Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rox | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | ||
Stingers | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | X | 4 | 6 | 2 |
W: Watson (2-0, 0.64 ERA) L: Romel (0-1, 7.20 ERA) SV: Schmitt (1)
Rox | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Winkler, Jack SS | 4 | 0 | 0 | 0 | .091 |
Kirby, Justin 1B | 4 | 1 | 2 | 0 | .280 |
Barth, Jordan 3B | 4 | 0 | 1 | 0 | .133 |
Swarts, Nate CF | 3 | 0 | 0 | 0 | .179 |
Fisher, Tyson RF | 3 | 1 | 1 | 1 | .318 |
Kemp, Otto 2B | 4 | 0 | 1 | 0 | .250 |
Stevens, Nate DH | 4 | 0 | 1 | 0 | .278 |
Stevens, Carson C | 4 | 0 | 1 | 0 | .231 |
Yovetich, Nick LF | 3 | 0 | 0 | 0 | .000 |
33 | 2 | 7 | 1 |
Stingers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Howell, Carter CF | 4 | 1 | 0 | 0 | .276 |
Sayre, Daniel SS | 2 | 0 | 0 | 1 | .269 |
Tweedt, Tanner C | 3 | 1 | 2 | 2 | .280 |
Dirksen, Drey DH | 4 | 0 | 1 | 1 | .250 |
Hill, Brady LF | 4 | 0 | 0 | 0 | .143 |
Hanson, Jack 1B 3B | 4 | 0 | 0 | 0 | .231 |
Curd, TJ 1B | 3 | 0 | 0 | 0 | .217 |
- Small, Tyler 3B | 0 | 0 | 0 | 0 | .556 |
Counsell, Brady 2B | 2 | 1 | 1 | 0 | .500 |
Newton, Jakob RF | 3 | 1 | 2 | 0 | .227 |
29 | 4 | 6 | 4 |
St. Cloud Rox
2B: J. Barth 1 (1); N. Stevens 1 (2);
HR: T. Fisher 1 (3);
RBI: T. Fisher 1 (7);
Team LOB: 6;
Willmar Stingers
2B: T. Tweedt 1 (2); D. Dirksen 1 (1);
RBI: T. Tweedt 2 (8); D. Sayre 1 (6); D. Dirksen 1 (2);
HBP: T. Tweedt 1 (4);
SB: C. Howell 1 (8);
E: R. Watson 1 (1); D. Sayre 1 (4);
Team LOB: 5;
Rox | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Romel, Collin | 5.0 | 6 | 4 | 4 | 1 | 4 | 0 | 7.20 |
- Peterson, Nate | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.00 |
- Barison, Connor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
8.0 | 6 | 4 | 4 | 2 | 9 | 0 |
Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Watson, Ryan | 7.0 | 5 | 2 | 1 | 1 | 5 | 1 | 0.64 |
- Schmitt, Logan | 2.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 |
9.0 | 7 | 2 | 1 | 1 | 10 | 1 |
St. Cloud Rox
WP: C. Romel 1 (1);
HB: C. Romel 1 (1);
SO: C. Romel 4 (4); N. Peterson 4 (7); C. Barison 1 (1);
BB: C. Romel 1 (1); N. Peterson 1 (1);
BF: C. Romel 23 (23); N. Peterson 7 (14); C. Barison 3 (5);
P-S: C. Romel 63-47; N. Peterson 32-21; C. Barison 11-7;
Willmar Stingers
WP: R. Watson 2 (2);
SO: R. Watson 5 (14); L. Schmitt 5 (8);
BB: R. Watson 1 (1);
BF: R. Watson 27 (54); L. Schmitt 8 (16);
P-S: R. Watson 94-65; L. Schmitt 35-26;
Umpires: Plate: Fratus, Rick - 23 1B: Cintron, Leo - 49 3B: LaBuda, Mason - 2
Weather: Sunny
Start time: 7:05 pm (Central)
Duration: 02:21:00
Attendance: 817
Venue: Bill Taunton Stadium