Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dock Spiders | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 1 | ||
Rafters | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 2 |
W: Richardson (1-0, 3.6 ERA) L: Mrosko (0-2, 27 ERA) SV: Thomas (1)
Dock Spiders | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Simpson, Chandler 2B | 5 | 1 | 1 | 0 | .371 |
Josenberger, Tavian SS | 3 | 1 | 1 | 1 | .200 |
Ignoffo, Ryan RF | 2 | 1 | 0 | 0 | .231 |
Manthey, Connor 1B | 5 | 1 | 2 | 1 | .387 |
Lasko, Ryan CF | 4 | 0 | 2 | 1 | .278 |
Holbrook, McGwire DH | 3 | 0 | 2 | 0 | .385 |
- Mckelvey, Christian DH PR | 0 | 0 | 0 | 0 | .313 |
Gallaher , Ben C | 5 | 0 | 0 | 1 | .280 |
Kim, Andrew LF | 3 | 1 | 0 | 0 | .150 |
Chapman, Aaron 3B | 3 | 1 | 1 | 0 | .250 |
33 | 6 | 9 | 4 |
Rafters | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Nicoloff, Josh 3B | 3 | 1 | 2 | 0 | .353 |
Burrow, Addie CF | 4 | 0 | 1 | 0 | .214 |
Zeisler, Hank DH | 2 | 1 | 0 | 1 | .308 |
Callaghan, Garrett 1B | 3 | 0 | 0 | 0 | .172 |
- Swords, Benjamin PH RF | 1 | 0 | 1 | 1 | .474 |
Exposito, Ej SS | 5 | 0 | 3 | 0 | .261 |
Dickerson, Elijah RF | 3 | 0 | 0 | 0 | .130 |
- Eberly, Weston PH C | 1 | 0 | 0 | 0 | .174 |
D'Acunto, Angelo C 1B | 3 | 0 | 1 | 0 | .208 |
Mann, Blake LF | 3 | 1 | 1 | 0 | .174 |
Gardiner, Lance 2B | 4 | 0 | 0 | 0 | .217 |
32 | 3 | 9 | 2 |
Fond du Lac Dock Spiders
2B: C. Manthey 2 (5);
RBI: C. Manthey 1 (8); B. Gallaher 1 (7); T. Josenberger 1 (3); R. Lasko 1 (6);
HBP: T. Josenberger 1 (1);
SB: C. Simpson 1 (12); A. Kim 1 (3); R. Ignoffo 1 (2);
CS: R. Lasko 1 (1);
E: C. Manthey 1 (1);
Team LOB: 10;
Wisconsin Rapids Rafters
RBI: H. Zeisler 1 (7); B. Swords 1 (7);
HBP: B. Mann 1 (1);
CS: J. Nicoloff 1 (1); H. Zeisler 1 (1);
E: E. Exposito 1 (2); N. Hemmerling 1 (1);
Team LOB: 14;
Dock Spiders | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Richardson, Austin | 5 | 4 | 1 | 1 | 3 | 5 | 0 | 3.6 |
- Vera, Alex | 1.2 | 3 | 2 | 2 | 2 | 0 | 0 | 10.8 |
- Kutt, Ryan | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
- Thomas, Nathan | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
9 | 9 | 3 | 3 | 8 | 8 | 0 |
Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Mrosko, Jacob | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 27 |
- Finney , Leon | 0.2 | 1 | 2 | 2 | 4 | 2 | 0 | 16.2 |
- Hemmerling, Nathan | 7 | 6 | 1 | 1 | 2 | 4 | 0 | 1.38 |
- Bennett, Zachary | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 9 | 6 | 6 | 8 | 6 | 0 |
Fond du Lac Dock Spiders
WP: R. Kutt 1 (1);
HB: A. Richardson 1 (1);
SO: A. Richardson 5 (9); R. Kutt 2 (2); N. Thomas 1 (1);
BB: A. Richardson 3 (6); A. Vera 2 (2); R. Kutt 1 (1); N. Thomas 2 (2);
BF: A. Richardson 22 (43); A. Vera 10 (10); R. Kutt 7 (7); N. Thomas 4 (4);
P-S: A. Richardson 73-42; A. Vera 33-19; R. Kutt 21-14; N. Thomas 24-12;
Wisconsin Rapids Rafters
WP: J. Mrosko 1 (5); L. Finney 2 (5);
HB: J. Mrosko 1 (2);
SO: L. Finney 2 (4); N. Hemmerling 4 (11);
BB: J. Mrosko 2 (7); L. Finney 4 (7); N. Hemmerling 2 (3);
BF: J. Mrosko 7 (16); L. Finney 7 (14); N. Hemmerling 28 (51); Z. Bennett 1 (1);
P-S: J. Mrosko 20-7; L. Finney 32-12; N. Hemmerling 92-59; Z. Bennett 3-2;
Umpires: Plate: P. McMorris 1B: A. Perry 3B: T. Brewer
Weather: Sunny
Start time: 6:05 pm (Central)
Duration: 03:10:47
Attendance: 808
Venue: Witter Field