Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rox | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 8 | 7 | 2 | ||
Honkers | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 0 |
W: Gainer (1-0, 0 ERA) L: Betts (0-2, 13.5 ERA) SV: Davis (2)
Rox | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Winkler, Jack SS | 4 | 1 | 1 | 0 | .091 |
Kirby, Justin 1B | 1 | 1 | 0 | 0 | .280 |
Barth, Jordan 3B | 5 | 0 | 0 | 0 | .133 |
Fisher, Tyson DH | 3 | 1 | 1 | 3 | .318 |
Esposito, Chris RF | 4 | 2 | 3 | 2 | .368 |
Stevens, Nate C | 5 | 1 | 2 | 2 | .278 |
Swarts, Nate CF | 5 | 0 | 0 | 0 | .179 |
Yovetich, Nick LF | 3 | 1 | 0 | 0 | .000 |
Pennington, Payton 2B | 2 | 1 | 0 | 0 | .150 |
32 | 8 | 7 | 7 |
Honkers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Bolton Jr, Mike CF | 4 | 0 | 0 | 0 | .100 |
Thompson, Cam 1B 2B | 4 | 1 | 1 | 0 | .320 |
Castillo, Marco 3B | 3 | 1 | 0 | 0 | .313 |
Witt, Ivan DH 1B | 4 | 1 | 1 | 5 | .250 |
Betts, Seth P SS | 4 | 0 | 0 | 0 | .138 |
Grimm, Otto RF | 3 | 1 | 1 | 0 | .194 |
Pimentel, Alex LF | 3 | 1 | 2 | 0 | .313 |
Rataczak, Eric C | 3 | 1 | 2 | 0 | .324 |
Hojnar, Sam 2B SS | 2 | 1 | 0 | 2 | .200 |
30 | 7 | 7 | 7 |
St. Cloud Rox
2B: C. Esposito 1 (2);
HR: N. Stevens 1 (1); T. Fisher 1 (3); C. Esposito 1 (1);
RBI: N. Stevens 2 (3); T. Fisher 3 (7); C. Esposito 2 (2);
HBP: J. Kirby 2 (2);
SB: C. Esposito 1 (1);
E: P. Pennington 1 (1); B. Posch 1 (1);
Team LOB: 8;
Rochester Honkers
2B: A. Pimentel 1 (1);
HR: I. Witt 1 (1);
RBI: S. Hojnar 2 (4); I. Witt 5 (10);
SB: E. Rataczak 1 (1); S. Hojnar 1 (4); A. Pimentel 1 (1); C. Thompson 1 (1);
CS: O. Grimm 1 (2);
Team LOB: 5;
Rox | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Roebuck, Benny | 4 | 5 | 5 | 0 | 2 | 3 | 1 | 0 |
- Posch, Brady | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
- Gagnon, Zach | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 4.5 |
- Gainer, Josh | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
- Davis, Kevin | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | 7 | 7 | 1 | 8 | 8 | 1 |
Honkers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
O'Toole, Evan | 5 | 4 | 2 | 2 | 1 | 6 | 1 | 3 |
- Lanier, Tony | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 10.13 |
- Betts, Seth | 3 | 3 | 4 | 4 | 7 | 3 | 2 | 13.5 |
9 | 7 | 8 | 8 | 9 | 11 | 3 |
St. Cloud Rox
WP: B. Posch 1 (1);
SO: B. Roebuck 3 (3); Z. Gagnon 2 (2); J. Gainer 3 (4);
BB: B. Roebuck 2 (2); B. Posch 2 (2); Z. Gagnon 3 (3); K. Davis 1 (1);
BF: B. Roebuck 18 (18); B. Posch 4 (4); Z. Gagnon 9 (9); J. Gainer 3 (8); K. Davis 5 (8);
P-S: B. Roebuck 62-37; B. Posch 17-7; Z. Gagnon 44-25; J. Gainer 14-10; K. Davis 20-13;
Rochester Honkers
WP: E. O'Toole 1 (2); T. Lanier 1 (6); S. Betts 1 (2);
HB: E. O'Toole 1 (1); S. Betts 1 (4);
SO: E. O'Toole 6 (12); T. Lanier 2 (11); S. Betts 3 (5);
BB: E. O'Toole 1 (3); T. Lanier 1 (2); S. Betts 7 (8);
BF: E. O'Toole 20 (36); T. Lanier 4 (24); S. Betts 20 (39);
P-S: E. O'Toole 70-50; T. Lanier 22-13; S. Betts 83-42;
Umpires: Plate: M. Gomez 1B: M. Fleites 2B: J. Duplessis
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:16:38
Attendance: 434
Venue: Mayo Field