Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bucks | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 9 | 2 | ||
Stingers | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | X | 7 | 14 | 2 |
W: Lombard (1-0, 0.00 ERA) L: Emerson (0-1, 7.71 ERA) SV: Webb (2)
Bucks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Seng, Chris CF | 3 | 0 | 1 | 0 | .188 |
Irisarri, Daniel 2B | 4 | 1 | 0 | 0 | .394 |
Garcia, Gabe RF | 5 | 1 | 1 | 0 | .353 |
McGowan, Garrett 1B | 4 | 1 | 1 | 1 | .294 |
Jung-Goldberg, Max 3B | 3 | 0 | 1 | 0 | .333 |
Repetti, Cameron DH | 3 | 0 | 0 | 0 | .308 |
Gonzalez, Emi C | 3 | 2 | 2 | 0 | .360 |
Baldovino, Gabe SS | 3 | 1 | 1 | 0 | .250 |
Steffensen, Paul LF | 4 | 0 | 2 | 3 | .233 |
32 | 6 | 9 | 4 |
Stingers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Howell, Carter CF | 4 | 1 | 1 | 0 | .273 |
Small, Tyler 2B | 4 | 1 | 1 | 1 | .462 |
Tweedt, Tanner 1B | 4 | 0 | 2 | 0 | .310 |
Homan, Reid 3B | 4 | 2 | 3 | 3 | .457 |
Awbrey, Asa LF | 4 | 1 | 1 | 1 | .278 |
Sayre, Daniel SS | 5 | 0 | 1 | 1 | .258 |
Curd, TJ DH | 5 | 0 | 3 | 1 | .286 |
Dirksen, Drey C | 4 | 0 | 1 | 0 | .250 |
Hill, Brady RF | 3 | 2 | 1 | 0 | .167 |
37 | 7 | 14 | 7 |
Waterloo Bucks
2B: G. McGowan 1 (4);
RBI: G. McGowan 1 (9); P. Steffensen 3 (6);
HBP: E. Gonzalez 1 (1); C. Seng 1 (1);
SB: P. Steffensen 1 (4); E. Gonzalez 1 (1); G. Baldovino 1 (6);
CS: C. Repetti 1 (1);
E: B. Corsentino 1 (1); G. Baldovino 1 (3);
Team LOB: 6;
Willmar Stingers
3B: R. Homan 1 (1);
RBI: T. Small 1 (3); A. Awbrey 1 (2); T. Curd 1 (3); R. Homan 3 (10); D. Sayre 1 (7);
HBP: T. Tweedt 1 (5); A. Awbrey 1 (3);
SB: C. Howell 1 (9); R. Homan 1 (1);
E: D. Dirksen 1 (4); R. Homan 1 (3);
Team LOB: 12;
Bucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Corsentino, Blake | 3.0 | 7 | 3 | 3 | 0 | 2 | 0 | 5.40 |
- Burcham, Braden | 4.0 | 4 | 1 | 0 | 0 | 3 | 0 | 1.80 |
- Emerson, Eli | 0.2 | 1 | 3 | 3 | 2 | 1 | 0 | 7.71 |
- Landry, Camren | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.93 |
8.0 | 14 | 7 | 6 | 2 | 6 | 0 |
Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Freeman, Chandler | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
- Bateman, Brett | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 18.00 |
- Stone, Tyler | 1.0 | 4 | 2 | 2 | 1 | 0 | 0 | 9.64 |
- Lombard, Weston | 4.0 | 2 | 2 | 0 | 2 | 4 | 0 | 0.00 |
- Webb, Jacob | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
9.0 | 9 | 6 | 4 | 4 | 7 | 0 |
Waterloo Bucks
WP: B. Burcham 2 (4);
HB: B. Burcham 1 (1); E. Emerson 1 (2);
SO: B. Corsentino 2 (3); B. Burcham 3 (5); E. Emerson 1 (2);
BB: E. Emerson 2 (3);
BF: B. Corsentino 17 (25); B. Burcham 18 (26); E. Emerson 6 (23); C. Landry 3 (21);
P-S: B. Corsentino 52-33; B. Burcham 62-41; E. Emerson 21-11; C. Landry 8-6;
Willmar Stingers
WP: T. Stone 1 (7); W. Lombard 1 (1); J. Webb 1 (2);
HB: C. Freeman 1 (1); J. Webb 1 (1);
SO: C. Freeman 1 (1); W. Lombard 4 (4); J. Webb 2 (6);
BB: B. Bateman 1 (1); T. Stone 1 (5); W. Lombard 2 (2);
BF: C. Freeman 10 (10); B. Bateman 2 (6); T. Stone 8 (31); W. Lombard 15 (15); J. Webb 4 (12);
P-S: C. Freeman 33-20; B. Bateman 12-5; T. Stone 30-17; W. Lombard 70-45; J. Webb 15-9;
Umpires: Plate: Cintron, Leo - 49 1B: LaBuda, Mason - 2 3B: Fratus, Rick - 23
Weather: Sunny
Start time: 7:05 pm (Central)
Duration: 03:06:23
Attendance: 681
Venue: Bill Taunton Stadium