| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chinooks | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | ||
| Growlers | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | X | 3 | 8 | 1 | ||
W: Krkovski (1-0, 0.00 ERA) L: Kartsonas (1-1, 2.70 ERA)
| Chinooks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Gray, Jackson RF | 4 | 1 | 2 | 0 | .286 |
| Bauer , Colton 2B | 4 | 1 | 1 | 2 | .267 |
| Bales, Brennen 1B | 4 | 0 | 0 | 0 | .333 |
| Aide, Nathan CF | 3 | 0 | 1 | 0 | .275 |
| Doyle, Dalton 3B | 4 | 0 | 1 | 0 | .286 |
| - Mathews, Collin PR 3B | 0 | 0 | 0 | 0 | .167 |
| Toetz, Paul DH | 2 | 0 | 0 | 0 | .120 |
| Vecrumba, Ethan LF | 1 | 0 | 0 | 0 | .317 |
| - Kimple, Connor PH LF | 3 | 0 | 1 | 0 | .174 |
| Swenson, Riley C | 3 | 0 | 0 | 0 | .256 |
| - Hrustich, Stephen PH C | 0 | 0 | 0 | 0 | .192 |
| Rose, Nathan SS | 1 | 0 | 0 | 0 | .263 |
| - Sher, Brendan SS | 2 | 0 | 0 | 0 | .238 |
| - Doersching, Griffin PH SS | 1 | 0 | 0 | 0 | .200 |
| 32 | 2 | 6 | 2 |
| Growlers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Wilson, Satchell SS | 4 | 0 | 1 | 0 | .239 |
| Mccarthy, Nolan LF | 2 | 0 | 0 | 0 | .238 |
| - Lux, Damon LF | 2 | 0 | 0 | 0 | .125 |
| Stewart, Joe CF | 2 | 0 | 0 | 0 | .152 |
| - Dunn, Blake CF | 2 | 0 | 0 | 0 | .250 |
| Cullen, Stephen 1B | 4 | 1 | 2 | 0 | .262 |
| Storm, Luke 3B | 4 | 0 | 1 | 0 | .274 |
| Doughman, Cooper C | 3 | 1 | 0 | 1 | .095 |
| Mccutcheon , Ian RF | 1 | 0 | 1 | 0 | .245 |
| - Williams, T.J. RF | 2 | 1 | 1 | 0 | .308 |
| Stanton, Dylan 2B | 3 | 0 | 0 | 0 | .103 |
| Stanton, Cade DH | 1 | 0 | 1 | 0 | .241 |
| - Calarco, Anthony DH | 2 | 0 | 1 | 2 | .273 |
| 32 | 3 | 8 | 3 |
Lakeshore Chinooks
HR: C. Bauer 1 (1);
RBI: C. Bauer 2 (4);
E: C. Bauer 1 (5);
Team LOB: 7;
Kalamazoo Growlers
RBI: C. Doughman 1 (3); A. Calarco 2 (3);
E: L. Storm 1 (5);
Team LOB: 5;
| Chinooks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Malatestinic, Blake | 3.0 | 3 | 0 | 0 | 0 | 5 | 0 | 1.69 |
| - Kartsonas, Jack | 5.0 | 5 | 3 | 3 | 0 | 1 | 0 | 2.70 |
| 8.0 | 8 | 3 | 3 | 0 | 6 | 0 |
| Growlers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Strickland, Austin | 3.1 | 2 | 2 | 2 | 0 | 5 | 1 | 5.73 |
| - Krkovski, Luke | 5.2 | 4 | 0 | 0 | 3 | 6 | 0 | 0.00 |
| 9.0 | 6 | 2 | 2 | 3 | 11 | 1 |
Lakeshore Chinooks
SO: B. Malatestinic 5 (13); J. Kartsonas 1 (12);
BF: B. Malatestinic 12 (44); J. Kartsonas 20 (55);
P-S: B. Malatestinic 40-31; J. Kartsonas 60-41;
Kalamazoo Growlers
SO: A. Strickland 5 (16); L. Krkovski 6 (15);
BB: L. Krkovski 3 (10);
BF: A. Strickland 13 (53); L. Krkovski 24 (62);
P-S: A. Strickland 48-35; L. Krkovski 75-48;
Umpires: Plate: Fulton, Andrew - 42 1B: Hall Jr, Nathan - 82 3B: Paschal, William - 21
Weather: Cloudy
Start time: 5:30 pm (Eastern)
Duration: 00:40:07
Attendance: 776
Venue: Kapco Park