Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pit Spitters | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | ||
Battle Jacks | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 10 | 2 |
W: Hohlfeld (4-0, 2.52 ERA) L: Davis (1-1, 8.76 ERA) SV: Gates (6)
Pit Spitters | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Truitt III, Trey RF | 1 | 1 | 1 | 0 | .340 |
- Camilletti, Mario 2B | 2 | 1 | 0 | 0 | .265 |
Faust, Christian 2B | 2 | 1 | 1 | 1 | .214 |
- Flores, Tito RF | 0 | 0 | 0 | 0 | .288 |
- Roos, Zeb PR RF | 1 | 0 | 0 | 0 | .162 |
Simington, Miles DH | 4 | 1 | 1 | 0 | .303 |
Summerhill, Colin 3B | 2 | 0 | 1 | 3 | .315 |
- Yunger, Trey SS | 2 | 0 | 1 | 2 | .231 |
Arnold, Jake 1B | 4 | 0 | 0 | 0 | .176 |
Stygles, Michael LF | 5 | 0 | 1 | 0 | .200 |
Useche Canelo, Miguel C | 4 | 0 | 0 | 0 | .074 |
Brewer, Aidan SS | 1 | 1 | 0 | 0 | .200 |
- Traficante, Camden 3B | 3 | 0 | 0 | 0 | .206 |
Haakenson, Johannes CF | 1 | 1 | 1 | 0 | .273 |
- Taylor, Crews CF | 4 | 1 | 1 | 0 | .105 |
36 | 7 | 8 | 6 |
Battle Jacks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
MacNaughton, Ben CF | 0 | 0 | 0 | 0 | .214 |
- Balgaard, Caleb RF | 4 | 0 | 1 | 0 | .273 |
Johnson, Ed SS | 4 | 1 | 1 | 0 | .298 |
Larreal, Miguel 2B | 4 | 1 | 0 | 0 | .287 |
McKeon, Jacob 1B | 4 | 0 | 1 | 3 | .242 |
Sykes, Mason RF | 1 | 0 | 0 | 0 | .230 |
- Beck, Aaron LF | 3 | 0 | 1 | 0 | .333 |
Krause, Stephen DH | 5 | 1 | 3 | 0 | .239 |
Stauss, Ty LF | 1 | 0 | 0 | 0 | .105 |
- Merrifield, Jack 3B | 3 | 0 | 1 | 0 | .250 |
Israel, Nicholas 3B | 0 | 0 | 0 | 0 | .227 |
- Hood, Heath CF | 3 | 1 | 1 | 0 | .217 |
Snedeker, Sy C | 0 | 0 | 0 | 0 | .213 |
- Dyer, Drew PH C | 2 | 1 | 1 | 0 | .175 |
- Coll, Harold PH C | 0 | 0 | 0 | 1 | .265 |
- Kirsch, Beau C | 0 | 0 | 0 | 0 | .000 |
34 | 5 | 10 | 4 |
Traverse City Pit Spitters
2B: C. Taylor 1 (2);
RBI: C. Summerhill 3 (15); C. Faust 1 (14); T. Yunger 2 (6);
HBP: T. Truitt III 1 (2); T. Flores 1 (3); J. Arnold 1 (2); M. Useche Canelo 1 (2); Z. Roos 1 (6);
SB: T. Truitt III 1 (5);
E: M. Camilletti 1 (2);
Team LOB: 11;
Battle Creek Battle Jacks
2B: J. McKeon 1 (2);
RBI: J. McKeon 3 (6); H. Coll 1 (4);
CS: E. Johnson 1 (2);
E: N. Israel 1 (2); E. Johnson 1 (9);
Team LOB: 10;
Pit Spitters | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Gustafson, Aren | 2.0 | 0 | 1 | 0 | 2 | 2 | 0 | 1.29 |
- Hohlfeld, Patrick | 6.0 | 10 | 4 | 4 | 4 | 2 | 0 | 2.52 |
- Gates, Evan | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 2.79 |
9.0 | 10 | 5 | 4 | 8 | 6 | 0 |
Battle Jacks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Davis, Adam | 5.0 | 7 | 6 | 5 | 3 | 3 | 0 | 8.76 |
- Smith, Caleb | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.54 |
- Bonvillain, Beaux | 2.2 | 1 | 1 | 1 | 1 | 6 | 0 | 4.19 |
9.0 | 8 | 7 | 6 | 4 | 9 | 0 |
Traverse City Pit Spitters
WP: P. Hohlfeld 1 (3);
SO: A. Gustafson 2 (6); P. Hohlfeld 2 (16); E. Gates 2 (14);
BB: A. Gustafson 2 (6); P. Hohlfeld 4 (13); E. Gates 2 (7);
BF: A. Gustafson 8 (31); P. Hohlfeld 30 (113); E. Gates 5 (45);
P-S: A. Gustafson 40-22; P. Hohlfeld 90-51; E. Gates 29-16;
Battle Creek Battle Jacks
WP: A. Davis 2 (4);
HB: A. Davis 2 (5); C. Smith 2 (10); B. Bonvillain 1 (2);
SO: A. Davis 3 (9); B. Bonvillain 6 (31);
BB: A. Davis 3 (13); B. Bonvillain 1 (8);
BF: A. Davis 28 (66); C. Smith 6 (64); B. Bonvillain 11 (92);
P-S: A. Davis 108-63; C. Smith 18-10; B. Bonvillain 41-27;
Umpires: Plate: Swartz, Perry - 86 1B: Osborne, Jeffrey - 60 3B: Kim, Spencer - 71
Weather: Overcast
Start time: 1:35 pm (Eastern)
Duration: 21:15:47
Attendance: 501
Venue: C. O. Brown Stadium