| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mud Puppies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
| Express | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 3 | 1 | ||
W: Malmberg (1-1, 7.20 ERA) L: Sleeper (0-2, 12.27 ERA) SV: Herold (1)
| Mud Puppies | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Huckstorf, Kyle CF | 4 | 0 | 1 | 0 | .270 |
| Gamm, Max 2B | 4 | 0 | 0 | 0 | .316 |
| Oberg, Will LF | 3 | 0 | 0 | 0 | .172 |
| Kouneski, Jakob DH | 2 | 0 | 0 | 0 | .250 |
| Sturek, William RF | 3 | 0 | 1 | 0 | .160 |
| Palmer, Ben SS | 3 | 0 | 0 | 0 | .045 |
| Nadolney, Mason 1B | 3 | 0 | 0 | 0 | .111 |
| Roe, Ethan C | 3 | 0 | 0 | 0 | .105 |
| Byrne, Aidan 3B | 3 | 0 | 0 | 0 | .133 |
| 28 | 0 | 2 | 0 |
| Express | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| George, Henry CF | 3 | 0 | 1 | 0 | .325 |
| Lechnir , Drew LF | 4 | 0 | 1 | 0 | .250 |
| Macario, Alejandro DH | 3 | 0 | 0 | 0 | .308 |
| Blessinger, Max RF | 1 | 0 | 0 | 0 | .188 |
| Lechnir, Zach 3B | 3 | 0 | 0 | 0 | .000 |
| Lin-Peistrup, Ryan SS | 4 | 0 | 0 | 0 | .129 |
| Wandersee, Jarod 1B | 4 | 0 | 0 | 0 | .206 |
| Baumgartner, Derek C | 2 | 0 | 0 | 0 | .194 |
| Nelson, Jake 2B | 2 | 1 | 1 | 0 | .182 |
| 26 | 1 | 3 | 0 |
Minnesota Mud Puppies
E: E. Roe 1 (1);
Team LOB: 3;
Eau Claire Express
SB: D. Baumgartner 1 (2); M. Blessinger 1 (2);
CS: D. Lechnir 1 (1);
E: J. Nelson 1 (1);
Team LOB: 9;
| Mud Puppies | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Sleeper, Ryan | 2.2 | 1 | 1 | 0 | 3 | 3 | 0 | 12.27 |
| - Lundell, Eric | 3.1 | 1 | 0 | 0 | 2 | 3 | 0 | 1.35 |
| - Hanson, Sam | 2.0 | 1 | 0 | 0 | 3 | 2 | 0 | 3.86 |
| 8.0 | 3 | 1 | 0 | 8 | 8 | 0 |
| Express | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Malmberg, Nick | 6.0 | 2 | 0 | 0 | 0 | 3 | 0 | 7.20 |
| - Carpenter, Kaleb | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| - Katz, Isaiah | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.80 |
| - Herold, Nick | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.13 |
| 9.0 | 2 | 0 | 0 | 2 | 6 | 0 |
Minnesota Mud Puppies
SO: R. Sleeper 3 (4); E. Lundell 3 (5); S. Hanson 2 (5);
BB: R. Sleeper 3 (6); E. Lundell 2 (3); S. Hanson 3 (8);
BF: R. Sleeper 12 (22); E. Lundell 12 (28); S. Hanson 10 (27);
P-S: R. Sleeper 56-26; E. Lundell 51-28; S. Hanson 42-20;
Eau Claire Express
SO: N. Malmberg 3 (5); I. Katz 1 (4); N. Herold 2 (12);
BB: K. Carpenter 2 (2);
BF: N. Malmberg 20 (43); K. Carpenter 4 (4); I. Katz 3 (17); N. Herold 3 (31);
P-S: N. Malmberg 69-46; K. Carpenter 17-5; I. Katz 12-7; N. Herold 13-8;
Umpires: Plate: Knox-Reyes, Roberto - 7 1B: Jones, Frank - 55 3B: Hulsey, Joshua - 77
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:23:56
Attendance: 825
Venue: Carson Park