| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honkers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | ||
| Rox | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 2 | ||
W: Morones (1-1, 2.70 ERA) L: Maldonado (0-1, 6.75 ERA)
| Honkers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Bolton Jr, Mike CF | 3 | 1 | 0 | 0 | .077 |
| Thompson, Cam 3B | 4 | 0 | 1 | 1 | .310 |
| Castillo, Marco SS | 3 | 0 | 1 | 0 | .314 |
| Witt, Ivan C | 4 | 0 | 0 | 0 | .225 |
| Betts, Seth DH | 4 | 0 | 2 | 0 | .182 |
| Pimentel, Alex LF | 4 | 0 | 0 | 0 | .250 |
| Grimm, Otto RF | 3 | 0 | 0 | 0 | .176 |
| Rataczak, Eric 1B | 4 | 0 | 0 | 0 | .289 |
| Featherstone, Alex 2B | 3 | 0 | 1 | 0 | .059 |
| 32 | 1 | 5 | 1 |
| Rox | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Winkler, Jack SS | 4 | 0 | 1 | 0 | .133 |
| Kirby, Justin 1B | 4 | 1 | 1 | 0 | .276 |
| Barth, Jordan 3B | 5 | 0 | 1 | 1 | .143 |
| Fisher, Tyson RF | 3 | 0 | 0 | 0 | .280 |
| Esposito, Chris LF | 4 | 0 | 2 | 1 | .391 |
| Stevens, Nate DH | 3 | 0 | 1 | 0 | .286 |
| Kemp, Otto 2B | 2 | 0 | 0 | 0 | .200 |
| Kelly, Cody C | 3 | 0 | 0 | 0 | .083 |
| Swarts, Nate CF | 3 | 1 | 1 | 0 | .194 |
| 31 | 2 | 7 | 2 |
Rochester Honkers
2B: C. Thompson 1 (3);
RBI: C. Thompson 1 (5);
HBP: M. Bolton Jr 1 (1); M. Castillo 1 (2);
SB: M. Bolton Jr 1 (1); S. Betts 1 (4);
CS: A. Featherstone 1 (1);
Team LOB: 7;
St. Cloud Rox
2B: C. Esposito 1 (3);
3B: C. Esposito 1 (1);
RBI: C. Esposito 1 (3); J. Barth 1 (2);
SB: J. Winkler 1 (1);
E: J. Barth 1 (1); O. Kemp 1 (1);
Team LOB: 10;
| Honkers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Vernon, Aaron | 5.0 | 2 | 0 | 0 | 2 | 5 | 0 | 1.23 |
| - Alazaus, Brant | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 6.39 |
| - Maldonado, Matthew | 1.1 | 2 | 1 | 1 | 4 | 1 | 0 | 6.75 |
| 8.1 | 7 | 2 | 2 | 7 | 8 | 0 |
| Rox | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Dow, Johnny | 7.0 | 5 | 1 | 1 | 0 | 7 | 0 | 2.77 |
| - Morones, Andrew | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.70 |
| 9.0 | 5 | 1 | 1 | 1 | 9 | 0 |
Rochester Honkers
WP: B. Alazaus 1 (3);
SO: A. Vernon 5 (8); B. Alazaus 2 (14); M. Maldonado 1 (10);
BB: A. Vernon 2 (2); B. Alazaus 1 (3); M. Maldonado 4 (8);
BF: A. Vernon 19 (29); B. Alazaus 10 (60); M. Maldonado 10 (39);
P-S: A. Vernon 68-43; B. Alazaus 45-28; M. Maldonado 32-16;
St. Cloud Rox
HB: J. Dow 2 (2);
SO: J. Dow 7 (10); A. Morones 2 (3);
BB: A. Morones 1 (3);
BF: J. Dow 29 (52); A. Morones 7 (14);
P-S: J. Dow 81-63; A. Morones 27-15;
Umpires: Plate: Fleites, Manuel - 29 1B: Duplessis, Justyn - 30 3B: Gomez, Marvic - 33
Weather: Cloudy
Start time: 7:05 pm (Central)
Duration: 02:43:02
Attendance: 1346
Venue: Joe Faber Field