Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingfish | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 6 | 2 | ||
Rivets | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 11 | 2 |
W: Shalley (1-0, 0.00 ERA) L: Peters (1-1, 0.96 ERA)
Kingfish | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Jebb, Mitch SS | 5 | 0 | 0 | 0 | .172 |
Liebert, Kirk LF | 3 | 1 | 1 | 0 | .488 |
Janas, Justin 1B | 3 | 1 | 1 | 0 | .333 |
Redding, Cam C | 4 | 1 | 1 | 1 | .296 |
O'Laughlin, Casey RF | 4 | 1 | 1 | 2 | .256 |
Crenshaw, Dustin 3B | 3 | 1 | 1 | 0 | .333 |
Stephenson, Luke DH | 3 | 0 | 0 | 2 | .294 |
Beier, Josh 2B | 3 | 0 | 0 | 0 | .182 |
Barney, Mckay CF | 4 | 0 | 1 | 0 | .409 |
32 | 5 | 6 | 5 |
Rivets | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Robertson, Dylan 2B | 4 | 0 | 0 | 0 | .394 |
Hawkins, Tyeler CF | 5 | 1 | 1 | 0 | .296 |
Elliott, Wade 1B | 3 | 2 | 1 | 0 | .314 |
Harding, Brody SS | 4 | 1 | 3 | 0 | .364 |
Mcdonald, Cam RF | 3 | 2 | 2 | 2 | .200 |
Cushing, Jared 3B | 4 | 0 | 2 | 2 | .208 |
Ziegler, Gregory LF | 3 | 0 | 0 | 1 | .091 |
Stengren, Drew C | 2 | 0 | 0 | 0 | .000 |
Gutierrez, Daniel DH | 3 | 0 | 2 | 1 | .286 |
31 | 6 | 11 | 6 |
Kenosha Kingfish
3B: C. O'Laughlin 1 (2); D. Crenshaw 1 (1);
RBI: C. Redding 1 (8); C. O'Laughlin 2 (6); L. Stephenson 2 (4);
HBP: J. Janas 1 (3);
SB: L. Stephenson 1 (1);
E: M. Jebb 1 (4); K. Liebert 1 (1);
Team LOB: 5;
Rockford Rivets
2B: C. Mcdonald 1 (2);
RBI: C. Mcdonald 2 (2); J. Cushing 2 (5); D. Gutierrez 1 (3); G. Ziegler 1 (3);
HBP: C. Mcdonald 1 (1); D. Gutierrez 1 (1);
SB: T. Hawkins 1 (2);
E: B. Harding 1 (4); J. Cushing 1 (1);
Team LOB: 9;
Kingfish | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Wiggins, Dalton | 5.0 | 6 | 2 | 2 | 3 | 2 | 0 | 8.00 |
- Dauman, Randon | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.53 |
- Kais, Brady | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 9.00 |
- Meyer, Nick | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
- Peters, Ethan | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0.96 |
8.1 | 11 | 5 | 5 | 7 | 3 | 0 |
Rivets | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Thompson, Ross | 6.0 | 4 | 4 | 3 | 1 | 1 | 0 | 3.75 |
- Deboutte, Bradley | 2.0 | 2 | 1 | 0 | 1 | 3 | 0 | 0.00 |
- Shalley, Tucker | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
9.0 | 6 | 5 | 3 | 2 | 6 | 0 |
Kenosha Kingfish
WP: B. Kais 1 (3);
HB: D. Wiggins 1 (1); R. Dauman 1 (2);
SO: D. Wiggins 2 (4); N. Meyer 1 (8);
BB: D. Wiggins 3 (4); R. Dauman 1 (6); B. Kais 1 (4); E. Peters 2 (4);
BF: D. Wiggins 24 (45); R. Dauman 6 (32); B. Kais 4 (28); N. Meyer 4 (18); E. Peters 4 (37);
P-S: D. Wiggins 83-51; R. Dauman 19-11; B. Kais 14-9; N. Meyer 24-14; E. Peters 10-5;
Rockford Rivets
HB: B. Deboutte 1 (1);
SO: R. Thompson 1 (5); B. Deboutte 3 (3); T. Shalley 2 (5);
BB: R. Thompson 1 (2); B. Deboutte 1 (1);
BF: R. Thompson 23 (49); B. Deboutte 10 (10); T. Shalley 4 (11);
P-S: R. Thompson 81-52; B. Deboutte 35-23; T. Shalley 15-8;
Umpires: Plate: Swartz, Perry - 86 1B: Kim, Spencer - 71 3B: Osborne, Jeffrey - 60
Weather: Sunny
Start time: 6:05 pm (Central)
Duration: 03:02:00
Attendance: 462
Venue: Rockford Stadium