| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafters | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 11 | 3 | ||
| Mallards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
W: Beyer (1-1, 2.25 ERA) L: Jungers (1-1, 4.05 ERA)
| Rafters | AB | R | H | RBI | YTD AVG | 
|---|---|---|---|---|---|
| Nicoloff, Josh 3B | 5 | 1 | 1 | 0 | .302 | 
| Holley, Reeve RF | 5 | 1 | 2 | 0 | .333 | 
| Zeisler, Hank 1B | 5 | 1 | 2 | 1 | .333 | 
| Swords, Benjamin DH | 5 | 0 | 1 | 1 | .379 | 
| Exposito, Ej SS | 4 | 0 | 1 | 1 | .323 | 
| Hinderleider, Jacob 2B | 4 | 0 | 0 | 0 | .375 | 
| Burrow, Addie CF | 3 | 1 | 1 | 0 | .235 | 
| Eberly, Weston C | 3 | 1 | 2 | 0 | .241 | 
| Mann, Blake LF | 3 | 0 | 1 | 1 | .192 | 
| 37 | 5 | 11 | 4 | 
| Mallards | AB | R | H | RBI | YTD AVG | 
|---|---|---|---|---|---|
| Cratic, Cam CF | 5 | 0 | 1 | 0 | .268 | 
| Storbakken, Zach 3B | 4 | 0 | 2 | 0 | .211 | 
| Iadisernia, Alex DH | 2 | 0 | 1 | 0 | .261 | 
| Baldwin, Drake C | 4 | 0 | 0 | 0 | .240 | 
| - Campbell, Jacob C | 0 | 0 | 0 | 0 | .286 | 
| Benson, JT LF | 4 | 0 | 0 | 0 | .194 | 
| Shellenbarger, Bryant RF | 4 | 0 | 0 | 0 | .256 | 
| Toso, Dominic 2B | 4 | 0 | 0 | 0 | .192 | 
| Kalafut, Joseph 1B | 4 | 0 | 0 | 0 | .158 | 
| Frederick, Cam SS | 4 | 0 | 1 | 0 | .241 | 
| 35 | 0 | 5 | 0 | 
Wisconsin Rapids Rafters
2B: H. Zeisler 1 (4);
RBI: H. Zeisler 1 (8); B. Swords 1 (9); E. Exposito 1 (2); B. Mann 1 (4);
SB: B. Mann 1 (2); A. Burrow 2 (3); W. Eberly 1 (1);
E: J. Nicoloff 1 (3); H. Zeisler 1 (2); J. Hinderleider 1 (1);
Team LOB: 9;
Madison Mallards
HBP: A. Iadisernia 1 (2);
SB: C. Frederick 1 (2);
Team LOB: 10;
| Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA | 
|---|---|---|---|---|---|---|---|---|
| Beyer, Justin | 7.0 | 4 | 0 | 0 | 0 | 4 | 0 | 2.25 | 
| - Harris, Hayden | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 6.00 | 
| - Bennett, Zachary | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 
| 9.0 | 5 | 0 | 0 | 1 | 9 | 0 | 
| Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA | 
|---|---|---|---|---|---|---|---|---|
| Jungers, Kyle | 5.0 | 6 | 3 | 3 | 1 | 3 | 0 | 4.05 | 
| - Haley, Matt | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 9.00 | 
| - Subers, Kyle | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 4.05 | 
| - Hudson, Terrell | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 3.00 | 
| 9.0 | 11 | 5 | 5 | 4 | 7 | 0 | 
Wisconsin Rapids Rafters
HB: J. Beyer 1 (2);
SO: J. Beyer 4 (9); H. Harris 3 (6); Z. Bennett 2 (2);
BB: H. Harris 1 (2);
BF: J. Beyer 28 (63); H. Harris 5 (17); Z. Bennett 4 (5);
P-S: J. Beyer 99-71; H. Harris 29-16; Z. Bennett 12-8;
Madison Mallards
SO: K. Jungers 3 (11); K. Subers 2 (8); T. Hudson 2 (5);
BB: K. Jungers 1 (3); M. Haley 1 (1); K. Subers 2 (8);
BF: K. Jungers 22 (57); M. Haley 6 (6); K. Subers 8 (30); T. Hudson 5 (15);
P-S: K. Jungers 72-42; M. Haley 28-17; K. Subers 36-21; T. Hudson 23-14;
Umpires: Plate: Drummer, Reggie - 42 1B: Paschal, William - 21 3B: Hall Jr, Nathan - 82
Weather: Sunny
Start time: 6:05 pm (Central)
Duration: 03:20:23
Attendance: 1220
Venue: Warner Park