| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Growlers | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 9 | 1 | ||
| Pit Spitters | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | X | 11 | 14 | 0 | ||
W: Rush (1-0, 0.00 ERA) L: Witzke (1-2, 4.76 ERA)
| Growlers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Wilson, Satchell SS | 5 | 0 | 1 | 1 | .286 |
| Stanton, Dylan 2B | 3 | 0 | 0 | 0 | .125 |
| Cullen, Stephen DH | 5 | 0 | 2 | 1 | .368 |
| Storm, Luke 1B | 4 | 1 | 1 | 0 | .242 |
| Mccarthy, Nolan LF | 2 | 1 | 0 | 0 | .182 |
| - Stewart, Joe LF | 2 | 0 | 0 | 0 | .077 |
| Doughman, Cooper C | 4 | 1 | 1 | 0 | .103 |
| Goodes, Don CF | 3 | 2 | 2 | 1 | .342 |
| Mccutcheon , Ian RF | 3 | 1 | 1 | 2 | .194 |
| Catalano, Anthony 3B | 4 | 1 | 1 | 2 | .179 |
| 35 | 7 | 9 | 7 |
| Pit Spitters | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Truitt III, Trey RF | 4 | 2 | 3 | 2 | .412 |
| Faust, Christian 2B | 5 | 1 | 1 | 1 | .244 |
| Yunger, Trey SS | 5 | 1 | 1 | 0 | .200 |
| Monroe, Chris DH | 3 | 1 | 2 | 1 | .400 |
| - Simington, Miles DH PR | 1 | 1 | 1 | 0 | .435 |
| Summerhill, Colin 3B | 4 | 1 | 2 | 0 | .300 |
| Taylor, Crews CF | 5 | 2 | 1 | 0 | .200 |
| Roos, Zeb LF | 4 | 2 | 2 | 2 | .500 |
| Arnold, Jake 1B | 4 | 0 | 1 | 2 | .217 |
| Proctor, Adam C | 3 | 0 | 0 | 0 | .294 |
| 38 | 11 | 14 | 8 |
Kalamazoo Growlers
2B: A. Catalano 1 (2); S. Cullen 1 (2);
3B: I. Mccutcheon 1 (1);
RBI: D. Goodes 1 (5); I. Mccutcheon 2 (3); A. Catalano 2 (8); S. Wilson 1 (7); S. Cullen 1 (6);
HBP: D. Goodes 1 (4); L. Storm 1 (5);
E: S. Wilson 1 (3);
Team LOB: 7;
Traverse City Pit Spitters
2B: C. Monroe 1 (1); C. Faust 1 (1); T. Truitt III 1 (2);
RBI: C. Monroe 1 (10); C. Faust 1 (11); Z. Roos 2 (2); J. Arnold 2 (5); T. Truitt III 2 (5);
HBP: Z. Roos 1 (1);
SB: T. Truitt III 2 (4); Z. Roos 1 (1); J. Arnold 1 (2); T. Yunger 1 (1);
Team LOB: 8;
| Growlers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Gill , Elijah | 5.0 | 8 | 5 | 5 | 1 | 1 | 0 | 6.55 |
| - Ferguson, George | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.04 |
| - Witzke, Collin | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 4.76 |
| - Kiser, Evan | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 18.00 |
| 8.0 | 14 | 11 | 11 | 4 | 3 | 0 |
| Pit Spitters | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Tinsley, Rylan | 2.0 | 5 | 5 | 5 | 1 | 1 | 0 | 16.20 |
| - Hohlfeld, Patrick | 4.0 | 4 | 2 | 2 | 2 | 5 | 0 | 1.64 |
| - Rush, Wyatt | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| - Gates, Evan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.91 |
| 9.0 | 9 | 7 | 7 | 3 | 9 | 0 |
Kalamazoo Growlers
WP: E. Kiser 2 (2);
HB: G. Ferguson 1 (3);
SO: E. Gill 1 (6); E. Kiser 2 (2);
BB: E. Gill 1 (2); C. Witzke 2 (4); E. Kiser 1 (1);
BF: E. Gill 24 (50); G. Ferguson 5 (36); C. Witzke 7 (27); E. Kiser 7 (7);
P-S: E. Gill 74-46; G. Ferguson 10-7; C. Witzke 32-16; E. Kiser 28-18;
Traverse City Pit Spitters
HB: P. Hohlfeld 2 (3);
SO: R. Tinsley 1 (2); P. Hohlfeld 5 (11); W. Rush 2 (2); E. Gates 1 (2);
BB: R. Tinsley 1 (1); P. Hohlfeld 2 (7);
BF: R. Tinsley 12 (30); P. Hohlfeld 20 (52); W. Rush 6 (6); E. Gates 3 (18);
P-S: R. Tinsley 50-32; P. Hohlfeld 67-45; W. Rush 22-17; E. Gates 13-8;
Umpires: Plate: Colucci, Lucas - 20 1B: Frye, Davion - 17 3B: Steiner, Maxwell - 6
Weather: Sunny
Start time: 6:35 pm (Eastern)
Duration: 02:57:22
Attendance: 1975
Venue: Turtle Creek Stadium