| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rivets | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 10 | 10 | 0 | ||
| Kingfish | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 9 | 5 | ||
W: Warkentien (1-1, 6.43 ERA) L: Hann (0-1, 9.00 ERA)
| Rivets | AB | R | H | RBI | YTD AVG  | 
    
|---|---|---|---|---|---|
| Robertson, Dylan 2B | 5 | 2 | 2 | 0 | .395 | 
| Hawkins, Tyeler CF | 6 | 2 | 3 | 2 | .333 | 
| Elliott, Wade 1B | 4 | 3 | 2 | 2 | .333 | 
| Harding, Brody SS | 5 | 1 | 2 | 5 | .370 | 
| Mcdonald, Cam RF | 4 | 0 | 0 | 1 | .158 | 
| Mozley, Blake 3B | 3 | 0 | 1 | 0 | .313 | 
| Cushing, Jared DH | 3 | 1 | 0 | 0 | .185 | 
| Ziegler, Gregory LF | 4 | 0 | 0 | 0 | .077 | 
| Stengren, Drew C | 2 | 1 | 0 | 0 | .000 | 
| 36 | 10 | 10 | 10 | 
| Kingfish | AB | R | H | RBI | YTD AVG  | 
    
|---|---|---|---|---|---|
| Barney, Mckay CF | 3 | 0 | 1 | 0 | .404 | 
| Liebert, Kirk C | 4 | 0 | 1 | 1 | .467 | 
| Janas, Justin DH | 4 | 1 | 1 | 0 | .313 | 
| Redding, Cam 1B | 4 | 0 | 2 | 0 | .323 | 
| Crenshaw, Dustin 2B | 4 | 1 | 2 | 1 | .429 | 
| Kusiak, Henry RF | 3 | 0 | 0 | 0 | .289 | 
| O'Laughlin, Casey LF | 4 | 0 | 0 | 1 | .233 | 
| Beers , Sam 3B | 4 | 1 | 2 | 0 | .324 | 
| Leslie, Josh SS | 4 | 0 | 0 | 0 | .256 | 
| 34 | 3 | 9 | 3 | 
Rockford Rivets
HR: T. Hawkins 1 (1); B. Harding 1 (1); W. Elliott 1 (1);
RBI: T. Hawkins 2 (8); B. Harding 5 (10); C. Mcdonald 1 (3); W. Elliott 2 (6);
HBP: W. Elliott 1 (1); J. Cushing 1 (1);
SB: C. Mcdonald 1 (1);
Team LOB: 10;
Kenosha Kingfish
2B: J. Janas 1 (1);
RBI: D. Crenshaw 1 (1); K. Liebert 1 (15); C. O'Laughlin 1 (7);
E: J. Leslie 1 (3); K. Liebert 1 (2); H. Fox 1 (1); C. Redding 2 (2);
Team LOB: 6;
| Rivets | IP | H | R | ER | BB | SO | HR | YTD ERA  | 
    
|---|---|---|---|---|---|---|---|---|
| Warkentien, Jace | 8.0 | 7 | 2 | 2 | 1 | 8 | 0 | 6.43 | 
| - Horvath, Tyler | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 9.00 | 
| 9.0 | 9 | 3 | 3 | 2 | 9 | 0 | 
| Kingfish | IP | H | R | ER | BB | SO | HR | YTD ERA  | 
    
|---|---|---|---|---|---|---|---|---|
| Hann, Dominic | 4.0 | 2 | 4 | 4 | 3 | 2 | 2 | 9.00 | 
| - Fox, Hayden | 2.0 | 5 | 4 | 3 | 2 | 1 | 0 | 6.75 | 
| - Waletzki, Mitchell | 2.0 | 1 | 2 | 2 | 2 | 4 | 1 | 5.87 | 
| - Deliyannis, Harry | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 8.22 | 
| 9.0 | 10 | 10 | 9 | 8 | 7 | 3 | 
Rockford Rivets
WP: T. Horvath 2 (2);
SO: J. Warkentien 8 (13); T. Horvath 1 (1);
BB: J. Warkentien 1 (6); T. Horvath 1 (1);
BF: J. Warkentien 30 (61); T. Horvath 6 (6);
P-S: J. Warkentien 91-60; T. Horvath 34-19;
Kenosha Kingfish
WP: D. Hann 1 (1); H. Deliyannis 1 (3);
HB: D. Hann 1 (1); M. Waletzki 1 (1);
SO: D. Hann 2 (2); H. Fox 1 (7); M. Waletzki 4 (12);
BB: D. Hann 3 (3); H. Fox 2 (4); M. Waletzki 2 (5); H. Deliyannis 1 (4);
BF: D. Hann 18 (18); H. Fox 14 (43); M. Waletzki 10 (33); H. Deliyannis 6 (41);
P-S: D. Hann 74-40; H. Fox 34-20; M. Waletzki 39-23; H. Deliyannis 18-10;
Umpires: Plate: Kim, Spencer - 71 1B: Osborne, Jeffrey - 60 3B: Swartz, Perry - 86
Weather: Cloudy
Start time: 6:05 pm (Central)
Duration: 02:46:45
Attendance: 1657
Venue: Simmons Field