Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loggers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | ||
Larks | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | X | 10 | 9 | 2 |
W: Rost (2-0, 2.16 ERA) L: Roca (0-2, 7.56 ERA)
Loggers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Dixon II, Michael LF | 5 | 0 | 2 | 1 | .421 |
Manteufel, Tj SS | 4 | 0 | 2 | 0 | .333 |
Sim, Kevin 3B | 4 | 0 | 0 | 0 | .227 |
Sweeny III, Ronald 1B | 3 | 0 | 0 | 0 | .292 |
Ruiz, Ildefonso C | 4 | 0 | 1 | 0 | .250 |
Stroh, Seth CF | 4 | 0 | 0 | 0 | .286 |
Casper, Kyle DH | 4 | 0 | 2 | 0 | .341 |
Clemons, Cade 2B | 4 | 1 | 0 | 0 | .100 |
Reed, JT RF | 4 | 0 | 1 | 0 | .269 |
36 | 1 | 8 | 1 |
Larks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Roberts, Cole 2B | 4 | 0 | 1 | 1 | .200 |
Bickel, Jarrett SS | 5 | 1 | 1 | 1 | .158 |
Teel, Ben LF | 5 | 1 | 2 | 3 | .265 |
Rosencranz, Jaxon RF | 2 | 2 | 0 | 0 | .000 |
Shoen, Derek 1B | 3 | 1 | 1 | 1 | .220 |
Sarringar, Spencer C | 2 | 1 | 1 | 2 | .237 |
Beazley, Drew DH | 4 | 1 | 1 | 0 | .200 |
Curran, Ryan CF | 3 | 1 | 0 | 0 | .149 |
Kleinheider, Ethan 3B | 3 | 2 | 2 | 1 | .242 |
31 | 10 | 9 | 9 |
La Crosse Loggers
2B: M. Dixon II 1 (3);
RBI: M. Dixon II 1 (4);
SB: T. Manteufel 1 (3);
E: I. Ruiz 1 (1);
Team LOB: 10;
Bismarck Larks
2B: D. Shoen 1 (2); D. Beazley 1 (1);
HR: B. Teel 1 (1); S. Sarringar 1 (2);
RBI: S. Sarringar 2 (12); J. Bickel 1 (1); B. Teel 3 (8); D. Shoen 1 (16); E. Kleinheider 1 (9); C. Roberts 1 (1);
HBP: S. Sarringar 1 (5); J. Rosencranz 1 (2);
SB: D. Shoen 1 (3); E. Kleinheider 1 (4); J. Rosencranz 1 (3);
E: E. Kleinheider 2 (4);
Team LOB: 9;
Loggers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Roca, Tony | 4.0 | 1 | 5 | 4 | 3 | 3 | 0 | 7.56 |
- Campbell, Eli | 1.0 | 4 | 2 | 2 | 1 | 0 | 1 | 7.94 |
- Imhoff, Anthony | 1.0 | 0 | 1 | 0 | 2 | 2 | 0 | 5.79 |
- Rice, Jon | 2.0 | 4 | 2 | 2 | 2 | 3 | 1 | 13.50 |
8.0 | 9 | 10 | 8 | 8 | 8 | 2 |
Larks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Tonini, Carson | 4.2 | 6 | 1 | 0 | 2 | 8 | 0 | 0.93 |
- Rost, Carter | 3.1 | 1 | 0 | 0 | 0 | 3 | 0 | 2.16 |
- Barnett, Bret | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 6.75 |
9.0 | 8 | 1 | 0 | 2 | 13 | 0 |
La Crosse Loggers
WP: J. Rice 1 (1);
HB: E. Campbell 1 (2); J. Rice 1 (2);
SO: T. Roca 3 (5); A. Imhoff 2 (2); J. Rice 3 (6);
BB: T. Roca 3 (5); E. Campbell 1 (6); A. Imhoff 2 (10); J. Rice 2 (10);
BF: T. Roca 16 (38); E. Campbell 9 (36); A. Imhoff 5 (25); J. Rice 13 (33);
P-S: T. Roca 81-48; E. Campbell 37-25; A. Imhoff 19-9; J. Rice 38-21;
Bismarck Larks
SO: C. Tonini 8 (13); C. Rost 3 (8); B. Barnett 2 (9);
BB: C. Tonini 2 (3);
BF: C. Tonini 22 (41); C. Rost 12 (32); B. Barnett 4 (20);
P-S: C. Tonini 91-52; C. Rost 36-25; B. Barnett 12-11;
Umpires: Plate: Fleites, Manuel - 29 1B: Duplessis, Justyn - 30 3B: Gomez, Marvic - 33
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:26:14
Attendance: 1750
Venue: Bismarck Municipal Ballpark