| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockers | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 9 | 13 | 2 | ||
| Mallards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 2 | ||
W: Lee (2-0, 3.46 ERA) L: Lauk (1-1, 4.41 ERA)
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Croes, Dayson SS | 4 | 0 | 1 | 1 | .357 |
| Pearson, Dalton RF | 5 | 2 | 2 | 2 | .410 |
| Hollow, Kaden C | 3 | 2 | 0 | 0 | .222 |
| Blasick, Nathan 1B | 3 | 1 | 1 | 1 | .344 |
| Wagner, Max 3B | 4 | 1 | 3 | 2 | .350 |
| Dagnello, Nick DH | 5 | 0 | 1 | 2 | .265 |
| Hollow, Tyler 2B | 5 | 0 | 1 | 0 | .250 |
| Hipsman, Johnny LF | 5 | 1 | 1 | 1 | .313 |
| Lewis, Nadir CF | 4 | 2 | 3 | 0 | .178 |
| 38 | 9 | 13 | 9 |
| Mallards | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Cratic, Cam CF | 3 | 0 | 0 | 0 | .250 |
| Scannell, Matt 1B | 3 | 0 | 0 | 0 | .147 |
| Iadisernia, Alex DH | 4 | 1 | 2 | 0 | .313 |
| Campbell, Jacob C | 3 | 1 | 1 | 0 | .333 |
| Shellenbarger, Bryant RF | 4 | 0 | 0 | 1 | .233 |
| Bork, Kyle 3B | 4 | 0 | 0 | 0 | .235 |
| Benson, JT LF | 4 | 0 | 1 | 0 | .200 |
| Toso, Dominic 2B | 4 | 1 | 1 | 1 | .200 |
| Frederick, Cam SS | 3 | 0 | 0 | 1 | .200 |
| 32 | 3 | 5 | 3 |
Green Bay Rockers
2B: N. Lewis 1 (2); M. Wagner 1 (2);
3B: N. Lewis 1 (1);
HR: M. Wagner 1 (1); D. Pearson 1 (1); J. Hipsman 1 (1);
RBI: M. Wagner 2 (3); D. Pearson 2 (4); N. Dagnello 2 (7); J. Hipsman 1 (7); D. Croes 1 (3); N. Blasick 1 (6);
SB: N. Lewis 2 (3); D. Pearson 1 (2); K. Hollow 2 (2);
E: L. Lee 1 (1); M. Wagner 1 (3);
Team LOB: 9;
Madison Mallards
2B: D. Toso 1 (1); A. Iadisernia 1 (4);
RBI: C. Frederick 1 (8); B. Shellenbarger 1 (8); D. Toso 1 (5);
SB: D. Toso 1 (2); J. Campbell 1 (2); J. Benson 1 (2);
CS: C. Cratic 1 (1);
E: M. Scannell 1 (2); I. Buxton 1 (1);
Team LOB: 5;
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Lee, Logan | 7.0 | 3 | 2 | 1 | 3 | 4 | 0 | 3.46 |
| - Coon, Mason | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 3.00 |
| 9.0 | 5 | 3 | 2 | 3 | 7 | 0 |
| Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Lauk, Ryan | 4.1 | 6 | 4 | 4 | 1 | 4 | 2 | 4.41 |
| - Hauser, Joe | 1.2 | 1 | 0 | 0 | 3 | 1 | 0 | 0.00 |
| - Zacharias, Jonathan | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 9.00 |
| - Buxton, Ike | 0.2 | 4 | 4 | 4 | 0 | 0 | 1 | 14.09 |
| - O'hara, Ryan | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 2.25 |
| - Vomhof, Sam | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| 9.0 | 13 | 9 | 9 | 6 | 8 | 3 |
Green Bay Rockers
WP: L. Lee 1 (1);
SO: L. Lee 4 (8); M. Coon 3 (4);
BB: L. Lee 3 (4);
BF: L. Lee 27 (51); M. Coon 8 (12);
P-S: L. Lee 95-58; M. Coon 35-25;
Madison Mallards
WP: J. Hauser 2 (2);
SO: R. Lauk 4 (15); J. Hauser 1 (1); R. O'hara 1 (4); S. Vomhof 2 (2);
BB: R. Lauk 1 (9); J. Hauser 3 (3); J. Zacharias 2 (5);
BF: R. Lauk 20 (73); J. Hauser 8 (8); J. Zacharias 5 (22); I. Buxton 6 (43); R. O'hara 3 (20); S. Vomhof 3 (3);
P-S: R. Lauk 92-52; J. Hauser 34-13; J. Zacharias 22-8; I. Buxton 20-14; R. O'hara 20-11; S. Vomhof 13-9;
Umpires: Plate: Osborne, Jeffrey - 60 1B: Swartz, Perry - 86 3B: Kim, Spencer - 71
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:19:54
Attendance: 3524
Venue: Warner Park