Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackrabbits | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 4 | ||
Woodchucks | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | X | 9 | 8 | 4 |
W: Telfer (2-0, 0.00 ERA) L: Elliott (0-1, 3.38 ERA)
Jackrabbits | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Vasquez, Camden 2B | 3 | 0 | 2 | 0 | .333 |
- Burke, Justus PH 2B | 1 | 0 | 0 | 0 | .347 |
Hilbrich, Raymond CF | 5 | 0 | 1 | 0 | .321 |
Santiago, Chris 3B | 2 | 1 | 0 | 0 | .239 |
Fondtain, TJ P LF | 4 | 0 | 0 | 0 | .100 |
Dennis, Dylan RF | 2 | 1 | 0 | 0 | .300 |
- Jarvis, Jackson PH | 1 | 0 | 0 | 0 | .211 |
Vincelli-Simard, Martin 1B | 2 | 1 | 1 | 0 | .208 |
Livorsi, Ben C | 4 | 0 | 2 | 1 | .296 |
Snyder, Michael DH | 4 | 0 | 0 | 0 | .000 |
- Ellis, Ryan LF | 0 | 0 | 0 | 0 | .227 |
Meidroth, Chase SS | 3 | 0 | 0 | 1 | .333 |
31 | 3 | 6 | 2 |
Woodchucks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Randle, Bash SS | 5 | 1 | 1 | 1 | .250 |
Kilpatrick, Kevin LF | 4 | 2 | 1 | 2 | .364 |
Trammell, Brandon DH | 3 | 2 | 1 | 0 | .368 |
Hill, Bryson 3B | 4 | 1 | 1 | 0 | .219 |
Fitzgerald, Noah 2B | 5 | 0 | 2 | 3 | .216 |
MacGregor, Tyler 1B | 3 | 1 | 1 | 2 | .238 |
Vincent, Colton C | 2 | 0 | 0 | 0 | .000 |
Delgado, Tommy RF | 4 | 1 | 1 | 0 | .097 |
Kehoe, Tyler CF | 2 | 1 | 0 | 0 | .357 |
- Schoenvogel, Jacob PH CF | 1 | 0 | 0 | 0 | .143 |
33 | 9 | 8 | 8 |
Kokomo Jackrabbits
RBI: C. Meidroth 1 (4); B. Livorsi 1 (6);
HBP: M. Vincelli-Simard 2 (3); D. Dennis 1 (3);
CS: C. Vasquez 1 (1);
E: C. Vasquez 2 (2); R. Hilbrich 1 (1); C. Meidroth 1 (3);
Team LOB: 13;
Wausau Woodchucks
2B: T. Delgado 1 (3);
HR: K. Kilpatrick 1 (3);
RBI: N. Fitzgerald 3 (9); K. Kilpatrick 2 (16); B. Randle 1 (1); T. MacGregor 2 (8);
HBP: B. Hill 1 (3); K. Kilpatrick 1 (2);
SB: T. Delgado 1 (2); T. Kehoe 1 (4); K. Kilpatrick 1 (6); B. Trammell 1 (3);
E: B. Hill 2 (7); T. Delgado 1 (2); B. Randle 1 (2);
Team LOB: 8;
Jackrabbits | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Elliott, Evan | 3.2 | 6 | 9 | 3 | 5 | 3 | 1 | 3.38 |
- Clarke, Brandon | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.40 |
- Christopher, Adam | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
- Fondtain, TJ | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
8.0 | 8 | 9 | 3 | 6 | 8 | 1 |
Woodchucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Madej, Nate | 4.0 | 5 | 2 | 1 | 2 | 2 | 0 | 4.09 |
- Telfer, Shane | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 |
- Murrah, Tyler | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.00 |
- Camfield, Geo | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
- Kane, Thomas | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 |
9.0 | 6 | 3 | 1 | 8 | 6 | 0 |
Kokomo Jackrabbits
WP: E. Elliott 3 (3);
HB: E. Elliott 1 (1); B. Clarke 1 (1);
SO: E. Elliott 3 (10); B. Clarke 1 (4); A. Christopher 3 (3); T. Fondtain 1 (3);
BB: E. Elliott 5 (13); B. Clarke 1 (10);
BF: E. Elliott 24 (54); B. Clarke 7 (31); A. Christopher 7 (7); T. Fondtain 3 (7);
P-S: E. Elliott 82-45; B. Clarke 26-14; A. Christopher 26-21; T. Fondtain 14-9;
Wausau Woodchucks
HB: N. Madej 1 (4); S. Telfer 1 (1); T. Murrah 1 (1);
SO: N. Madej 2 (8); T. Murrah 1 (1); G. Camfield 1 (8); T. Kane 2 (2);
BB: N. Madej 2 (8); S. Telfer 2 (4); T. Murrah 1 (1); G. Camfield 1 (3); T. Kane 2 (2);
BF: N. Madej 20 (59); S. Telfer 9 (20); T. Murrah 6 (6); G. Camfield 3 (26); T. Kane 5 (5);
P-S: N. Madej 76-45; S. Telfer 29-14; T. Murrah 24-11; G. Camfield 15-8; T. Kane 20-9;
Umpires: Plate: Drummer, Reggie - 42 1B: Paschal, William - 21 3B: Hall Jr, Nathan - 82
Weather: Sunny
Start time: 1:05 pm (Central)
Duration: 03:02:00
Attendance: 1265
Venue: Athletic Park