Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pit Spitters | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 7 | 13 | 2 | ||
Growlers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 2 |
W: Neff (2-0, 1.69 ERA) L: Knapp (2-1, 1.47 ERA) SV: Beuckelaere (1)
Pit Spitters | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Faust, Christian 2B | 3 | 0 | 0 | 0 | .214 |
Simington, Miles DH | 5 | 1 | 2 | 1 | .343 |
Roos, Zeb LF | 4 | 3 | 2 | 2 | .444 |
Monroe, Chris 1B | 4 | 0 | 1 | 0 | .333 |
Taylor, Crews CF | 5 | 1 | 1 | 0 | .143 |
Summerhill, Colin 3B | 4 | 1 | 3 | 1 | .319 |
Stygles, Michael RF | 5 | 0 | 2 | 1 | .182 |
Useche Canelo, Miguel C | 5 | 0 | 1 | 0 | .032 |
Traficante, Camden SS | 4 | 1 | 1 | 1 | .233 |
39 | 7 | 13 | 6 |
Growlers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Wilson, Satchell SS | 2 | 0 | 0 | 0 | .267 |
Goodes, Don RF | 4 | 0 | 0 | 0 | .340 |
Cullen, Stephen DH | 5 | 0 | 0 | 0 | .275 |
Calarco, Anthony 1B | 3 | 0 | 0 | 0 | .167 |
Storm, Luke 3B | 4 | 0 | 0 | 0 | .209 |
Stewart, Joe CF | 2 | 1 | 0 | 0 | .130 |
Burkes, Devin C | 3 | 1 | 2 | 0 | .167 |
Stanton, Dylan 2B | 4 | 0 | 1 | 2 | .125 |
Mccutcheon , Ian LF | 3 | 0 | 1 | 0 | .195 |
30 | 2 | 4 | 2 |
Traverse City Pit Spitters
2B: Z. Roos 1 (1); C. Taylor 1 (1);
HR: Z. Roos 1 (1);
RBI: Z. Roos 2 (4); M. Stygles 1 (5); M. Simington 1 (6); C. Summerhill 1 (11); C. Traficante 1 (6);
HBP: C. Faust 1 (1);
SB: C. Faust 1 (9); M. Simington 1 (3);
CS: C. Summerhill 1 (2);
E: J. Neff 1 (2); C. Traficante 1 (6);
Team LOB: 11;
Kalamazoo Growlers
2B: D. Burkes 1 (1); D. Stanton 1 (1);
RBI: D. Stanton 2 (4);
HBP: J. Stewart 2 (3); S. Wilson 1 (1);
SB: S. Wilson 1 (4);
E: D. Burkes 1 (3); N. Lepkoske 1 (1);
Team LOB: 10;
Pit Spitters | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Neff, Jeremy | 6.0 | 2 | 0 | 0 | 4 | 7 | 0 | 1.69 |
- Schuelke, Cam | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 3.00 |
- Beuckelaere , John | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
9.0 | 4 | 2 | 2 | 5 | 11 | 0 |
Growlers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Knapp, Tanner | 5.1 | 5 | 2 | 2 | 2 | 11 | 1 | 1.47 |
- Fleischli, Nate | 1.1 | 3 | 2 | 2 | 2 | 3 | 0 | 13.50 |
- Lepkoske, Nolan | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 18.90 |
- Scoles, Luke | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 6.35 |
9.0 | 13 | 7 | 7 | 5 | 15 | 1 |
Traverse City Pit Spitters
HB: C. Schuelke 1 (1); J. Beuckelaere 2 (2);
SO: J. Neff 7 (13); J. Beuckelaere 4 (12);
BB: J. Neff 4 (8); C. Schuelke 1 (2);
BF: J. Neff 24 (66); C. Schuelke 4 (25); J. Beuckelaere 12 (26);
P-S: J. Neff 82-46; C. Schuelke 12-5; J. Beuckelaere 49-31;
Kalamazoo Growlers
WP: N. Fleischli 1 (1); N. Lepkoske 1 (4); L. Scoles 1 (3);
HB: N. Lepkoske 1 (1);
SO: T. Knapp 11 (27); N. Fleischli 3 (3); N. Lepkoske 1 (4);
BB: T. Knapp 2 (8); N. Fleischli 2 (2); N. Lepkoske 1 (4);
BF: T. Knapp 22 (76); N. Fleischli 9 (9); N. Lepkoske 8 (20); L. Scoles 7 (33);
P-S: T. Knapp 108-70; N. Fleischli 38-22; N. Lepkoske 27-15; L. Scoles 15-9;
Umpires: Plate: Wason, Jack - 18 1B: Crossett, Jesse - 93 3B: Fernandez, Salvador - 38
Weather: Sunny
Start time: 1:35 pm (Eastern)
Duration: 03:22:24
Attendance: 1926
Venue: Homer Stryker Field