Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huskies | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 4 | ||
Bucks | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | X | 5 | 6 | 0 |
W: Nelson (2-1, 2.93 ERA) L: Hammerberg (0-1, 0.00 ERA)
Huskies | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Wimpee, Beau 2B | 4 | 0 | 0 | 0 | .300 |
Rhee, Charlie CF | 4 | 0 | 1 | 0 | .258 |
Boeve, Mike 3B | 4 | 0 | 1 | 1 | .346 |
Tollett, Cason C | 4 | 0 | 0 | 0 | .240 |
Robinson, Blayne 1B | 4 | 0 | 2 | 0 | .310 |
Voitik, Ambren LF | 4 | 1 | 2 | 0 | .373 |
Broecker, Bryan DH | 4 | 0 | 2 | 0 | .261 |
Brooks, Michael SS | 3 | 0 | 0 | 0 | .158 |
White, Zac RF | 2 | 1 | 1 | 0 | .273 |
33 | 2 | 9 | 1 |
Bucks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Repetti, Cameron 3B | 2 | 1 | 0 | 0 | .280 |
McGowan, Garrett 1B | 3 | 1 | 1 | 1 | .375 |
Jung-Goldberg, Max RF | 4 | 0 | 0 | 1 | .297 |
Irisarri, Daniel 2B | 4 | 1 | 1 | 1 | .347 |
Marchman, Blaine C | 4 | 0 | 0 | 0 | .120 |
Critchett, Liam DH | 4 | 0 | 1 | 0 | .227 |
McNally, Ryan SS | 2 | 0 | 0 | 0 | .000 |
Longstreth, Carson LF | 3 | 1 | 1 | 0 | .100 |
Seng, Chris CF | 3 | 1 | 2 | 0 | .179 |
29 | 5 | 6 | 3 |
Duluth Huskies
RBI: M. Boeve 1 (8);
HBP: Z. White 1 (1);
SB: Z. White 3 (8);
CS: M. Boeve 1 (1);
E: M. Brooks 1 (4); B. Robinson 2 (2); C. Tollett 1 (2);
Team LOB: 5;
Waterloo Bucks
HR: D. Irisarri 1 (2);
RBI: D. Irisarri 1 (9); G. McGowan 1 (17); M. Jung-Goldberg 1 (9);
HBP: G. McGowan 1 (1);
SB: G. McGowan 1 (2); M. Jung-Goldberg 1 (3);
CS: R. McNally 1 (1);
Team LOB: 5;
Huskies | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
McEntire, Will | 6.0 | 4 | 2 | 1 | 1 | 7 | 1 | 1.20 |
- Hammerberg, Ethan | 2.0 | 2 | 3 | 0 | 2 | 3 | 0 | 0.00 |
8.0 | 6 | 5 | 1 | 3 | 10 | 1 |
Bucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Cook, Harrison | 4.0 | 7 | 2 | 2 | 0 | 2 | 0 | 1.98 |
- Nelson, Jordan | 5.0 | 2 | 0 | 0 | 0 | 3 | 0 | 2.93 |
9.0 | 9 | 2 | 2 | 0 | 5 | 0 |
Duluth Huskies
HB: W. McEntire 1 (2);
SO: W. McEntire 7 (14); E. Hammerberg 3 (3);
BB: W. McEntire 1 (5); E. Hammerberg 2 (4);
BF: W. McEntire 24 (61); E. Hammerberg 10 (17);
P-S: W. McEntire 78-49; E. Hammerberg 46-26;
Waterloo Bucks
WP: H. Cook 1 (2);
HB: H. Cook 1 (3);
SO: H. Cook 2 (11); J. Nelson 3 (19);
BF: H. Cook 17 (54); J. Nelson 17 (62);
P-S: H. Cook 72-45; J. Nelson 48-34;
Umpires: Plate: Nicoletti, Peter - 51 1B: McKenzie, Conor - 51 3B: Metcalf, Matthew - 65
Weather: Sunny
Start time: 4:05 pm (Central)
Duration: 02:15:00
Attendance: 517
Venue: Riverfront Stadium