Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loggers | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 8 | 0 | ||
Larks | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 4 |
W: Robinson (1-0, 4.50 ERA) L: Beazley (0-1, 6.75 ERA) SV: Balandis (2)
Loggers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Dixon II, Michael LF | 5 | 1 | 1 | 0 | .375 |
Sweatt, Aidan 2B | 4 | 0 | 0 | 0 | .222 |
Sim, Kevin 3B | 4 | 0 | 1 | 0 | .231 |
Manteufel, Tj SS | 4 | 0 | 0 | 0 | .300 |
Sweeny III, Ronald 1B | 2 | 1 | 1 | 0 | .300 |
Casper, Kyle CF | 4 | 0 | 0 | 0 | .313 |
Stroh, Seth DH | 4 | 1 | 2 | 0 | .320 |
Snapp, Ben C | 3 | 1 | 2 | 1 | .273 |
Fields, Brandon RF | 3 | 1 | 1 | 2 | .250 |
33 | 5 | 8 | 3 |
Larks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Roberts, Cole 2B | 3 | 0 | 2 | 1 | .375 |
Bickel, Jarrett SS | 4 | 0 | 0 | 0 | .130 |
Teel, Ben 1B | 3 | 0 | 0 | 0 | .250 |
Rosencranz, Jaxon RF | 4 | 0 | 1 | 0 | .111 |
Shoen, Derek DH | 4 | 0 | 0 | 0 | .200 |
Curran, Ryan CF | 3 | 1 | 1 | 0 | .160 |
Sagedahl, Jordan C | 4 | 1 | 1 | 0 | .125 |
Kleinheider, Ethan 3B | 3 | 0 | 0 | 0 | .222 |
Collymore, Khalid LF | 3 | 0 | 1 | 1 | .178 |
31 | 2 | 6 | 2 |
La Crosse Loggers
2B: K. Sim 1 (3);
HR: B. Fields 1 (1);
RBI: B. Snapp 1 (7); B. Fields 2 (6);
HBP: B. Fields 1 (1); R. Sweeny III 1 (2);
CS: S. Stroh 1 (1); B. Snapp 1 (1); A. Sweatt 1 (2);
Team LOB: 6;
Bismarck Larks
2B: J. Sagedahl 1 (1);
RBI: K. Collymore 1 (2); C. Roberts 1 (2);
HBP: B. Teel 1 (2);
SB: C. Roberts 3 (6);
CS: R. Curran 1 (1);
E: J. Bickel 2 (4); B. Teel 1 (2); K. Collymore 1 (2);
Team LOB: 7;
Loggers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Robinson, Cameron | 6.0 | 2 | 0 | 0 | 2 | 9 | 0 | 4.50 |
- Crain, Cameron | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 2.08 |
- Balandis, Marius | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.38 |
9.0 | 6 | 2 | 2 | 2 | 11 | 0 |
Larks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Beazley, Drew | 6.0 | 4 | 1 | 0 | 0 | 5 | 0 | 6.75 |
- Reeder, Zach | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 9.00 |
- Brooks, Andrew | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.80 |
- Boyle, Nate | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 15.75 |
9.0 | 8 | 5 | 4 | 3 | 6 | 1 |
La Crosse Loggers
HB: C. Robinson 1 (1);
SO: C. Robinson 9 (14); M. Balandis 2 (9);
BB: C. Robinson 2 (6);
BF: C. Robinson 23 (44); C. Crain 10 (37); M. Balandis 3 (19);
P-S: C. Robinson 96-59; C. Crain 28-21; M. Balandis 18-12;
Bismarck Larks
WP: Z. Reeder 1 (1); A. Brooks 1 (1);
HB: Z. Reeder 1 (1); A. Brooks 1 (1);
SO: D. Beazley 5 (9); N. Boyle 1 (5);
BB: Z. Reeder 1 (1); A. Brooks 1 (6); N. Boyle 1 (2);
BF: D. Beazley 22 (44); Z. Reeder 6 (9); A. Brooks 5 (23); N. Boyle 5 (22);
P-S: D. Beazley 72-52; Z. Reeder 18-11; A. Brooks 16-5; N. Boyle 13-8;
Umpires: Plate: Duplessis, Justyn - 30 1B: Gomez, Marvic - 33 3B: Fleites, Manuel - 29
Weather: Sunny
Start time: 4:05 pm (Central)
Duration: 02:40:47
Attendance: 1520
Venue: Bismarck Municipal Ballpark