| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| Rox | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | X | 9 | 14 | 0 | ||
W: Koenig (1-1, 3.00 ERA) L: Rosenbaum (0-3, 8.18 ERA)
| Express | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| George, Henry CF | 4 | 0 | 0 | 0 | .273 |
| Marinconz, Nick 2B | 4 | 0 | 2 | 0 | .333 |
| Lewandoski, Greg DH | 3 | 0 | 1 | 0 | .250 |
| Godfrey, Preston RF | 4 | 0 | 0 | 0 | .231 |
| Blessinger, Max 1B | 4 | 0 | 0 | 0 | .107 |
| Logelin, Alex LF | 3 | 0 | 0 | 0 | .163 |
| Lechnir, Zach 3B | 3 | 0 | 1 | 0 | .063 |
| Burns, Connor C | 2 | 0 | 0 | 0 | .182 |
| Lin-Peistrup, Ryan SS | 3 | 0 | 0 | 0 | .114 |
| 30 | 0 | 4 | 0 |
| Rox | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Winkler, Jack SS | 3 | 1 | 1 | 0 | .161 |
| Kemp, Otto 2B | 5 | 2 | 3 | 2 | .481 |
| Barth, Jordan 3B | 5 | 1 | 2 | 2 | .189 |
| Ricketts, Caleb 1B | 4 | 0 | 2 | 1 | .500 |
| Esposito, Chris RF | 3 | 1 | 1 | 0 | .361 |
| Kelly, Cody C | 4 | 0 | 0 | 0 | .143 |
| Stevens, Nate DH | 3 | 2 | 1 | 1 | .250 |
| Pinckney, Andrew CF | 4 | 0 | 2 | 0 | .500 |
| Yovetich, Nick LF | 4 | 2 | 2 | 3 | .200 |
| 35 | 9 | 14 | 9 |
Eau Claire Express
Team LOB: 5;
St. Cloud Rox
2B: N. Yovetich 1 (1); J. Winkler 1 (1); J. Barth 1 (2); A. Pinckney 1 (1);
HR: O. Kemp 1 (1);
RBI: O. Kemp 2 (5); J. Barth 2 (7); C. Ricketts 1 (1); N. Stevens 1 (4); N. Yovetich 3 (3);
SB: J. Winkler 1 (2); N. Yovetich 1 (1);
Team LOB: 13;
| Express | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Rosenbaum, Hunter | 4.0 | 5 | 2 | 2 | 2 | 3 | 1 | 8.18 |
| - Whittaker, Dillon | 0.1 | 4 | 5 | 5 | 2 | 0 | 0 | 10.29 |
| - Collins, Patrick | 1.0 | 2 | 0 | 0 | 4 | 0 | 0 | 6.00 |
| - Carpenter, Kaleb | 1.2 | 1 | 1 | 1 | 3 | 0 | 0 | 3.38 |
| - Swords, KC | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 7.50 |
| 8.0 | 14 | 9 | 9 | 11 | 4 | 1 |
| Rox | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Koenig, Trevor | 7.0 | 3 | 0 | 0 | 0 | 10 | 0 | 3.00 |
| - Gainer, Josh | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| - Peterson, Nate | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 9.0 | 4 | 0 | 0 | 2 | 12 | 0 |
Eau Claire Express
WP: P. Collins 2 (5); K. Carpenter 1 (1);
SO: H. Rosenbaum 3 (9); K. Swords 1 (5);
BB: H. Rosenbaum 2 (6); D. Whittaker 2 (5); P. Collins 4 (10); K. Carpenter 3 (5);
BF: H. Rosenbaum 18 (55); D. Whittaker 7 (38); P. Collins 8 (32); K. Carpenter 8 (12); K. Swords 5 (28);
P-S: H. Rosenbaum 69-41; D. Whittaker 27-13; P. Collins 30-11; K. Carpenter 32-16; K. Swords 14-9;
St. Cloud Rox
WP: N. Peterson 1 (2);
SO: T. Koenig 10 (17); J. Gainer 2 (6);
BB: J. Gainer 1 (1); N. Peterson 1 (2);
BF: T. Koenig 24 (44); J. Gainer 4 (12); N. Peterson 4 (18);
P-S: T. Koenig 88-61; J. Gainer 18-9; N. Peterson 16-10;
Umpires: Plate: Fratus, Rick - 23 1B: Cintron, Leo - 49 3B: LaBuda, Mason - 2
Weather: Sunny
Start time: 4:05 pm (Central)
Duration: 02:55:58
Attendance: 1556
Venue: Joe Faber Field