Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinooks | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 15 | 0 | ||
Rafters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
W: Lamb (1-2, 4.05 ERA) L: Kiernan (1-1, 6.75 ERA)
Chinooks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Rose, Nathan SS | 5 | 0 | 1 | 2 | .212 |
Gray, Jackson RF | 5 | 1 | 3 | 2 | .276 |
Hrustich, Stephen 1B | 5 | 1 | 1 | 0 | .308 |
Bauer , Colton 2B | 3 | 1 | 1 | 0 | .222 |
- Bales, Brennen 2B | 1 | 0 | 0 | 0 | .370 |
Kimple, Connor LF | 5 | 1 | 2 | 3 | .273 |
Doyle, Dalton 3B | 5 | 2 | 2 | 0 | .313 |
Aide, Nathan CF | 3 | 2 | 2 | 1 | .296 |
Swenson, Riley C | 4 | 1 | 1 | 1 | .207 |
Vecrumba, Ethan DH | 5 | 2 | 2 | 2 | .219 |
41 | 11 | 15 | 11 |
Rafters | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Erves, Mckinley LF | 3 | 0 | 0 | 0 | .158 |
Holley, Reeve 2B RF | 3 | 0 | 0 | 0 | .250 |
Zeisler, Hank 1B | 4 | 0 | 2 | 0 | .319 |
Swords, Benjamin DH | 4 | 0 | 1 | 0 | .341 |
Castillo, Marco 3B SS | 4 | 0 | 1 | 0 | .250 |
Cornblum, Couper CF | 2 | 0 | 0 | 0 | .333 |
- Burrow, Addie PH CF | 2 | 0 | 1 | 0 | .227 |
Hinderleider, Jacob 2B 3B | 4 | 0 | 1 | 0 | .300 |
D'Acunto, Angelo C | 2 | 0 | 0 | 0 | .212 |
- Eberly, Weston C | 1 | 0 | 0 | 0 | .233 |
Exposito, Ej SS | 1 | 0 | 0 | 0 | .282 |
- Dickerson, Elijah RF | 1 | 0 | 0 | 0 | .107 |
31 | 0 | 6 | 0 |
Lakeshore Chinooks
2B: E. Vecrumba 2 (2); C. Bauer 1 (1); N. Aide 1 (1);
RBI: C. Kimple 3 (5); N. Aide 1 (1); R. Swenson 1 (4); N. Rose 2 (6); J. Gray 2 (4); E. Vecrumba 2 (5);
SB: J. Gray 1 (1); E. Vecrumba 1 (4); N. Aide 1 (4);
CS: J. Gray 1 (2);
Team LOB: 7;
Wisconsin Rapids Rafters
SB: R. Holley 1 (6);
E: E. Exposito 1 (5); A. D'Acunto 1 (2);
Team LOB: 8;
Chinooks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Lamb, Tommy | 5.0 | 3 | 0 | 0 | 0 | 2 | 0 | 4.05 |
- Edwards, Austin | 3.0 | 3 | 0 | 0 | 3 | 3 | 0 | 4.50 |
- Lang, Kyle | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.18 |
9.0 | 6 | 0 | 0 | 3 | 5 | 0 |
Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Kiernan, Collin | 2.1 | 9 | 6 | 5 | 1 | 3 | 0 | 6.75 |
- Rivera, Devin | 2.2 | 5 | 5 | 4 | 1 | 4 | 0 | 3.86 |
- Schoneman Iv, Ben | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 5.40 |
- Waldis, Hunter | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
- Mrosko, Jacob | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 18.00 |
9.0 | 15 | 11 | 9 | 4 | 10 | 0 |
Lakeshore Chinooks
SO: T. Lamb 2 (10); A. Edwards 3 (6);
BB: A. Edwards 3 (6);
BF: T. Lamb 18 (59); A. Edwards 14 (29); K. Lang 3 (24);
P-S: T. Lamb 76-46; A. Edwards 56-31; K. Lang 12-7;
Wisconsin Rapids Rafters
WP: C. Kiernan 1 (1);
SO: C. Kiernan 3 (17); D. Rivera 4 (13); B. Schoneman Iv 2 (5); H. Waldis 1 (3);
BB: C. Kiernan 1 (5); D. Rivera 1 (3); B. Schoneman Iv 1 (5); J. Mrosko 1 (8);
BF: C. Kiernan 16 (55); D. Rivera 14 (51); B. Schoneman Iv 9 (38); H. Waldis 2 (11); J. Mrosko 4 (20);
P-S: C. Kiernan 62-44; D. Rivera 55-37; B. Schoneman Iv 36-22; H. Waldis 11-6; J. Mrosko 16-7;
Umpires: Plate: T. Brewer 1B: P. McMorris 2B: A. Perry
Weather: Sunny
Start time: 5:05 pm (Central)
Duration: 02:54:59
Attendance: 802
Venue: Witter Field