Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingers | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | ||
MoonDogs | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 5 | 13 | 2 |
W: Mesaris (2-1, 0.00 ERA) L: Schmitt (0-1, 3.00 ERA) SV: Jones (2)
Stingers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Howell, Carter CF | 4 | 2 | 0 | 1 | .275 |
Small, Tyler SS | 2 | 0 | 0 | 0 | .355 |
- Sayre, Daniel PH SS | 2 | 0 | 0 | 0 | .216 |
Tweedt, Tanner C 1B | 5 | 0 | 2 | 1 | .277 |
Homan, Reid 3B | 5 | 0 | 2 | 2 | .368 |
Newton, Jakob RF | 4 | 0 | 0 | 0 | .278 |
Dirksen, Drey DH | 4 | 0 | 1 | 0 | .219 |
Awbrey, Asa LF | 4 | 0 | 1 | 0 | .214 |
Walsh, Daniel 2B | 3 | 1 | 0 | 0 | .143 |
Curd, TJ 1B | 2 | 1 | 1 | 0 | .250 |
- Ramirez III, Steve PH C | 0 | 0 | 0 | 0 | .182 |
35 | 4 | 7 | 4 |
MoonDogs | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Torres, Adrian CF | 5 | 1 | 3 | 0 | .315 |
Kaler, Kole SS | 4 | 1 | 2 | 0 | .435 |
Berkey, Evan 3B | 3 | 1 | 0 | 0 | .182 |
Higgins, Matthew RF | 4 | 1 | 2 | 1 | .407 |
Costello, Jack LF | 4 | 0 | 2 | 2 | .353 |
Baeza, Alex 1B | 4 | 0 | 1 | 1 | .158 |
Clifford, Preston 2B | 4 | 1 | 1 | 0 | .308 |
Garrett, Austin C | 4 | 0 | 2 | 0 | .211 |
Beckstein, Luke DH | 3 | 0 | 0 | 1 | .176 |
35 | 5 | 13 | 5 |
Willmar Stingers
2B: T. Tweedt 1 (3);
RBI: C. Howell 1 (12); T. Tweedt 1 (10); R. Homan 2 (12);
HBP: D. Walsh 1 (1); C. Howell 1 (1); S. Ramirez III 1 (1);
SB: C. Howell 1 (10);
CS: R. Homan 1 (1);
E: D. Walsh 1 (2);
Team LOB: 9;
Mankato MoonDogs
RBI: M. Higgins 1 (13); J. Costello 2 (5); L. Beckstein 1 (5); A. Baeza 1 (2);
HBP: E. Berkey 1 (1);
SB: P. Clifford 1 (4); K. Kaler 1 (3); E. Berkey 1 (1);
CS: J. Costello 1 (1);
E: K. Kaler 1 (2); D. Mesaris 1 (2);
Team LOB: 8;
Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Watson, Ryan | 6.0 | 9 | 3 | 2 | 0 | 4 | 0 | 1.35 |
- Schmitt, Logan | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 3.00 |
- Hamman, Colton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.04 |
8.0 | 13 | 5 | 4 | 0 | 4 | 0 |
MoonDogs | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Reilly , Blake | 4.0 | 2 | 2 | 1 | 1 | 2 | 0 | 0.75 |
- Butler, Davonté | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 4.91 |
- Mesaris , Dalton | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
- Jones, Peyton | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.91 |
9.0 | 7 | 4 | 3 | 2 | 7 | 0 |
Willmar Stingers
WP: L. Schmitt 1 (3);
HB: R. Watson 1 (1);
SO: R. Watson 4 (18);
BF: R. Watson 27 (81); L. Schmitt 7 (27); C. Hamman 3 (38);
P-S: R. Watson 87-62; L. Schmitt 23-13; C. Hamman 11-7;
Mankato MoonDogs
WP: B. Reilly 2 (2);
HB: B. Reilly 1 (1); D. Butler 2 (3);
SO: B. Reilly 2 (13); D. Butler 1 (2); D. Mesaris 2 (6); P. Jones 2 (6);
BB: B. Reilly 1 (2); D. Mesaris 1 (2);
BF: B. Reilly 17 (46); D. Butler 11 (18); D. Mesaris 9 (29); P. Jones 3 (15);
P-S: B. Reilly 59-40; D. Butler 27-20; D. Mesaris 30-17; P. Jones 14-11;
Umpires: Plate: Braack, Andrew - 22 1B: Webster, Garrett - 27 3B: Melms, Robert - 8
Weather: Sunny
Start time: 5:05 pm (Central)
Duration: 02:50:09
Attendance: 1353
Venue: ISG Field