| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Growlers | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 11 | 9 | 4 | ||
| Kingfish | 0 | 2 | 2 | 3 | 3 | 2 | 1 | 0 | X | 13 | 10 | 4 | ||
W: Fox (2-0, 4.91 ERA) L: Berg (0-1, 2.70 ERA) SV: Kais (2)
| Growlers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Wilson, Satchell SS | 5 | 1 | 1 | 0 | .260 |
| Goodes, Don RF | 3 | 3 | 2 | 0 | .360 |
| Mccutcheon , Ian LF | 6 | 2 | 1 | 0 | .191 |
| Cullen, Stephen 1B | 5 | 1 | 0 | 1 | .250 |
| Storm, Luke 3B | 2 | 2 | 1 | 3 | .222 |
| Stewart, Joe CF | 4 | 0 | 2 | 0 | .185 |
| Catalano, Anthony 2B | 0 | 0 | 0 | 0 | .207 |
| - Stanton, Dylan PH 2B | 4 | 1 | 1 | 0 | .150 |
| Doughman, Cooper C | 5 | 0 | 0 | 0 | .083 |
| Stanton, Cade DH | 5 | 1 | 1 | 1 | .214 |
| 39 | 11 | 9 | 5 |
| Kingfish | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Jebb, Mitch SS | 5 | 0 | 0 | 2 | .186 |
| Liebert, Kirk C | 5 | 2 | 1 | 0 | .442 |
| Janas, Justin 1B | 3 | 2 | 2 | 2 | .364 |
| Redding, Cam DH | 5 | 2 | 3 | 2 | .364 |
| Stephenson, Luke LF | 3 | 1 | 0 | 1 | .293 |
| Crenshaw, Dustin 3B | 5 | 0 | 1 | 2 | .286 |
| Kusiak, Henry RF | 2 | 2 | 0 | 0 | .244 |
| Leslie, Josh CF | 5 | 2 | 2 | 1 | .255 |
| Watson, Xavier 2B | 3 | 2 | 1 | 0 | .125 |
| 36 | 13 | 10 | 10 |
Kalamazoo Growlers
RBI: L. Storm 3 (7); C. Stanton 1 (2); S. Cullen 1 (7);
HBP: A. Catalano 1 (3);
E: A. Catalano 1 (5); S. Cullen 2 (3); S. Wilson 1 (6);
Team LOB: 11;
Kenosha Kingfish
2B: C. Redding 2 (3);
RBI: D. Crenshaw 2 (4); C. Redding 2 (12); L. Stephenson 1 (6); M. Jebb 2 (4); J. Janas 2 (7); J. Leslie 1 (5);
HBP: J. Janas 1 (4); H. Kusiak 1 (3); L. Stephenson 1 (2);
SB: H. Kusiak 1 (1);
E: D. Crenshaw 1 (2); M. Jebb 2 (7); L. Stephenson 1 (3);
Team LOB: 12;
| Growlers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Berg, Hayden | 3.0 | 4 | 4 | 2 | 3 | 7 | 0 | 2.70 |
| - Pappas, Luke | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 12.60 |
| - Kiser, Evan | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 22.50 |
| - Jebbia, Grant | 1.0 | 1 | 2 | 2 | 4 | 2 | 0 | 6.75 |
| - Dunkelberger, Michael | 2.0 | 0 | 1 | 0 | 0 | 4 | 0 | 12.00 |
| 8.0 | 10 | 13 | 10 | 9 | 15 | 0 |
| Kingfish | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Guarascio, Dante | 1.0 | 0 | 2 | 2 | 4 | 1 | 0 | 2.45 |
| - Fox, Hayden | 3.0 | 5 | 0 | 0 | 0 | 6 | 0 | 4.91 |
| - Deliyannis, Harry | 2.0 | 1 | 3 | 2 | 2 | 3 | 0 | 8.38 |
| - Thompson, Jared | 0.2 | 3 | 6 | 2 | 2 | 0 | 0 | 33.75 |
| - Kais, Brady | 2.1 | 0 | 0 | 0 | 0 | 4 | 0 | 5.40 |
| 9.0 | 9 | 11 | 6 | 8 | 14 | 0 |
Kalamazoo Growlers
WP: H. Berg 1 (1); L. Pappas 2 (4); M. Dunkelberger 1 (3);
HB: H. Berg 1 (1); E. Kiser 1 (1); M. Dunkelberger 1 (1);
SO: H. Berg 7 (11); L. Pappas 1 (5); E. Kiser 1 (3); G. Jebbia 2 (8); M. Dunkelberger 4 (5);
BB: H. Berg 3 (3); L. Pappas 1 (7); E. Kiser 1 (2); G. Jebbia 4 (8);
BF: H. Berg 18 (30); L. Pappas 6 (29); E. Kiser 8 (15); G. Jebbia 8 (26); M. Dunkelberger 9 (16);
P-S: H. Berg 81-47; L. Pappas 26-9; E. Kiser 31-14; G. Jebbia 37-17; M. Dunkelberger 33-25;
Kenosha Kingfish
WP: D. Guarascio 1 (2); J. Thompson 1 (1);
HB: D. Guarascio 1 (2);
SO: D. Guarascio 1 (12); H. Fox 6 (13); H. Deliyannis 3 (11); B. Kais 4 (13);
BB: D. Guarascio 4 (7); H. Deliyannis 2 (6); J. Thompson 2 (5);
BF: D. Guarascio 8 (55); H. Fox 14 (57); H. Deliyannis 11 (52); J. Thompson 9 (16); B. Kais 7 (38);
P-S: D. Guarascio 46-24; H. Fox 51-34; H. Deliyannis 43-23; J. Thompson 40-25; B. Kais 26-17;
Umpires: Plate: Paschal, William - 21 1B: Hall Jr, Nathan - 82 3B: Fulton, Andrew - 42
Weather: Overcast
Start time: 6:05 pm (Central)
Duration: 04:14:11
Attendance: 1192
Venue: Simmons Field