Final/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rivets | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 0 | ||
Battle Jacks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
W: DeLuga (1-0, 1.93 ERA) L: Van Dyke (0-1, 9.39 ERA)
Rivets | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Harding, Brody DH | 3 | 0 | 1 | 1 | .293 |
Mozley, Blake 2B | 2 | 0 | 0 | 0 | .250 |
Elliott, Wade 3B | 3 | 0 | 0 | 0 | .315 |
Fuentes, Brian 1B | 4 | 0 | 0 | 0 | .214 |
Magill, Grant C | 3 | 0 | 0 | 0 | .222 |
Donahue, Jake LF | 2 | 2 | 1 | 0 | .429 |
Cushing, Jared SS | 2 | 1 | 0 | 0 | .194 |
Ziegler, Gregory CF | 3 | 1 | 2 | 1 | .147 |
Fusek, Peter RF | 2 | 1 | 0 | 0 | .167 |
24 | 5 | 4 | 2 |
Battle Jacks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Coll, Harold SS | 3 | 1 | 1 | 0 | .167 |
Larreal, Miguel P 2B | 3 | 0 | 0 | 0 | .353 |
McKeon, Jacob 1B | 2 | 0 | 0 | 0 | .257 |
Beck, Aaron LF | 2 | 0 | 0 | 0 | .333 |
Hood, Heath CF | 3 | 0 | 1 | 1 | .294 |
Stauss, Ty DH | 1 | 0 | 0 | 0 | .083 |
- Snedeker, Sy C | 0 | 0 | 0 | 0 | .222 |
Israel, Nicholas 3B | 2 | 0 | 0 | 0 | .227 |
Dyer, Drew P C | 2 | 0 | 0 | 0 | .176 |
- Sykes, Mason P | 0 | 0 | 0 | 0 | .275 |
Bean, Blake RF | 3 | 0 | 0 | 0 | .138 |
- Van Dyke, Isaac P 2B | 1 | 0 | 0 | 0 | .000 |
22 | 1 | 2 | 1 |
Rockford Rivets
RBI: B. Harding 1 (11); G. Ziegler 1 (6);
SB: J. Donahue 2 (2); P. Fusek 1 (3); B. Harding 2 (4); G. Ziegler 1 (2);
Team LOB: 5;
Battle Creek Battle Jacks
RBI: H. Hood 1 (2);
HBP: A. Beck 1 (1); S. Snedeker 1 (2); M. Sykes 1 (1);
SB: H. Coll 1 (1);
E: A. Beck 1 (1);
Team LOB: 6;
Rivets | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
DeLuga, Noah | 4.2 | 2 | 1 | 1 | 3 | 6 | 0 | 1.93 |
- Deboutte, Bradley | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
- Yao-Ming, Chan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13.50 |
6.2 | 2 | 1 | 1 | 3 | 10 | 0 |
Battle Jacks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Bonvillain, Beaux | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.11 |
- Larreal, Miguel | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
- Van Dyke, Isaac | 3.0 | 2 | 4 | 4 | 3 | 1 | 0 | 9.39 |
- Dyer, Drew | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 1.13 |
- Sykes, Mason | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
7.0 | 4 | 5 | 5 | 7 | 3 | 0 |
Rockford Rivets
HB: N. DeLuga 1 (1); C. Yao-Ming 2 (4);
SO: N. DeLuga 6 (6); B. Deboutte 2 (6); C. Yao-Ming 2 (5);
BB: N. DeLuga 3 (3);
BF: N. DeLuga 20 (20); B. Deboutte 3 (16); C. Yao-Ming 5 (26);
P-S: N. DeLuga 78-48; B. Deboutte 13-10; C. Yao-Ming 16-9;
Battle Creek Battle Jacks
WP: M. Sykes 1 (1);
SO: B. Bonvillain 1 (19); I. Van Dyke 1 (5); D. Dyer 1 (4);
BB: B. Bonvillain 1 (3); I. Van Dyke 3 (5); D. Dyer 1 (2); M. Sykes 2 (2);
BF: B. Bonvillain 4 (62); I. Van Dyke 8 (38); I. Van Dyke 6 (38); D. Dyer 9 (32); M. Sykes 4 (4);
P-S: B. Bonvillain 17-9; I. Van Dyke 35-18; I. Van Dyke 16-11; D. Dyer 36-23; M. Sykes 20-10;
Umpires: Plate: Crossett, Jesse - 93 1B: Fernandez, Salvador - 38 3B: Wason, Jack - 18
Weather: Sunny
Start time: 6:35 pm (Eastern)
Duration: 02:20:33
Attendance: 392
Venue: C. O. Brown Stadium