| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackrabbits | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | ||
| Rockers | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | X | 6 | 7 | 1 | ||
W: Estridge (2-0, 3.00 ERA) L: Stull (0-2, 3.65 ERA) SV: Semb (1)
| Jackrabbits | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Hilbrich, Raymond CF | 3 | 1 | 0 | 0 | .304 |
| Burke, Justus 2B | 4 | 0 | 0 | 0 | .321 |
| Santiago, Chris DH | 3 | 0 | 1 | 1 | .245 |
| Snyder, Michael 3B | 4 | 0 | 0 | 0 | .000 |
| Jarvis, Jackson RF | 3 | 2 | 0 | 0 | .195 |
| Vincelli-Simard, Martin 1B | 2 | 1 | 0 | 0 | .200 |
| - Fondtain, TJ PH 1B | 1 | 0 | 0 | 0 | .095 |
| Semo, Andrew C | 4 | 0 | 2 | 1 | .319 |
| Meidroth, Chase SS | 2 | 0 | 0 | 1 | .294 |
| Ellis, Ryan LF | 3 | 0 | 0 | 0 | .213 |
| 29 | 4 | 3 | 3 |
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Croes, Dayson SS | 4 | 1 | 1 | 1 | .344 |
| Pearson, Dalton RF | 4 | 1 | 0 | 0 | .348 |
| Blasick, Nathan 1B | 4 | 1 | 1 | 0 | .333 |
| Wagner, Max 3B | 3 | 2 | 2 | 2 | .370 |
| Hollow, Kaden C | 2 | 0 | 1 | 1 | .250 |
| Garcia, Tristin 2B | 4 | 0 | 1 | 0 | .244 |
| Hollow, Tyler DH | 3 | 0 | 0 | 0 | .211 |
| - Flowers, Elias DH PR | 0 | 0 | 0 | 0 | .000 |
| Hipsman, Johnny LF | 4 | 0 | 1 | 2 | .333 |
| Lewis, Nadir CF | 3 | 1 | 0 | 0 | .154 |
| 31 | 6 | 7 | 6 |
Kokomo Jackrabbits
RBI: C. Santiago 1 (5); A. Semo 1 (5); C. Meidroth 1 (5);
Team LOB: 3;
Green Bay Rockers
2B: M. Wagner 1 (3);
RBI: M. Wagner 2 (5); D. Croes 1 (4); K. Hollow 1 (9); J. Hipsman 2 (9);
HBP: M. Wagner 1 (2);
SB: N. Lewis 1 (4); N. Blasick 1 (3);
CS: D. Croes 1 (1);
E: T. Garcia 1 (1);
Team LOB: 10;
| Jackrabbits | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Stull, Eston | 4.1 | 3 | 4 | 4 | 5 | 8 | 0 | 3.65 |
| - Linn, Conner | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 6.23 |
| - Omans, Cooper | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 7.94 |
| - Mckee, Max | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 9.00 |
| 8.1 | 7 | 6 | 6 | 8 | 11 | 0 |
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Estridge, Evan | 6.0 | 2 | 2 | 2 | 3 | 9 | 0 | 3.00 |
| - Babcock, Braden | 1.0 | 1 | 2 | 1 | 1 | 2 | 0 | 1.50 |
| - Coates, Kyle | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| - Semb, Will | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10.80 |
| 9.0 | 3 | 4 | 3 | 4 | 13 | 0 |
Kokomo Jackrabbits
WP: E. Stull 1 (2);
HB: E. Stull 1 (2);
SO: E. Stull 8 (19); C. Linn 1 (2); C. Omans 1 (11); M. Mckee 1 (5);
BB: E. Stull 5 (13); C. Omans 2 (5); M. Mckee 1 (8);
BF: E. Stull 21 (58); C. Linn 6 (23); C. Omans 5 (31); M. Mckee 8 (45);
P-S: E. Stull 93-47; C. Linn 23-13; C. Omans 20-10; M. Mckee 28-18;
Green Bay Rockers
WP: E. Estridge 3 (3);
SO: E. Estridge 9 (11); B. Babcock 2 (4); W. Semb 2 (9);
BB: E. Estridge 3 (6); B. Babcock 1 (4);
BF: E. Estridge 22 (36); B. Babcock 6 (25); K. Coates 3 (3); W. Semb 3 (25);
P-S: E. Estridge 98-63; B. Babcock 26-16; K. Coates 7-4; W. Semb 12-9;
Weather: Cloudy
Start time: 6:35 pm (Central)
Duration: 02:51:19
Attendance: 945
Venue: Capital Credit Union Park