| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dock Spiders | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 11 | 0 | ||
| Pit Spitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | ||
W: Frey (2-0, 3.38 ERA) L: Lunceford (0-2, 5.68 ERA) SV: Gorski (2)
| Dock Spiders | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Scott , Victor CF | 3 | 1 | 0 | 0 | .000 |
| Josenberger, Tavian SS | 3 | 1 | 2 | 1 | .286 |
| Loftin, Jackson 1B 2B | 4 | 1 | 1 | 1 | .310 |
| Manthey, Connor 1B | 4 | 1 | 1 | 1 | .318 |
| - Harry, Jay PR 1B 2B | 0 | 0 | 0 | 0 | .308 |
| Lasko, Ryan DH | 4 | 1 | 2 | 0 | .333 |
| Sweet-Chick, Seth 3B | 5 | 1 | 3 | 0 | .282 |
| Gallaher , Ben C | 4 | 0 | 1 | 1 | .250 |
| Kim, Andrew RF | 4 | 0 | 0 | 1 | .125 |
| Hampton, Maurice LF | 3 | 0 | 1 | 0 | .163 |
| 34 | 6 | 11 | 5 |
| Pit Spitters | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Truitt III, Trey RF | 3 | 1 | 0 | 0 | .341 |
| Faust, Christian SS | 5 | 0 | 1 | 0 | .213 |
| Roos, Zeb DH | 4 | 0 | 2 | 1 | .462 |
| Flores, Tito LF | 4 | 0 | 0 | 0 | .000 |
| Taylor, Crews CF | 4 | 0 | 1 | 0 | .167 |
| Summerhill, Colin 3B | 3 | 0 | 0 | 0 | .300 |
| Arnold, Jake 1B | 3 | 0 | 1 | 0 | .207 |
| Proctor, Adam C | 4 | 0 | 0 | 0 | .261 |
| Yunger, Trey 2B | 3 | 1 | 1 | 0 | .167 |
| 33 | 2 | 6 | 1 |
Fond du Lac Dock Spiders
2B: J. Loftin 1 (4);
RBI: C. Manthey 1 (10); B. Gallaher 1 (8); J. Loftin 1 (6); A. Kim 1 (3); T. Josenberger 1 (4);
HBP: J. Loftin 1 (2);
SB: J. Loftin 1 (11); T. Josenberger 1 (2); R. Lasko 1 (2); S. Sweet-Chick 1 (3);
CS: M. Hampton 1 (2);
Team LOB: 11;
Traverse City Pit Spitters
RBI: Z. Roos 1 (5);
E: A. Proctor 1 (1);
Team LOB: 9;
| Dock Spiders | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Frey, Riley | 6.0 | 2 | 0 | 0 | 2 | 5 | 0 | 3.38 |
| - Gorski, Ben | 3.0 | 4 | 2 | 2 | 3 | 2 | 0 | 4.15 |
| 9.0 | 6 | 2 | 2 | 5 | 7 | 0 |
| Pit Spitters | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Lunceford, Morgan | 5.0 | 5 | 3 | 2 | 2 | 2 | 0 | 5.68 |
| - Horoszko, Joe | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 9.00 |
| - Morrison, Corbin | 0.2 | 1 | 1 | 1 | 1 | 2 | 0 | 13.50 |
| - Greiner, Coby | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| - Carter, Daniel | 0.0 | 1 | 2 | 2 | 3 | 0 | 0 | 8.10 |
| - Bergmann, Max | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.50 |
| - Mcwilliams IV, O'kelly | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 |
| 9.0 | 11 | 6 | 5 | 8 | 9 | 0 |
Fond du Lac Dock Spiders
WP: B. Gorski 1 (2);
SO: R. Frey 5 (17); B. Gorski 2 (5);
BB: R. Frey 2 (8); B. Gorski 3 (3);
BF: R. Frey 22 (75); B. Gorski 16 (43);
P-S: R. Frey 93-58; B. Gorski 54-29;
Traverse City Pit Spitters
WP: M. Lunceford 2 (3); O. Mcwilliams IV 1 (1);
HB: M. Lunceford 1 (3);
SO: M. Lunceford 2 (9); J. Horoszko 1 (5); C. Morrison 2 (4); M. Bergmann 1 (2); O. Mcwilliams IV 3 (5);
BB: M. Lunceford 2 (8); C. Morrison 1 (4); D. Carter 3 (4); M. Bergmann 1 (1); O. Mcwilliams IV 1 (1);
BF: M. Lunceford 21 (60); J. Horoszko 4 (36); C. Morrison 4 (15); C. Greiner 2 (25); D. Carter 4 (17); M. Bergmann 4 (9); O. Mcwilliams IV 5 (8);
P-S: M. Lunceford 79-45; J. Horoszko 16-9; C. Morrison 14-9; C. Greiner 4-2; D. Carter 19-4; M. Bergmann 14-8; O. Mcwilliams IV 27-17;
Umpires: Plate: Carey, Samuel - 97 1B: Ginger, Scott - 70 3B: Roberson, Travis - 5
Weather: Sunny
Start time: 6:35 pm (Eastern)
Duration: 02:52:18
Attendance: 1007
Venue: Turtle Creek Stadium