| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loggers | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 9 | 14 | 0 | ||
| Stingers | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 9 | 4 | ||
W: Luensmann (2-0, 1.84 ERA) L: Wendell (0-1, 4.50 ERA)
| Loggers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Eeles, Payton 2B | 4 | 1 | 0 | 0 | .258 |
| Dixon II, Michael LF | 6 | 1 | 3 | 1 | .400 |
| Sim, Kevin 3B | 4 | 1 | 0 | 0 | .200 |
| - Clemons, Cade PR 3B | 0 | 0 | 0 | 0 | .100 |
| Manteufel, Tj SS | 3 | 3 | 2 | 1 | .326 |
| Casper, Kyle DH | 5 | 0 | 4 | 4 | .358 |
| Stroh, Seth CF | 6 | 0 | 3 | 1 | .355 |
| Ruiz, Ildefonso C | 4 | 1 | 1 | 1 | .250 |
| Fields, Brandon RF | 4 | 1 | 0 | 0 | .225 |
| Zaborowski, Ryland 1B | 4 | 1 | 1 | 1 | .226 |
| 40 | 9 | 14 | 9 |
| Stingers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Howell, Carter CF | 5 | 0 | 0 | 0 | .250 |
| Newton, Jakob DH | 5 | 1 | 1 | 0 | .268 |
| Tweedt, Tanner 1B | 5 | 0 | 1 | 0 | .269 |
| Homan, Reid SS | 4 | 2 | 2 | 0 | .377 |
| Hamiter, William LF | 3 | 1 | 2 | 2 | .667 |
| Walsh, Daniel 2B | 4 | 0 | 1 | 0 | .167 |
| Dirksen, Drey C | 3 | 1 | 2 | 2 | .257 |
| Hill, Brady RF | 3 | 0 | 0 | 0 | .108 |
| Counsell, Brady 3B | 3 | 0 | 0 | 0 | .300 |
| 35 | 5 | 9 | 4 |
La Crosse Loggers
2B: R. Zaborowski 1 (1);
RBI: K. Casper 4 (10); R. Zaborowski 1 (5); M. Dixon II 1 (5); I. Ruiz 1 (1); S. Stroh 1 (6); T. Manteufel 1 (5);
HBP: B. Fields 1 (2); K. Sim 1 (1);
Team LOB: 15;
Willmar Stingers
HR: D. Dirksen 1 (2);
RBI: W. Hamiter 2 (2); D. Dirksen 2 (4);
HBP: D. Dirksen 1 (1);
CS: W. Hamiter 1 (1);
E: B. Hill 1 (2); B. Counsell 1 (2); D. Walsh 1 (3); T. Tweedt 1 (2);
Team LOB: 7;
| Loggers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Luensmann, Travis | 5.0 | 3 | 2 | 2 | 2 | 6 | 0 | 1.84 |
| - Hansen, Nathan | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 2.57 |
| - Braun, Lucas | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| - Demchuk, Erik | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0.93 |
| - Freilich, Jared | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 9.0 | 9 | 5 | 5 | 3 | 11 | 1 |
| Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Wendell, Wyatt | 4.0 | 6 | 4 | 2 | 3 | 3 | 0 | 4.50 |
| - Egbert, Kenten | 2.0 | 6 | 4 | 2 | 1 | 3 | 0 | 1.59 |
| - Malec, Sam | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| - Stone, Tyler | 1.0 | 1 | 0 | 0 | 2 | 3 | 0 | 7.94 |
| - Kiser, Kolby | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 29.70 |
| 9.0 | 14 | 9 | 5 | 9 | 11 | 0 |
La Crosse Loggers
WP: N. Hansen 1 (1);
HB: T. Luensmann 1 (4);
SO: T. Luensmann 6 (15); N. Hansen 1 (12); L. Braun 2 (2); E. Demchuk 1 (5); J. Freilich 1 (1);
BB: T. Luensmann 2 (6); E. Demchuk 1 (3);
BF: T. Luensmann 20 (60); N. Hansen 7 (26); L. Braun 4 (4); E. Demchuk 5 (39); J. Freilich 3 (3);
P-S: T. Luensmann 75-43; N. Hansen 23-17; L. Braun 13-9; E. Demchuk 22-11; J. Freilich 14-9;
Willmar Stingers
WP: K. Egbert 1 (2); T. Stone 1 (8); K. Kiser 1 (1);
HB: W. Wendell 1 (1); K. Kiser 1 (5);
SO: W. Wendell 3 (3); K. Egbert 3 (18); S. Malec 2 (2); T. Stone 3 (8);
BB: W. Wendell 3 (3); K. Egbert 1 (1); S. Malec 1 (1); T. Stone 2 (7); K. Kiser 2 (7);
BF: W. Wendell 22 (22); K. Egbert 13 (49); S. Malec 4 (4); T. Stone 6 (37); K. Kiser 7 (29);
P-S: W. Wendell 89-49; K. Egbert 47-31; S. Malec 16-10; T. Stone 27-13; K. Kiser 28-16;
Umpires: Plate: Webster, Garrett - 27 1B: Melms, Robert - 8 3B: Braack, Andrew - 22
Weather: Sunny
Start time: 7:05 pm (Central)
Duration: 03:13:03
Attendance: 767
Venue: Bill Taunton Stadium