| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafters | 0 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 1 | 13 | 11 | 1 | ||
| Growlers | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | ||
W: Osterberg (1-0, 1.13 ERA) L: Gill (0-2, 6.60 ERA)
| Rafters | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Erves, Mckinley CF RF | 3 | 3 | 2 | 2 | .217 |
| Exposito, Ej 2B | 4 | 1 | 2 | 3 | .271 |
| Zeisler, Hank DH | 4 | 0 | 1 | 0 | .322 |
| - Dickerson, Elijah DH PH | 1 | 1 | 1 | 1 | .125 |
| Castillo, Marco 1B | 5 | 0 | 1 | 1 | .333 |
| Hinderleider, Jacob 3B | 2 | 0 | 0 | 2 | .276 |
| Swords, Benjamin LF | 4 | 0 | 0 | 0 | .292 |
| - Mann, Blake LF | 1 | 0 | 0 | 0 | .167 |
| Cornblum, Couper RF | 2 | 1 | 1 | 0 | .267 |
| - Burrow, Addie PH CF | 1 | 2 | 0 | 0 | .269 |
| Hayes, Sterling SS | 4 | 2 | 1 | 0 | .286 |
| Eberly, Weston C | 4 | 3 | 2 | 1 | .243 |
| 35 | 13 | 11 | 10 |
| Growlers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Wilson, Satchell 2B | 5 | 0 | 1 | 0 | .237 |
| Pitelli, Dominic SS | 5 | 0 | 0 | 0 | .000 |
| Dunn, Blake CF | 2 | 0 | 0 | 0 | .000 |
| Calarco, Anthony 1B | 3 | 1 | 1 | 0 | .214 |
| Storm, Luke 3B | 3 | 0 | 0 | 0 | .245 |
| Mccarthy, Nolan DH | 4 | 1 | 1 | 1 | .200 |
| Burkes, Devin C | 4 | 0 | 1 | 1 | .186 |
| Lux, Damon LF | 3 | 0 | 0 | 0 | .000 |
| Williams, T.J. RF | 3 | 0 | 2 | 0 | .667 |
| 32 | 2 | 6 | 2 |
Wisconsin Rapids Rafters
2B: W. Eberly 1 (1); E. Exposito 1 (1);
HR: E. Dickerson 1 (1);
RBI: W. Eberly 1 (1); M. Erves 2 (7); E. Exposito 3 (6); J. Hinderleider 2 (5); M. Castillo 1 (4); E. Dickerson 1 (4);
HBP: J. Hinderleider 1 (1); A. Burrow 1 (1); H. Zeisler 1 (5);
SB: C. Cornblum 1 (4);
CS: J. Hinderleider 1 (1);
E: E. Exposito 1 (6);
Team LOB: 9;
Kalamazoo Growlers
2B: N. Mccarthy 1 (1);
RBI: N. Mccarthy 1 (2); D. Burkes 1 (2);
SB: T. Williams 1 (1);
E: L. Storm 2 (4);
Team LOB: 9;
| Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Osterberg, Matt | 6.0 | 5 | 2 | 2 | 2 | 6 | 0 | 1.13 |
| - Black, Billy | 2.0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.52 |
| - Bonner, Brayden | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 9.0 | 6 | 2 | 2 | 6 | 7 | 0 |
| Growlers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Gill , Elijah | 4.0 | 9 | 4 | 3 | 1 | 1 | 0 | 6.60 |
| - Witzke, Collin | 1.0 | 0 | 4 | 4 | 4 | 0 | 0 | 9.45 |
| - Fleischli, Nate | 1.1 | 1 | 4 | 3 | 3 | 0 | 0 | 17.18 |
| - Scoles, Luke | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 4.91 |
| - Stanton, Cade | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 9.00 |
| 9.0 | 11 | 13 | 11 | 9 | 2 | 1 |
Wisconsin Rapids Rafters
WP: B. Black 1 (1);
SO: M. Osterberg 6 (22); B. Bonner 1 (2);
BB: M. Osterberg 2 (5); B. Black 4 (9);
BF: M. Osterberg 25 (62); B. Black 9 (38); B. Bonner 4 (9);
P-S: M. Osterberg 90-62; B. Black 36-14; B. Bonner 10-8;
Kalamazoo Growlers
WP: E. Gill 1 (2); N. Fleischli 2 (3);
HB: C. Witzke 2 (2); N. Fleischli 1 (1);
SO: E. Gill 1 (7); L. Scoles 1 (6);
BB: E. Gill 1 (3); C. Witzke 4 (8); N. Fleischli 3 (6); L. Scoles 1 (5);
BF: E. Gill 21 (71); C. Witzke 7 (34); N. Fleischli 11 (27); L. Scoles 6 (39); C. Stanton 4 (4);
P-S: E. Gill 87-51; C. Witzke 34-11; N. Fleischli 39-16; L. Scoles 21-12; C. Stanton 16-10;
Umpires: Plate: Colucci, Lucas - 20 1B: Frye, Davion - 17 3B: Steiner, Maxwell - 6
Weather: Sunny
Start time: 6:35 pm (Eastern)
Duration: 03:10:13
Attendance: 1897
Venue: Homer Stryker Field