| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huskies | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 11 | 0 | ||
| Bucks | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 9 | 0 | ||
W: Voacolo (1-0, 3.00 ERA) L: Durow (1-1, 2.77 ERA) SV: Wohlgemuth (1)
| Huskies | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Brooks, Michael 2B | 3 | 1 | 1 | 0 | .182 |
| Boeve, Mike 3B | 3 | 1 | 0 | 1 | .313 |
| Robinson, Blayne 1B | 5 | 1 | 2 | 2 | .286 |
| Fukofuka, Kimo CF | 5 | 0 | 1 | 0 | .256 |
| White, Zac RF | 1 | 0 | 0 | 1 | .250 |
| - Pierce, Jesse RF | 4 | 0 | 1 | 0 | .188 |
| Voitik, Ambren LF | 5 | 0 | 0 | 0 | .328 |
| Carter, Xavier DH | 3 | 1 | 1 | 0 | .207 |
| Tollett, Cason C | 4 | 1 | 3 | 0 | .324 |
| Paulsen, Brett SS | 2 | 0 | 2 | 1 | .250 |
| 35 | 5 | 11 | 5 |
| Bucks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| McNally, Ryan SS | 4 | 1 | 2 | 1 | .273 |
| Biller, Sam LF | 4 | 0 | 1 | 1 | .250 |
| Jung-Goldberg, Max 3B | 3 | 0 | 1 | 1 | .327 |
| Church, Reuben 1B | 2 | 0 | 0 | 0 | .231 |
| - McGowan, Garrett PH 1B | 1 | 0 | 0 | 0 | .352 |
| Steffensen, Paul RF | 4 | 1 | 2 | 0 | .246 |
| Campagna, Mike C | 2 | 0 | 0 | 1 | .000 |
| - Tincher, Johnny C | 2 | 0 | 2 | 0 | 1.000 |
| Critchett, Liam DH | 3 | 0 | 0 | 0 | .185 |
| - Gonzalez, Emi DH PH | 1 | 0 | 1 | 0 | .357 |
| - Irisarri, Daniel DH PR | 0 | 0 | 0 | 0 | .309 |
| Baldovino, Gabe 2B | 2 | 1 | 0 | 0 | .171 |
| Seng, Chris CF | 2 | 1 | 0 | 0 | .162 |
| 30 | 4 | 9 | 4 |
Duluth Huskies
2B: B. Robinson 2 (5); K. Fukofuka 1 (4);
RBI: B. Robinson 2 (3); B. Paulsen 1 (1); Z. White 1 (4); M. Boeve 1 (9);
HBP: M. Brooks 1 (1); M. Boeve 1 (2);
SB: J. Pierce 1 (2); C. Tollett 1 (1);
CS: K. Fukofuka 1 (2);
Team LOB: 10;
Waterloo Bucks
RBI: M. Campagna 1 (1); R. McNally 1 (2); S. Biller 1 (1); M. Jung-Goldberg 1 (12);
HBP: M. Jung-Goldberg 1 (1); R. Church 1 (2); R. McNally 1 (2);
SB: P. Steffensen 1 (7); G. Baldovino 1 (8);
CS: R. McNally 1 (2); P. Steffensen 1 (2);
Team LOB: 6;
| Huskies | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Voacolo, Ronnie | 6.0 | 4 | 2 | 2 | 2 | 3 | 0 | 3.00 |
| - Statzer, Zach | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 1.80 |
| - Wohlgemuth, Nate | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.45 |
| 9.0 | 9 | 4 | 4 | 3 | 4 | 0 |
| Bucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Durow, Harrison | 4.0 | 4 | 3 | 3 | 1 | 5 | 0 | 2.77 |
| - Asghar, Amir | 2.0 | 5 | 1 | 1 | 0 | 0 | 0 | 3.65 |
| - Burcham, Braden | 3.0 | 2 | 1 | 1 | 2 | 0 | 0 | 1.80 |
| 9.0 | 11 | 5 | 5 | 3 | 5 | 0 |
Duluth Huskies
WP: R. Voacolo 1 (1); Z. Statzer 1 (1);
HB: R. Voacolo 2 (2); Z. Statzer 1 (1);
SO: R. Voacolo 3 (3); Z. Statzer 1 (13);
BB: R. Voacolo 2 (2); Z. Statzer 1 (2);
BF: R. Voacolo 23 (23); Z. Statzer 9 (40); N. Wohlgemuth 5 (51);
P-S: R. Voacolo 82-45; Z. Statzer 36-20; N. Wohlgemuth 11-7;
Waterloo Bucks
WP: B. Burcham 1 (5);
HB: H. Durow 2 (4);
SO: H. Durow 5 (17);
BB: H. Durow 1 (6); B. Burcham 2 (4);
BF: H. Durow 19 (58); A. Asghar 11 (55); B. Burcham 12 (49);
P-S: H. Durow 74-42; A. Asghar 49-33; B. Burcham 44-23;
Umpires: Plate: McKenzie, Conor - 51 1B: Metcalf, Matthew - 65 3B: Engstrand, Rex - 12
Weather: Cloudy
Start time: 6:35 pm (Central)
Duration: 02:46:00
Attendance: 1045
Venue: Riverfront Stadium