| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battle Jacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | ||
| Pit Spitters | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 3 | 10 | 0 | ||
W: Heikkinen (1-0, 2.92 ERA) L: Jones (2-2, 3.26 ERA) SV: Gates (3)
| Battle Jacks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Hood, Heath CF | 5 | 0 | 0 | 0 | .286 |
| Larreal, Miguel RF | 4 | 0 | 1 | 0 | .323 |
| Johnson, Ed SS | 3 | 0 | 1 | 0 | .295 |
| Beck, Aaron LF | 4 | 0 | 1 | 0 | .467 |
| McKeon, Jacob DH | 4 | 0 | 2 | 0 | .310 |
| Coll, Harold 2B | 4 | 0 | 1 | 0 | .211 |
| Krause, Stephen 1B | 3 | 0 | 0 | 0 | .200 |
| - MacNaughton, Ben PR 1B | 0 | 0 | 0 | 0 | .237 |
| Sykes, Mason 3B | 3 | 0 | 0 | 0 | .255 |
| Snedeker, Sy C | 3 | 0 | 0 | 0 | .178 |
| 33 | 0 | 6 | 0 |
| Pit Spitters | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Flores, Tito CF | 3 | 0 | 1 | 1 | .294 |
| Camilletti, Mario 2B | 3 | 0 | 1 | 0 | .143 |
| Faust, Christian 3B | 5 | 0 | 3 | 0 | .250 |
| Monroe, Chris DH | 4 | 0 | 0 | 0 | .321 |
| Simington, Miles RF | 3 | 0 | 0 | 0 | .326 |
| Stygles, Michael LF | 3 | 1 | 1 | 0 | .216 |
| Proctor, Adam C | 4 | 1 | 1 | 0 | .267 |
| Arnold, Jake 1B | 4 | 1 | 2 | 0 | .235 |
| Traficante, Camden SS | 4 | 0 | 1 | 0 | .216 |
| 33 | 3 | 10 | 1 |
Battle Creek Battle Jacks
2B: H. Coll 1 (1);
HBP: S. Krause 1 (3);
SB: E. Johnson 1 (4);
E: S. Krause 1 (2); E. Johnson 1 (6); M. Sykes 1 (6);
Team LOB: 10;
Traverse City Pit Spitters
2B: C. Faust 1 (2);
RBI: T. Flores 1 (3);
SB: C. Traficante 1 (5); M. Stygles 1 (4); J. Arnold 1 (3);
CS: M. Camilletti 1 (2); C. Traficante 1 (1); T. Flores 1 (1);
Team LOB: 12;
| Battle Jacks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Jones, Burrell | 5.1 | 7 | 2 | 1 | 2 | 7 | 0 | 3.26 |
| - McNamara , Tanner | 1.2 | 2 | 1 | 0 | 1 | 2 | 0 | 4.15 |
| - Van Dyke, Isaac | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 8.31 |
| 8.0 | 10 | 3 | 1 | 5 | 10 | 0 |
| Pit Spitters | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Heikkinen, Jesse | 6.0 | 4 | 0 | 0 | 2 | 3 | 0 | 2.92 |
| - Schuelke, Cam | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.57 |
| - Beuckelaere , John | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| - Gates, Evan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4.05 |
| 9.0 | 6 | 0 | 0 | 3 | 7 | 0 |
Battle Creek Battle Jacks
WP: T. McNamara 1 (3);
SO: B. Jones 7 (24); T. McNamara 2 (7); I. Van Dyke 1 (6);
BB: B. Jones 2 (3); T. McNamara 1 (6); I. Van Dyke 2 (7);
BF: B. Jones 24 (81); T. McNamara 9 (38); I. Van Dyke 6 (44);
P-S: B. Jones 98-61; T. McNamara 41-25; I. Van Dyke 22-10;
Traverse City Pit Spitters
HB: E. Gates 1 (1);
SO: J. Heikkinen 3 (5); C. Schuelke 1 (11); J. Beuckelaere 1 (13); E. Gates 2 (9);
BB: J. Heikkinen 2 (6); C. Schuelke 1 (3);
BF: J. Heikkinen 24 (55); C. Schuelke 4 (29); J. Beuckelaere 4 (30); E. Gates 5 (32);
P-S: J. Heikkinen 97-58; C. Schuelke 20-10; J. Beuckelaere 14-10; E. Gates 17-11;
Umpires: Plate: Carey, Samuel - 97 1B: Ginger, Scott - 70 3B: Roberson, Travis - 5
Weather: Sunny
Start time: 7:05 pm (Eastern)
Duration: 02:54:30
Attendance: 1659
Venue: Turtle Creek Stadium