Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huskies | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 9 | 10 | 1 | ||
Loggers | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | X | 10 | 8 | 0 |
W: Campbell (1-0, 7.50 ERA) L: Hammerberg (0-2, 4.15 ERA) SV: Freilich (1)
Huskies | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Brooks, Michael 2B | 4 | 1 | 1 | 1 | .188 |
Wimpee, Beau DH | 4 | 1 | 1 | 1 | .217 |
Robinson, Blayne 1B | 4 | 0 | 1 | 2 | .283 |
Carter, Xavier RF | 5 | 1 | 1 | 0 | .206 |
White, Zac CF | 4 | 0 | 0 | 1 | .232 |
- Boeve, Mike PH CF | 1 | 0 | 1 | 0 | .323 |
Voitik, Ambren 3B | 4 | 3 | 2 | 1 | .338 |
Broecker, Bryan C | 3 | 1 | 2 | 1 | .303 |
- Tollett, Cason PH C | 0 | 0 | 0 | 0 | .324 |
Paulsen, Brett SS | 2 | 1 | 0 | 0 | .200 |
- Fukofuka, Kimo PH SS | 1 | 0 | 0 | 0 | .250 |
Rhee, Charlie LF | 3 | 1 | 1 | 2 | .237 |
35 | 9 | 10 | 9 |
Loggers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Manteufel, Tj DH | 3 | 4 | 3 | 0 | .339 |
- Stroh, Seth DH PH | 0 | 1 | 0 | 0 | .341 |
Hahn, Joshua 1B | 5 | 2 | 2 | 2 | .308 |
Dixon II, Michael LF | 1 | 1 | 1 | 3 | .390 |
Sweeny III, Ronald RF | 5 | 0 | 1 | 3 | .274 |
Dicochea, Christian 2B | 4 | 0 | 0 | 0 | .200 |
Brock, Julian C | 4 | 0 | 1 | 1 | .250 |
Fields, Brandon CF | 3 | 0 | 0 | 0 | .208 |
Sweatt, Aidan 3B | 3 | 0 | 0 | 0 | .255 |
Clemons, Cade SS | 2 | 2 | 0 | 0 | .063 |
30 | 10 | 8 | 9 |
Duluth Huskies
2B: M. Boeve 1 (1);
HR: M. Brooks 1 (1);
RBI: M. Brooks 1 (4); B. Broecker 1 (5); A. Voitik 1 (11); C. Rhee 2 (4); B. Wimpee 1 (1); B. Robinson 2 (5); Z. White 1 (5);
SB: X. Carter 1 (1); A. Voitik 1 (4); B. Wimpee 1 (1);
E: Z. White 1 (3);
Team LOB: 8;
La Crosse Loggers
2B: T. Manteufel 1 (5);
3B: M. Dixon II 1 (1);
RBI: M. Dixon II 3 (8); J. Hahn 2 (2); J. Brock 1 (2); R. Sweeny III 3 (13);
HBP: C. Dicochea 1 (1); C. Clemons 1 (1); T. Manteufel 1 (2); M. Dixon II 1 (2);
SB: S. Stroh 2 (4); M. Dixon II 1 (2);
Team LOB: 7;
Huskies | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Pedersen, Ben | 5.0 | 7 | 5 | 5 | 2 | 1 | 0 | 6.50 |
- Watt, Raymond | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 13.50 |
- Sundquist, Eli | 2.0 | 0 | 1 | 1 | 1 | 3 | 0 | 2.35 |
- Hammerberg, Ethan | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 | 4.15 |
8.0 | 8 | 10 | 10 | 5 | 6 | 0 |
Loggers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Roca, Tony | 3.2 | 5 | 4 | 4 | 3 | 2 | 1 | 8.25 |
- Demchuk, Erik | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.82 |
- Rice, Jon | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 19.29 |
- Crain, Cameron | 2.2 | 3 | 2 | 2 | 2 | 1 | 0 | 3.18 |
- Campbell, Eli | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.50 |
- Freilich, Jared | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
9.0 | 10 | 9 | 9 | 9 | 5 | 1 |
Duluth Huskies
HB: B. Pedersen 1 (3); R. Watt 2 (2); E. Hammerberg 1 (2);
SO: B. Pedersen 1 (12); E. Sundquist 3 (18); E. Hammerberg 2 (5);
BB: B. Pedersen 2 (6); R. Watt 1 (3); E. Sundquist 1 (7); E. Hammerberg 1 (5);
BF: B. Pedersen 25 (86); R. Watt 3 (10); E. Sundquist 7 (36); E. Hammerberg 6 (23);
P-S: B. Pedersen 74-44; R. Watt 11-3; E. Sundquist 32-21; E. Hammerberg 23-14;
La Crosse Loggers
WP: T. Roca 2 (2);
SO: T. Roca 2 (7); E. Demchuk 1 (6); C. Crain 1 (7); J. Freilich 1 (2);
BB: T. Roca 3 (8); E. Demchuk 1 (4); J. Rice 2 (12); C. Crain 2 (6); J. Freilich 1 (1);
BF: T. Roca 18 (56); E. Demchuk 5 (44); J. Rice 3 (36); C. Crain 12 (49); E. Campbell 1 (37); J. Freilich 5 (8);
P-S: T. Roca 68-39; E. Demchuk 20-10; J. Rice 18-7; C. Crain 39-22; E. Campbell 1-1; J. Freilich 22-11;
Umpires: Plate: Hulsey, Joshua - 77 1B: Jones, Frank - 55 2B: Knox-Reyes, Roberto - 7
Weather: Sunny
Start time: 6:05 pm (Central)
Duration: 03:15:49
Attendance: 2193
Venue: Copeland Park