Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 1 | ||
Jackrabbits | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | X | 3 | 8 | 0 |
W: Britton (1-0, 9 ERA) L: Coates (0-1, 3 ERA) SV: Peltier (1)
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Flowers, Elias LF | 4 | 0 | 0 | 0 | .333 |
Wagner, Max 3B | 4 | 1 | 2 | 1 | .351 |
Croes, Dayson SS | 4 | 0 | 0 | 0 | .298 |
Blasick, Nathan 1B | 4 | 0 | 1 | 0 | .311 |
Schroeder, Jake DH | 4 | 0 | 0 | 0 | .000 |
Hollow, Kaden C | 2 | 1 | 0 | 0 | .200 |
Garcia, Tristin 2B | 2 | 0 | 0 | 0 | .240 |
Ryan, Brendan RF | 2 | 0 | 0 | 0 | .176 |
- Pearson, Dalton PH RF | 1 | 0 | 0 | 0 | .321 |
Lewis, Nadir CF | 3 | 0 | 1 | 1 | .197 |
30 | 2 | 4 | 2 |
Jackrabbits | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Spillane, Luke LF | 3 | 0 | 0 | 0 | .000 |
Marsee, Jakob RF | 3 | 1 | 2 | 0 | .667 |
Meidroth, Chase SS | 4 | 0 | 1 | 0 | .333 |
Fondtain, TJ DH | 4 | 0 | 1 | 1 | .162 |
Snyder, Michael 3B | 2 | 1 | 0 | 0 | .000 |
Vincelli-Simard, Martin 1B | 4 | 0 | 1 | 0 | .190 |
Buckley, Josh C | 4 | 0 | 1 | 1 | .176 |
- Livorsi, Ben C | 0 | 0 | 0 | 0 | .273 |
Ellis, Ryan CF | 4 | 1 | 1 | 0 | .200 |
Grant, Gavin 2B | 3 | 0 | 1 | 0 | .571 |
31 | 3 | 8 | 2 |
Green Bay Rockers
2B: N. Blasick 1 (5);
HR: M. Wagner 1 (2);
RBI: M. Wagner 1 (6); N. Lewis 1 (7);
E: M. Wagner 1 (5);
Team LOB: 3;
Kokomo Jackrabbits
RBI: T. Fondtain 1 (4); J. Buckley 1 (1);
HBP: L. Spillane 1 (1);
SB: R. Ellis 1 (6); J. Marsee 1 (1);
CS: G. Grant 1 (1);
Team LOB: 8;
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Lee, Logan | 6 | 4 | 1 | 0 | 2 | 5 | 0 | 2.37 |
- Coon, Mason | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2.25 |
- Coates, Kyle | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
8 | 8 | 3 | 1 | 3 | 6 | 0 |
Jackrabbits | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Linchey, Connor | 7 | 2 | 1 | 1 | 0 | 6 | 1 | 1.29 |
- Britton, Rio | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 9 |
- Peltier, Tommy | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.17 |
9 | 4 | 2 | 2 | 1 | 9 | 1 |
Green Bay Rockers
HB: L. Lee 1 (1);
SO: L. Lee 5 (13); M. Coon 1 (5);
BB: L. Lee 2 (6); K. Coates 1 (2);
BF: L. Lee 25 (76); M. Coon 5 (17); K. Coates 5 (13);
P-S: L. Lee 96-59; M. Coon 27-16; K. Coates 14-9;
Kokomo Jackrabbits
SO: C. Linchey 6 (22); R. Britton 1 (1); T. Peltier 2 (11);
BB: R. Britton 1 (1);
BF: C. Linchey 23 (82); R. Britton 5 (5); T. Peltier 4 (32);
P-S: C. Linchey 86-58; R. Britton 14-8; T. Peltier 15-10;
Umpires: Plate: M. Steiner 1B: L. Colucci 3B: D. Frye
Weather: Overcast
Start time: 6:30 pm (Eastern)
Duration: 02:35:17
Attendance: 1382
Venue: Kokomo Municipal Stadium