| Final/8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Growlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | ||
| Chinooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
W: Wheaton (3-1, 0.99 ERA) L: Henderson (0-1, 0.00 ERA) SV: Forsyth (1)
| Growlers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Goodes, Don LF | 2 | 0 | 0 | 0 | .328 |
| Williams, T.J. RF | 4 | 1 | 0 | 0 | .308 |
| Dunn, Blake CF | 4 | 0 | 1 | 0 | .250 |
| Calarco, Anthony 1B | 1 | 0 | 0 | 0 | .273 |
| Storm, Luke 3B | 1 | 0 | 0 | 0 | .274 |
| - Wilson, Satchell 3B | 0 | 0 | 0 | 0 | .239 |
| Mccarthy, Nolan DH | 4 | 0 | 2 | 0 | .238 |
| Burkes, Devin C | 4 | 0 | 0 | 0 | .170 |
| Stanton, Dylan 2B | 3 | 0 | 0 | 0 | .103 |
| Pitelli, Dominic SS | 2 | 0 | 0 | 0 | .000 |
| 25 | 1 | 3 | 0 |
| Chinooks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Gray, Jackson RF | 2 | 0 | 1 | 0 | .286 |
| Bauer , Colton 2B | 4 | 0 | 1 | 0 | .267 |
| Bales, Brennen DH | 4 | 0 | 0 | 0 | .333 |
| Hrustich, Stephen C | 3 | 0 | 0 | 0 | .192 |
| Doersching, Griffin 1B | 3 | 0 | 0 | 0 | .200 |
| - Kimple, Connor PR | 0 | 0 | 0 | 0 | .174 |
| - Sher, Brendan SS | 0 | 0 | 0 | 0 | .238 |
| Murphy, Kai LF | 3 | 0 | 0 | 0 | .333 |
| Doyle, Dalton 3B | 3 | 0 | 0 | 0 | .286 |
| - Toetz, Paul PR 3B | 0 | 0 | 0 | 0 | .120 |
| Mathews, Collin CF | 3 | 0 | 0 | 0 | .167 |
| Sears, Mike 1B SS | 2 | 0 | 0 | 0 | .111 |
| 27 | 0 | 2 | 0 |
Kalamazoo Growlers
E: D. Pitelli 1 (1);
Team LOB: 10;
Lakeshore Chinooks
2B: J. Gray 1 (1);
Team LOB: 7;
| Growlers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Wheaton, Adam | 7.1 | 2 | 0 | 0 | 3 | 7 | 0 | 0.99 |
| - Forsyth, Braden | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 13.50 |
| 8.0 | 2 | 0 | 0 | 3 | 9 | 0 |
| Chinooks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Glassey, Joe | 5.0 | 2 | 0 | 0 | 4 | 2 | 0 | 2.38 |
| - Riffe, Ben | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.25 |
| - Chatham, Dorsey | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| - Henderson, Jacob | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.00 |
| 8.0 | 3 | 1 | 0 | 8 | 5 | 0 |
Kalamazoo Growlers
WP: A. Wheaton 1 (2);
SO: A. Wheaton 7 (38); B. Forsyth 2 (3);
BB: A. Wheaton 3 (9);
BF: A. Wheaton 28 (105); B. Forsyth 2 (6);
P-S: A. Wheaton 114-73; B. Forsyth 9-7;
Lakeshore Chinooks
WP: J. Henderson 1 (1);
SO: J. Glassey 2 (6); D. Chatham 2 (6); J. Henderson 1 (8);
BB: J. Glassey 4 (7); B. Riffe 2 (6); D. Chatham 1 (2); J. Henderson 1 (4);
BF: J. Glassey 20 (49); B. Riffe 5 (39); D. Chatham 4 (9); J. Henderson 5 (31);
P-S: J. Glassey 63-32; B. Riffe 22-9; D. Chatham 22-14; J. Henderson 16-9;
Umpires: Plate: Hall Jr, Nathan - 82 1B: Paschal, William - 21 3B: Fulton, Andrew - 42
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:26:11
Attendance: 1061
Venue: Kapco Park