| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dock Spiders | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 14 | 1 | ||
| Mallards | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | ||
W: Loutos (1-0, 1.29 ERA) L: Lauk (1-2, 4.15 ERA) SV: Thomas (2)
| Dock Spiders | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Simpson, Chandler DH | 4 | 0 | 0 | 0 | .377 |
| Scott , Victor CF | 4 | 2 | 2 | 1 | .316 |
| Josenberger, Tavian 2B | 4 | 0 | 1 | 1 | .314 |
| Loftin, Jackson 3B | 5 | 2 | 3 | 0 | .333 |
| Lasko, Ryan RF | 4 | 1 | 1 | 1 | .265 |
| Durbin, Caleb SS | 5 | 0 | 2 | 1 | .333 |
| McDonald, Kyte LF | 5 | 0 | 2 | 1 | .333 |
| Manthey, Connor 1B | 4 | 0 | 3 | 0 | .353 |
| Gallaher , Ben C | 4 | 0 | 0 | 0 | .222 |
| 39 | 5 | 14 | 5 |
| Mallards | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Fuhrman, Michael 2B | 3 | 0 | 0 | 0 | .348 |
| Iadisernia, Alex DH | 4 | 0 | 2 | 1 | .278 |
| Cratic, Cam CF | 4 | 0 | 0 | 0 | .250 |
| Shellenbarger, Bryant RF | 4 | 0 | 1 | 0 | .313 |
| Bork, Kyle 3B | 4 | 0 | 1 | 0 | .259 |
| Baldwin, Drake C | 4 | 0 | 0 | 0 | .237 |
| Benson, JT LF | 3 | 0 | 1 | 0 | .241 |
| Scannell, Matt 1B | 4 | 0 | 0 | 0 | .174 |
| Frederick, Cam SS | 3 | 1 | 2 | 0 | .224 |
| 33 | 1 | 7 | 1 |
Fond du Lac Dock Spiders
2B: J. Loftin 1 (6); C. Durbin 1 (1); T. Josenberger 1 (1); C. Manthey 1 (6);
HR: V. Scott 1 (1);
RBI: R. Lasko 1 (10); K. McDonald 1 (3); T. Josenberger 1 (9); V. Scott 1 (2); C. Durbin 1 (2);
SB: J. Loftin 1 (13);
CS: V. Scott 1 (2);
E: T. Josenberger 1 (2);
Team LOB: 11;
Madison Mallards
2B: A. Iadisernia 1 (7);
RBI: A. Iadisernia 1 (6);
SB: J. Benson 2 (6);
E: J. Benson 1 (1);
Team LOB: 7;
| Dock Spiders | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Loutos, Ryan | 7.0 | 7 | 1 | 1 | 0 | 2 | 0 | 1.29 |
| - Thomas, Nathan | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.04 |
| 9.0 | 7 | 1 | 1 | 1 | 4 | 0 |
| Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Lauk, Ryan | 5.1 | 10 | 3 | 2 | 1 | 4 | 0 | 4.15 |
| - Beuerlein, Sam | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.57 |
| - Haley, Matt | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.00 |
| - Fong, Jared | 3.0 | 4 | 2 | 2 | 1 | 2 | 1 | 4.15 |
| 9.0 | 14 | 5 | 4 | 4 | 6 | 1 |
Fond du Lac Dock Spiders
SO: R. Loutos 2 (2); N. Thomas 2 (10);
BB: N. Thomas 1 (4);
BF: R. Loutos 28 (28); N. Thomas 7 (32);
P-S: R. Loutos 99-69; N. Thomas 36-20;
Madison Mallards
WP: R. Lauk 1 (1);
SO: R. Lauk 4 (19); J. Fong 2 (4);
BB: R. Lauk 1 (10); M. Haley 2 (3); J. Fong 1 (2);
BF: R. Lauk 27 (100); M. Haley 3 (14); J. Fong 13 (21);
P-S: R. Lauk 71-48; M. Haley 18-7; J. Fong 48-34;
Umpires: Plate: Perry, Alexander - 59 1B: Brewer, Travis - 81 2B: McMorris, Patrick - 87
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:49:06
Attendance: 4501
Venue: Warner Park