Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bucks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | ||
Stingers | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | X | 4 | 10 | 4 |
W: Barrios (1-0, 2.57 ERA) L: Davitt (1-1, 2.87 ERA) SV: Egbert (2)
Bucks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Steffensen, Paul RF | 3 | 1 | 1 | 0 | .239 |
McGowan, Garrett 1B | 5 | 0 | 2 | 0 | .358 |
Gonzalez, Emi C | 4 | 0 | 0 | 0 | .326 |
Jung-Goldberg, Max LF | 4 | 1 | 1 | 1 | .298 |
Chandler, Dalton SS | 4 | 0 | 0 | 0 | .250 |
Repetti, Cameron DH | 3 | 0 | 2 | 1 | .297 |
- Biller, Sam DH PR | 0 | 0 | 0 | 0 | .286 |
Irisarri, Daniel 2B | 3 | 0 | 0 | 0 | .293 |
McNally, Ryan 3B | 4 | 0 | 1 | 0 | .222 |
Seng, Chris CF | 3 | 0 | 2 | 0 | .200 |
33 | 2 | 9 | 2 |
Stingers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Newton, Jakob CF | 5 | 1 | 3 | 0 | .276 |
Homan, Reid 3B | 4 | 1 | 0 | 0 | .313 |
Hamiter, William RF | 4 | 1 | 2 | 2 | .292 |
Dirksen, Drey C | 4 | 0 | 2 | 1 | .239 |
Sayre, Daniel SS | 5 | 0 | 0 | 0 | .218 |
Tweedt, Tanner 1B | 3 | 0 | 2 | 0 | .232 |
Kerry, Grant LF | 2 | 1 | 0 | 0 | .429 |
Walsh, Daniel 2B | 4 | 0 | 1 | 0 | .242 |
Counsell, Brady DH | 3 | 0 | 0 | 0 | .200 |
- Curd, TJ DH PH | 1 | 0 | 0 | 0 | .267 |
35 | 4 | 10 | 3 |
Waterloo Bucks
RBI: M. Jung-Goldberg 1 (13); C. Repetti 1 (5);
SB: R. McNally 1 (3); S. Biller 1 (2); C. Seng 1 (9);
E: D. Irisarri 1 (1); P. Steffensen 1 (1);
Team LOB: 10;
Willmar Stingers
2B: D. Dirksen 1 (2);
RBI: W. Hamiter 2 (4); D. Dirksen 1 (5);
HBP: G. Kerry 1 (1);
SB: J. Newton 1 (2); T. Tweedt 1 (1);
E: W. Hamiter 1 (1); G. Kerry 1 (1); D. Dirksen 1 (5); D. Sayre 1 (5);
Team LOB: 13;
Bucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Davitt, Duncan | 5.0 | 7 | 3 | 2 | 3 | 9 | 0 | 2.87 |
- Hagan, Cameron | 2.0 | 1 | 0 | 0 | 2 | 5 | 0 | 4.15 |
- Carrell, Zach | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 9.00 |
8.0 | 10 | 4 | 3 | 5 | 14 | 0 |
Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Brown, Tanner | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 2.77 |
- Barrios, Cruz | 3.0 | 5 | 1 | 1 | 0 | 2 | 0 | 2.57 |
- Matela, Dylan | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 3.48 |
- Lombard, Weston | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 2.61 |
- Egbert, Kenten | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.46 |
9.0 | 9 | 2 | 2 | 6 | 5 | 0 |
Waterloo Bucks
WP: D. Davitt 2 (2);
HB: D. Davitt 1 (3);
SO: D. Davitt 9 (19); C. Hagan 5 (9);
BB: D. Davitt 3 (7); C. Hagan 2 (3);
BF: D. Davitt 27 (72); C. Hagan 9 (21); Z. Carrell 5 (5);
P-S: D. Davitt 99-64; C. Hagan 42-23; Z. Carrell 16-11;
Willmar Stingers
WP: C. Barrios 1 (1);
SO: T. Brown 1 (12); C. Barrios 2 (3); W. Lombard 2 (9);
BB: T. Brown 2 (6); D. Matela 2 (8); W. Lombard 1 (4); K. Egbert 1 (2);
BF: T. Brown 6 (62); C. Barrios 14 (31); D. Matela 8 (44); W. Lombard 7 (40); K. Egbert 5 (54);
P-S: T. Brown 35-19; C. Barrios 44-28; D. Matela 34-18; W. Lombard 30-19; K. Egbert 19-12;
Umpires: Plate: Metcalf, Matthew - 65 1B: Engstrand, Rex - 12 3B: McKenzie, Conor - 51
Weather: Sunny
Start time: 7:05 pm (Central)
Duration: 03:13:12
Attendance: 912
Venue: Bill Taunton Stadium