| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huskies | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 2 | 12 | 8 | 1 | ||
| Loggers | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 6 | 11 | 2 | ||
W: McEntire (1-0, 2.14 ERA) L: Bradford (0-1, 27.00 ERA)
| Huskies | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Brooks, Michael 2B | 4 | 2 | 1 | 1 | .192 |
| Boeve, Mike 3B | 2 | 1 | 1 | 1 | .328 |
| Robinson, Blayne 1B | 4 | 0 | 0 | 1 | .260 |
| Pierce, Jesse LF | 4 | 1 | 0 | 2 | .167 |
| Carter, Xavier RF | 4 | 1 | 1 | 0 | .211 |
| - Fukofuka, Kimo PH RF | 0 | 0 | 0 | 0 | .250 |
| Voitik, Ambren CF | 3 | 2 | 2 | 1 | .351 |
| Tollett, Cason C | 5 | 2 | 2 | 1 | .333 |
| Wimpee, Beau DH | 3 | 1 | 1 | 1 | .231 |
| Paulsen, Brett SS | 3 | 2 | 0 | 0 | .154 |
| 32 | 12 | 8 | 8 |
| Loggers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Manteufel, Tj 3B | 5 | 0 | 1 | 0 | .328 |
| Hahn, Joshua DH | 5 | 0 | 0 | 1 | .222 |
| Dixon II, Michael LF | 5 | 1 | 2 | 0 | .391 |
| Sweeny III, Ronald 1B | 3 | 2 | 2 | 0 | .292 |
| Dicochea, Christian RF | 4 | 1 | 1 | 1 | .214 |
| Stroh, Seth CF | 3 | 0 | 2 | 1 | .364 |
| Sweatt, Aidan 2B | 4 | 1 | 1 | 3 | .255 |
| Clemons, Cade SS | 3 | 0 | 0 | 0 | .053 |
| - Zaborowski, Ryland PH SS | 1 | 1 | 1 | 0 | .231 |
| Arroyo, Adam C | 3 | 0 | 1 | 0 | .143 |
| - Brock, Julian PH C | 1 | 0 | 0 | 0 | .222 |
| 37 | 6 | 11 | 6 |
Duluth Huskies
2B: A. Voitik 1 (3); M. Boeve 1 (2);
RBI: B. Robinson 1 (6); B. Wimpee 1 (2); M. Brooks 1 (5); M. Boeve 1 (10); A. Voitik 1 (12); C. Tollett 1 (6); J. Pierce 2 (10);
HBP: X. Carter 1 (1); J. Pierce 1 (2); B. Wimpee 1 (1);
SB: A. Voitik 1 (5);
E: B. Paulsen 1 (1);
Team LOB: 13;
La Crosse Loggers
2B: R. Sweeny III 2 (6); A. Arroyo 1 (1); S. Stroh 1 (4); C. Dicochea 1 (2); T. Manteufel 1 (6);
HR: A. Sweatt 1 (2);
RBI: A. Sweatt 3 (9); C. Dicochea 1 (1); S. Stroh 1 (9); J. Hahn 1 (3);
CS: S. Stroh 1 (2);
E: A. Arroyo 1 (1); S. Stroh 1 (2);
Team LOB: 6;
| Huskies | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| McEntire, Will | 6.0 | 7 | 3 | 3 | 0 | 4 | 1 | 2.14 |
| - Wohlgemuth, Nate | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.25 |
| - Cortez, Tony | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 4.50 |
| - Griffin, Caden | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 8.44 |
| 9.0 | 11 | 6 | 6 | 1 | 8 | 1 |
| Loggers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Robinson, Cameron | 2.0 | 1 | 2 | 1 | 3 | 2 | 0 | 4.50 |
| - Little, Jake | 3.0 | 0 | 0 | 0 | 4 | 3 | 0 | 11.57 |
| - Bradford, Ethan | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 27.00 |
| - Lopiccolo, Carlo | 0.2 | 1 | 5 | 2 | 3 | 0 | 0 | 16.20 |
| - Barry, Lukas | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.79 |
| - Imhoff, Anthony | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 | 7.94 |
| 9.0 | 8 | 12 | 8 | 15 | 7 | 0 |
Duluth Huskies
SO: W. McEntire 4 (18); N. Wohlgemuth 2 (18); T. Cortez 1 (6); C. Griffin 1 (4);
BB: T. Cortez 1 (4);
BF: W. McEntire 25 (86); N. Wohlgemuth 3 (54); T. Cortez 6 (21); C. Griffin 5 (58);
P-S: W. McEntire 76-49; N. Wohlgemuth 13-7; T. Cortez 28-16; C. Griffin 12-8;
La Crosse Loggers
WP: C. Lopiccolo 2 (2); L. Barry 1 (1);
HB: C. Lopiccolo 1 (1); L. Barry 2 (3);
SO: C. Robinson 2 (16); J. Little 3 (6); L. Barry 1 (4); A. Imhoff 1 (3);
BB: C. Robinson 3 (9); J. Little 4 (11); E. Bradford 1 (1); C. Lopiccolo 3 (4); L. Barry 1 (5); A. Imhoff 3 (13);
BF: C. Robinson 9 (53); J. Little 13 (51); E. Bradford 8 (8); C. Lopiccolo 8 (13); L. Barry 7 (24); A. Imhoff 7 (32);
P-S: C. Robinson 41-22; J. Little 57-30; E. Bradford 31-16; C. Lopiccolo 30-12; L. Barry 33-18; A. Imhoff 40-18;
Umpires: Plate: Jones, Frank - 55 1B: Knox-Reyes, Roberto - 7 3B: Hulsey, Joshua - 77
Weather: Overcast
Start time: 5:05 pm (Central)
Duration: 04:34:53
Attendance: 1606
Venue: Copeland Park