| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bucks | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 9 | 7 | 2 | ||
| Stingers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 4 | ||
W: Nelson (3-1, 2.60 ERA) L: Schmitt (0-2, 2.25 ERA)
| Bucks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Seng, Chris CF | 5 | 0 | 1 | 4 | .200 |
| McGowan, Garrett 1B | 5 | 1 | 2 | 1 | .358 |
| - Critchett, Liam 1B | 0 | 0 | 0 | 0 | .185 |
| Steffensen, Paul RF | 3 | 0 | 0 | 0 | .239 |
| Jung-Goldberg, Max 3B | 4 | 0 | 0 | 0 | .298 |
| - Church, Reuben PH 3B | 1 | 0 | 0 | 0 | .214 |
| Repetti, Cameron SS | 4 | 1 | 1 | 0 | .297 |
| Campagna, Mike DH | 4 | 2 | 1 | 0 | .167 |
| McNally, Ryan 2B | 3 | 2 | 0 | 0 | .222 |
| Marchman, Blaine C | 3 | 2 | 1 | 1 | .161 |
| Biller, Sam LF | 3 | 1 | 1 | 0 | .286 |
| 35 | 9 | 7 | 6 |
| Stingers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Howell, Carter CF | 5 | 1 | 2 | 1 | .246 |
| Homan, Reid 3B | 4 | 0 | 0 | 0 | .313 |
| Hamiter, William RF | 4 | 1 | 2 | 0 | .292 |
| Tweedt, Tanner 1B | 3 | 0 | 0 | 0 | .232 |
| Sayre, Daniel SS | 5 | 0 | 1 | 1 | .218 |
| Kerry, Grant LF | 5 | 0 | 3 | 1 | .429 |
| Walsh, Daniel 2B | 5 | 1 | 1 | 0 | .242 |
| Ramirez III, Steve C | 4 | 0 | 1 | 0 | .200 |
| Awbrey, Asa P DH | 3 | 0 | 0 | 0 | .200 |
| 38 | 3 | 10 | 3 |
Waterloo Bucks
2B: M. Campagna 1 (1);
RBI: C. Seng 4 (7); B. Marchman 1 (8); G. McGowan 1 (19);
HBP: C. Repetti 1 (3);
SB: S. Biller 1 (2); G. McGowan 1 (3);
E: M. Jung-Goldberg 2 (4);
Team LOB: 8;
Willmar Stingers
2B: G. Kerry 1 (1);
RBI: C. Howell 1 (13); D. Sayre 1 (8); G. Kerry 1 (1);
E: T. Tweedt 1 (3); S. Malec 1 (1); D. Walsh 1 (5); R. Homan 1 (6);
Team LOB: 13;
| Bucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Cook, Harrison | 4.0 | 4 | 1 | 0 | 3 | 4 | 0 | 1.53 |
| - Nelson, Jordan | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.60 |
| - Landry, Camren | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| - Mautz, Brycen | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| - Button, Zach | 1.0 | 4 | 2 | 2 | 1 | 0 | 0 | 18.00 |
| 9.0 | 10 | 3 | 2 | 5 | 7 | 0 |
| Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Schmitt, Logan | 2.0 | 1 | 4 | 0 | 2 | 3 | 0 | 2.25 |
| - Malec, Sam | 3.0 | 0 | 1 | 1 | 3 | 5 | 0 | 2.25 |
| - Freeman, Chandler | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0.96 |
| - Stone, Tyler | 0.1 | 3 | 3 | 3 | 2 | 0 | 0 | 12.38 |
| - Awbrey, Asa | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 9.0 | 7 | 9 | 5 | 8 | 9 | 0 |
Waterloo Bucks
WP: H. Cook 1 (3);
SO: H. Cook 4 (15); J. Nelson 1 (20); C. Landry 1 (14); B. Mautz 1 (3);
BB: H. Cook 3 (7); J. Nelson 1 (6); Z. Button 1 (1);
BF: H. Cook 20 (74); J. Nelson 8 (70); C. Landry 3 (40); B. Mautz 4 (9); Z. Button 8 (8);
P-S: H. Cook 71-43; J. Nelson 34-24; C. Landry 11-7; B. Mautz 14-10; Z. Button 30-17;
Willmar Stingers
WP: L. Schmitt 2 (5); S. Malec 2 (2);
HB: S. Malec 1 (1);
SO: L. Schmitt 3 (13); S. Malec 5 (7); A. Awbrey 1 (1);
BB: L. Schmitt 2 (2); S. Malec 3 (4); C. Freeman 1 (3); T. Stone 2 (11);
BF: L. Schmitt 11 (38); S. Malec 13 (17); C. Freeman 8 (37); T. Stone 6 (52); A. Awbrey 6 (6);
P-S: L. Schmitt 45-29; S. Malec 59-31; C. Freeman 22-11; T. Stone 33-18; A. Awbrey 19-14;
Umpires: Plate: Engstrand, Rex - 12 1B: McKenzie, Conor - 51 3B: Metcalf, Matthew - 65
Weather: Cloudy
Start time: 5:05 pm (Central)
Duration: 03:17:08
Attendance: 751
Venue: Bill Taunton Stadium