| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | ||
| Bucks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | 4 | 0 | ||
W: Duffy (2-0, 0.00 ERA) L: Shepard (0-1, 3.07 ERA) SV: Burcham (1)
| Express | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Lechnir, Zach CF | 4 | 0 | 1 | 0 | .159 |
| Lin-Peistrup, Ryan SS | 2 | 0 | 0 | 0 | .149 |
| Marinconz, Nick 3B | 4 | 0 | 0 | 0 | .231 |
| Macario, Alejandro 1B | 3 | 0 | 1 | 0 | .231 |
| Lewandoski, Greg 2B | 4 | 0 | 1 | 0 | .260 |
| Gastelum, Omar C | 3 | 1 | 1 | 0 | .333 |
| Hogan, Robert LF | 4 | 0 | 2 | 0 | .353 |
| Burns, Connor DH | 4 | 0 | 2 | 0 | .233 |
| Reisz, Garret RF | 4 | 0 | 0 | 0 | .100 |
| 32 | 1 | 8 | 0 |
| Bucks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Seng, Chris CF | 4 | 0 | 0 | 0 | .184 |
| McGowan, Garrett DH | 4 | 1 | 2 | 0 | .365 |
| Smith, Jalen LF | 3 | 0 | 1 | 1 | .333 |
| Jung-Goldberg, Max 1B | 4 | 0 | 0 | 0 | .279 |
| Kasevich, Josh SS | 4 | 0 | 0 | 0 | .000 |
| Repetti, Cameron 3B | 3 | 1 | 1 | 0 | .300 |
| Irisarri, Daniel 2B | 1 | 0 | 0 | 0 | .288 |
| Critchett, Liam RF | 2 | 0 | 0 | 0 | .172 |
| - Biller, Sam RF | 0 | 0 | 0 | 0 | .286 |
| Tincher, Johnny C | 2 | 0 | 0 | 1 | .500 |
| - Campagna, Mike C | 0 | 0 | 0 | 0 | .167 |
| 27 | 2 | 4 | 2 |
Eau Claire Express
E: R. Lin-Peistrup 1 (6);
Team LOB: 8;
Waterloo Bucks
2B: G. McGowan 2 (10); C. Repetti 1 (1);
RBI: J. Smith 1 (1); J. Tincher 1 (1);
HBP: J. Tincher 1 (1);
SB: D. Irisarri 1 (6);
CS: J. Kasevich 1 (1);
Team LOB: 6;
| Express | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Shepard, Ben | 4.2 | 4 | 2 | 2 | 3 | 1 | 0 | 3.07 |
| - Kressin, Jace | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 10.13 |
| - Trahan, Luke | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8.0 | 4 | 2 | 2 | 4 | 3 | 0 |
| Bucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Duffy, Ryan | 5.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0.00 |
| - Larson, Curren | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 |
| - Jones, Logan | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 6.14 |
| - Treloar, Aaron | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.00 |
| - Burcham, Braden | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 | 1.64 |
| 9.0 | 8 | 1 | 0 | 3 | 7 | 0 |
Eau Claire Express
HB: B. Shepard 1 (1);
SO: B. Shepard 1 (9); J. Kressin 2 (9);
BB: B. Shepard 3 (4); J. Kressin 1 (8);
BF: B. Shepard 21 (60); J. Kressin 8 (39); L. Trahan 3 (3);
P-S: B. Shepard 81-42; J. Kressin 34-16; L. Trahan 12-7;
Waterloo Bucks
WP: B. Burcham 1 (6);
SO: R. Duffy 3 (17); L. Jones 1 (8); A. Treloar 2 (8); B. Burcham 1 (6);
BB: R. Duffy 1 (8); A. Treloar 1 (12); B. Burcham 1 (5);
BF: R. Duffy 18 (65); C. Larson 3 (31); L. Jones 5 (38); A. Treloar 4 (32); B. Burcham 6 (55);
P-S: R. Duffy 62-38; C. Larson 19-11; L. Jones 15-10; A. Treloar 18-10; B. Burcham 27-16;
Umpires: Plate: Webster, Garrett - 27 1B: Melms, Robert - 8 3B: Braack, Andrew - 22
Weather: Cloudy
Start time: 6:35 pm (Central)
Duration: 02:35:00
Attendance: 779
Venue: Riverfront Stadium