Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loggers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | ||
Rox | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | X | 4 | 5 | 0 |
W: Schoeberl (2-0, 2.03 ERA) L: Luensmann (2-1, 2.37 ERA) SV: Peterson (1)
Loggers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Dicochea, Christian 2B | 3 | 0 | 1 | 0 | .235 |
Stroh, Seth CF | 4 | 0 | 0 | 0 | .333 |
Dixon II, Michael LF | 3 | 0 | 0 | 0 | .367 |
Sweeny III, Ronald 1B | 4 | 0 | 0 | 0 | .275 |
Sweatt, Aidan SS | 4 | 0 | 2 | 0 | .271 |
Hahn, Joshua DH | 3 | 0 | 0 | 0 | .190 |
- Ruiz, Ildefonso DH PH | 1 | 0 | 0 | 0 | .241 |
Zaborowski, Ryland 3B | 3 | 0 | 0 | 0 | .214 |
Brock, Julian C | 3 | 0 | 0 | 0 | .167 |
Fields, Brandon RF | 2 | 1 | 1 | 0 | .220 |
30 | 1 | 4 | 0 |
Rox | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Pinckney, Andrew CF | 1 | 1 | 1 | 2 | .333 |
Kemp, Otto 3B | 3 | 0 | 1 | 1 | .388 |
Barth, Jordan 1B | 3 | 0 | 1 | 0 | .215 |
Ricketts, Caleb DH | 2 | 0 | 0 | 0 | .286 |
Winkler, Jack SS | 4 | 0 | 0 | 1 | .214 |
Goodloe, Bobby 2B | 4 | 0 | 1 | 0 | .250 |
Fisher, Tyson RF | 2 | 0 | 0 | 0 | .224 |
- Swarts, Nate RF | 1 | 0 | 0 | 0 | .146 |
Stevens, Nate C | 3 | 2 | 1 | 0 | .243 |
Yovetich, Nick LF | 3 | 1 | 0 | 0 | .105 |
26 | 4 | 5 | 4 |
La Crosse Loggers
HBP: B. Fields 1 (3);
SB: B. Fields 3 (9); A. Sweatt 1 (2);
E: J. Brock 1 (1);
Team LOB: 5;
St. Cloud Rox
2B: N. Stevens 1 (3);
3B: A. Pinckney 1 (2);
RBI: O. Kemp 1 (9); J. Winkler 1 (5); A. Pinckney 2 (8);
HBP: A. Pinckney 1 (1); O. Kemp 1 (6); J. Barth 1 (1);
CS: C. Ricketts 1 (2);
Team LOB: 8;
Loggers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Luensmann, Travis | 4.1 | 2 | 2 | 2 | 6 | 4 | 0 | 2.37 |
- Olson, Emmett | 1.2 | 2 | 2 | 2 | 1 | 2 | 0 | 6.75 |
- Campbell, Eli | 2.0 | 1 | 0 | 0 | 0 | 6 | 0 | 5.63 |
8.0 | 5 | 4 | 4 | 7 | 12 | 0 |
Rox | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Schoeberl, Trent | 5.1 | 3 | 1 | 1 | 1 | 4 | 0 | 2.03 |
- Peterson, Nate | 3.2 | 1 | 0 | 0 | 1 | 4 | 0 | 3.60 |
9.0 | 4 | 1 | 1 | 2 | 8 | 0 |
La Crosse Loggers
WP: E. Olson 1 (1);
HB: T. Luensmann 3 (7);
SO: T. Luensmann 4 (19); E. Olson 2 (3); E. Campbell 6 (12);
BB: T. Luensmann 6 (12); E. Olson 1 (2);
BF: T. Luensmann 21 (81); E. Olson 8 (13); E. Campbell 7 (44);
P-S: T. Luensmann 86-43; E. Olson 30-19; E. Campbell 34-25;
St. Cloud Rox
WP: N. Peterson 2 (4);
HB: T. Schoeberl 1 (1);
SO: T. Schoeberl 4 (8); N. Peterson 4 (14);
BB: T. Schoeberl 1 (8); N. Peterson 1 (4);
BF: T. Schoeberl 20 (54); N. Peterson 13 (38);
P-S: T. Schoeberl 68-42; N. Peterson 56-39;
Umpires: Plate: Knox-Reyes, Roberto - 7 1B: Minter, Rob - 77 3B: Jones, Frank - 55
Weather: Cloudy
Start time: 7:05 pm (Central)
Duration: 02:49:48
Attendance: 1482
Venue: Joe Faber Field