| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chinooks | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 1 | ||
| Rafters | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | X | 6 | 9 | 1 | ||
W: Vespi (1-1, 1.80 ERA) L: Halligan (0-1, 10.38 ERA) SV: Torres (1)
| Chinooks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Mathews, Collin CF | 5 | 1 | 1 | 0 | .152 |
| Murphy, Kai RF | 4 | 0 | 0 | 0 | .276 |
| Doersching, Griffin 1B | 4 | 0 | 1 | 0 | .239 |
| Hrustich, Stephen 3B | 4 | 0 | 0 | 1 | .161 |
| Aide, Nathan DH | 3 | 1 | 1 | 0 | .289 |
| Vecrumba, Ethan LF | 3 | 1 | 0 | 0 | .271 |
| Swenson, Riley C | 3 | 0 | 1 | 1 | .262 |
| Toetz, Paul 2B | 3 | 0 | 1 | 1 | .152 |
| Sher, Brendan SS | 3 | 0 | 2 | 0 | .308 |
| 32 | 3 | 7 | 3 |
| Rafters | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Hayes, Sterling SS | 4 | 0 | 1 | 0 | .318 |
| Holley, Reeve 2B | 3 | 1 | 1 | 1 | .194 |
| Zeisler, Hank DH | 3 | 1 | 1 | 0 | .299 |
| Castillo, Marco 1B | 4 | 0 | 1 | 3 | .206 |
| Swords, Benjamin 3B | 4 | 0 | 0 | 0 | .255 |
| D'Acunto, Angelo C | 3 | 2 | 1 | 0 | .222 |
| Burrow, Addie CF | 3 | 1 | 1 | 1 | .235 |
| Cornblum, Couper LF | 3 | 1 | 3 | 0 | .318 |
| Dickerson, Elijah RF | 3 | 0 | 0 | 1 | .105 |
| 30 | 6 | 9 | 6 |
Lakeshore Chinooks
2B: R. Swenson 1 (2); G. Doersching 1 (3);
RBI: S. Hrustich 1 (3); P. Toetz 1 (4); R. Swenson 1 (6);
HBP: E. Vecrumba 1 (1);
SB: C. Mathews 1 (4); E. Vecrumba 1 (5); N. Aide 1 (5);
CS: B. Sher 1 (2);
E: S. Hrustich 1 (1);
Team LOB: 7;
Wisconsin Rapids Rafters
3B: M. Castillo 1 (1);
RBI: E. Dickerson 1 (5); R. Holley 1 (2); M. Castillo 3 (7); A. Burrow 1 (5);
SB: R. Holley 2 (8); H. Zeisler 1 (8); C. Cornblum 1 (5); A. Burrow 1 (6);
E: A. D'Acunto 1 (3);
Team LOB: 10;
| Chinooks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Halligan, Miles | 2.0 | 4 | 5 | 5 | 4 | 0 | 0 | 10.38 |
| - Ware, Brody | 4.0 | 4 | 0 | 0 | 0 | 4 | 0 | 3.14 |
| - Jarecki, Jim | 2.0 | 1 | 1 | 1 | 4 | 0 | 0 | 9.00 |
| 8.0 | 9 | 6 | 6 | 8 | 4 | 0 |
| Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Vespi, Ben | 6.0 | 4 | 2 | 1 | 0 | 9 | 0 | 1.80 |
| - Duran, Andrew | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 13.50 |
| - Torres, Nick | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0.00 |
| 9.0 | 7 | 3 | 2 | 3 | 12 | 0 |
Lakeshore Chinooks
WP: J. Jarecki 1 (3);
SO: B. Ware 4 (8);
BB: M. Halligan 4 (8); J. Jarecki 4 (8);
BF: M. Halligan 14 (25); B. Ware 16 (58); J. Jarecki 10 (39);
P-S: M. Halligan 49-25; B. Ware 55-36; J. Jarecki 38-14;
Wisconsin Rapids Rafters
HB: B. Vespi 1 (2);
SO: B. Vespi 9 (11); A. Duran 1 (6); N. Torres 2 (13);
BB: A. Duran 1 (5); N. Torres 2 (4);
BF: B. Vespi 22 (40); A. Duran 6 (26); N. Torres 9 (39);
P-S: B. Vespi 64-51; A. Duran 29-17; N. Torres 29-16;
Umpires: Plate: Osborne, Jeffrey - 60 1B: Swartz, Perry - 86 3B: Kim, Spencer - 71
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:35:03
Attendance: 758
Venue: Witter Field