| Final/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockers | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 5 | 6 | 2 | ||
| Woodchucks | 2 | 2 | 0 | 5 | 1 | 0 | X | 10 | 9 | 1 | ||
W: Schofield (2-0, 5.00 ERA) L: Chadwick (0-1, 12.41 ERA) SV: MacCallum (1)
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Flowers, Elias LF | 4 | 0 | 1 | 0 | .300 |
| Pearson, Dalton DH | 3 | 0 | 2 | 0 | .317 |
| Croes, Dayson SS | 4 | 1 | 1 | 0 | .277 |
| Wagner, Max 3B | 2 | 1 | 0 | 0 | .347 |
| Hollow, Kaden C | 2 | 1 | 0 | 0 | .200 |
| Dagnello, Nick 1B | 3 | 1 | 2 | 2 | .261 |
| Hollow, Tyler 2B | 1 | 1 | 0 | 0 | .269 |
| Ryan, Brendan RF | 3 | 0 | 0 | 2 | .185 |
| Lewis, Nadir CF | 3 | 0 | 0 | 0 | .190 |
| 25 | 5 | 6 | 4 |
| Woodchucks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Schaffer, Jordan 2B | 1 | 2 | 0 | 1 | .318 |
| Kayfus, Cj RF | 3 | 1 | 1 | 2 | .348 |
| Groover Iii, Gino LF | 2 | 2 | 1 | 1 | .250 |
| Lockwood, Griffin C | 4 | 0 | 2 | 2 | .450 |
| Valdez, Antonio 3B | 3 | 0 | 1 | 2 | .150 |
| MacGregor, Tyler 1B | 4 | 1 | 3 | 0 | .279 |
| Randle, Bash DH | 2 | 2 | 0 | 0 | .238 |
| Izarra, Jose SS | 3 | 1 | 1 | 0 | .167 |
| Schoenvogel, Jacob CF | 2 | 1 | 0 | 1 | .118 |
| 24 | 10 | 9 | 9 |
Green Bay Rockers
2B: N. Dagnello 1 (3);
RBI: N. Dagnello 2 (9); B. Ryan 2 (3);
SB: E. Flowers 1 (3);
E: B. Mabeus 1 (1); K. Hollow 1 (3);
Team LOB: 5;
Wausau Woodchucks
2B: T. MacGregor 1 (2);
RBI: G. Lockwood 2 (6); A. Valdez 2 (4); J. Schoenvogel 1 (1); J. Schaffer 1 (5); C. Kayfus 2 (10); G. Groover Iii 1 (2);
HBP: B. Randle 1 (1); J. Schaffer 1 (2);
SB: J. Schaffer 1 (2); G. Groover Iii 1 (2); C. Kayfus 1 (2); J. Izarra 1 (1);
CS: A. Valdez 1 (1);
E: G. Lockwood 1 (1);
Team LOB: 7;
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Chadwick, Tyler | 3.1 | 7 | 9 | 8 | 6 | 1 | 0 | 12.41 |
| - Mabeus, Boston | 1.2 | 1 | 1 | 1 | 2 | 3 | 0 | 3.86 |
| - Healy, Phil | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.57 |
| 6.0 | 9 | 10 | 9 | 8 | 4 | 0 |
| Woodchucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Schofield, Peyton | 4.0 | 3 | 4 | 3 | 5 | 2 | 0 | 5.00 |
| - MacCallum, Dylan | 3.0 | 3 | 1 | 1 | 1 | 4 | 0 | 5.79 |
| 7.0 | 6 | 5 | 4 | 6 | 6 | 0 |
Green Bay Rockers
WP: T. Chadwick 2 (4); P. Healy 1 (1);
HB: T. Chadwick 1 (2); B. Mabeus 1 (2);
SO: T. Chadwick 1 (9); B. Mabeus 3 (6);
BB: T. Chadwick 6 (12); B. Mabeus 2 (4);
BF: T. Chadwick 23 (67); B. Mabeus 9 (21); P. Healy 4 (54);
P-S: T. Chadwick 80-38; B. Mabeus 38-22; P. Healy 16-12;
Wausau Woodchucks
WP: P. Schofield 1 (3); D. MacCallum 1 (1);
SO: P. Schofield 2 (7); D. MacCallum 4 (7);
BB: P. Schofield 5 (8); D. MacCallum 1 (1);
BF: P. Schofield 18 (42); D. MacCallum 13 (20);
P-S: P. Schofield 65-34; D. MacCallum 59-36;
Umpires: Plate: Roberson, Travis - 5 1B: Carey, Samuel - 97 3B: Ginger, Scott - 70
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:26:00
Attendance: 801
Venue: Athletic Park