Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huskies | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | 1 | ||
Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
W: Guzman (2-2, 2.61 ERA) L: Pelc (0-2, 1.38 ERA)
Huskies | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Brooks, Michael 2B | 3 | 1 | 1 | 0 | .206 |
Boeve, Mike 3B | 4 | 0 | 1 | 2 | .310 |
Carter, Xavier 1B | 4 | 0 | 1 | 1 | .208 |
Pierce, Jesse RF | 4 | 0 | 0 | 0 | .188 |
Broecker, Bryan C | 4 | 0 | 0 | 0 | .267 |
Voitik, Ambren CF | 4 | 1 | 2 | 0 | .348 |
Wimpee, Beau DH | 2 | 1 | 1 | 0 | .229 |
Paulsen, Brett SS | 4 | 0 | 1 | 0 | .167 |
Rhee, Charlie LF | 3 | 1 | 0 | 0 | .213 |
32 | 4 | 7 | 3 |
Express | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Lechnir, Zach CF | 5 | 0 | 1 | 0 | .145 |
Lin-Peistrup, Ryan SS | 3 | 0 | 0 | 0 | .143 |
Marinconz, Nick 3B | 3 | 0 | 0 | 0 | .212 |
Macario, Alejandro 1B | 4 | 0 | 1 | 0 | .243 |
Lewandoski, Greg 2B | 4 | 0 | 2 | 0 | .279 |
Gastelum, Omar C | 2 | 0 | 1 | 0 | .364 |
Hogan, Robert LF | 4 | 0 | 0 | 0 | .240 |
Burns, Connor DH | 1 | 0 | 0 | 0 | .235 |
Reisz, Garret RF | 4 | 0 | 0 | 0 | .143 |
30 | 0 | 5 | 0 |
Duluth Huskies
2B: M. Brooks 1 (2);
RBI: X. Carter 1 (2); M. Boeve 2 (14);
SB: A. Voitik 2 (7); M. Brooks 2 (6); B. Wimpee 1 (3); B. Paulsen 1 (1);
CS: A. Voitik 1 (1);
E: M. Sarhatt 1 (1);
Team LOB: 6;
Eau Claire Express
HBP: O. Gastelum 2 (2); N. Marinconz 1 (1);
SB: R. Lin-Peistrup 1 (3);
CS: Z. Lechnir 1 (1);
E: R. Hogan 1 (1); G. Lewandoski 1 (5); O. Gastelum 1 (1);
Team LOB: 10;
Huskies | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Guzman, Jonny | 7.0 | 5 | 0 | 0 | 2 | 4 | 0 | 2.61 |
- Sarhatt, Michael | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 3.00 |
9.0 | 5 | 0 | 0 | 4 | 7 | 0 |
Express | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Pelc, Eddy | 6.0 | 5 | 1 | 0 | 1 | 4 | 0 | 1.38 |
- Baker, Alec | 1.0 | 1 | 3 | 0 | 3 | 2 | 0 | 0.00 |
- True, Derek | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18.00 |
9.0 | 7 | 4 | 0 | 4 | 7 | 0 |
Duluth Huskies
HB: J. Guzman 2 (5); M. Sarhatt 1 (1);
SO: J. Guzman 4 (15); M. Sarhatt 3 (5);
BB: J. Guzman 2 (10); M. Sarhatt 2 (8);
BF: J. Guzman 27 (89); M. Sarhatt 10 (33);
P-S: J. Guzman 91-59; M. Sarhatt 37-25;
Eau Claire Express
WP: E. Pelc 1 (3);
SO: E. Pelc 4 (12); A. Baker 2 (5); D. True 1 (2);
BB: E. Pelc 1 (7); A. Baker 3 (3);
BF: E. Pelc 22 (51); A. Baker 8 (14); D. True 7 (16);
P-S: E. Pelc 68-41; A. Baker 31-15; D. True 23-17;
Umpires: Plate: Jones, Frank - 55 1B: Knox-Reyes, Roberto - 7 3B: Minter, Rob - 77
Weather: Sunny
Start time: 11:35 am (Central)
Duration: 02:39:47
Attendance: 825
Venue: Carson Park