| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafters | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 11 | 15 | 1 | ||
| Rockers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | ||
W: Thompson (1-0, 0.00 ERA) L: Stefiuk (0-2, 7.16 ERA)
| Rafters | AB | R | H | RBI | YTD AVG | 
|---|---|---|---|---|---|
| Nicoloff, Josh 3B | 5 | 3 | 3 | 1 | .289 | 
| Erves, Mckinley RF | 4 | 1 | 0 | 0 | .211 | 
| - Dickerson, Elijah PH RF | 1 | 0 | 1 | 1 | .128 | 
| Zeisler, Hank 1B | 2 | 2 | 1 | 0 | .305 | 
| - Mann, Blake PH LF | 2 | 0 | 0 | 0 | .167 | 
| Castillo, Marco 1B LF | 3 | 1 | 2 | 1 | .225 | 
| Hinderleider, Jacob 2B SS | 6 | 0 | 1 | 1 | .200 | 
| Swords, Benjamin DH | 5 | 1 | 2 | 3 | .267 | 
| Exposito, Ej SS | 3 | 2 | 2 | 2 | .273 | 
| - Holley, Reeve PH 2B | 1 | 0 | 1 | 0 | .225 | 
| Cornblum, Couper CF | 4 | 0 | 0 | 0 | .269 | 
| Eberly, Weston C | 4 | 1 | 2 | 1 | .224 | 
| 40 | 11 | 15 | 10 | 
| Rockers | AB | R | H | RBI | YTD AVG | 
|---|---|---|---|---|---|
| Flowers, Elias LF | 4 | 0 | 1 | 0 | .294 | 
| Pearson, Dalton RF | 4 | 0 | 0 | 0 | .310 | 
| Garcia, Tristin DH | 4 | 0 | 1 | 0 | .241 | 
| Wagner, Max 3B | 4 | 0 | 0 | 0 | .316 | 
| Ryan, Brendan SS | 4 | 0 | 0 | 0 | .200 | 
| Schroeder, Jake C | 3 | 0 | 2 | 0 | .133 | 
| Hollow, Tyler 2B | 2 | 0 | 1 | 0 | .286 | 
| Dagnello, Nick 1B | 3 | 0 | 0 | 0 | .245 | 
| Lewis, Nadir CF | 3 | 0 | 0 | 0 | .176 | 
| 31 | 0 | 5 | 0 | 
Wisconsin Rapids Rafters
2B: B. Swords 1 (2);
RBI: M. Castillo 1 (8); J. Nicoloff 1 (14); B. Swords 3 (12); E. Exposito 2 (13); W. Eberly 1 (2); E. Dickerson 1 (6); J. Hinderleider 1 (7);
HBP: M. Castillo 1 (2); W. Eberly 1 (2);
SB: E. Exposito 2 (3);
CS: B. Swords 1 (2);
E: B. Black 1 (1);
Team LOB: 12;
Green Bay Rockers
E: D. Pearson 1 (4); M. Coon 1 (1); B. Ryan 1 (3);
Team LOB: 5;
| Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA | 
|---|---|---|---|---|---|---|---|---|
| Thompson, Wyatt | 5.0 | 3 | 0 | 0 | 0 | 9 | 0 | 0.00 | 
| - Black, Billy | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 2.53 | 
| - Frake, Daniel | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.26 | 
| 9.0 | 5 | 0 | 0 | 1 | 14 | 0 | 
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA | 
|---|---|---|---|---|---|---|---|---|
| Stefiuk, Ryan | 2.2 | 8 | 6 | 5 | 2 | 2 | 0 | 7.16 | 
| - Langreder, Connor | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 2.45 | 
| - Coon, Mason | 4.0 | 5 | 3 | 3 | 2 | 5 | 0 | 4.50 | 
| - Mabeus, Boston | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.18 | 
| - Coates, Kyle | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.60 | 
| 9.0 | 15 | 11 | 10 | 8 | 7 | 0 | 
Wisconsin Rapids Rafters
SO: W. Thompson 9 (9); B. Black 3 (8); D. Frake 2 (8);
BB: B. Black 1 (10);
BF: W. Thompson 17 (17); B. Black 12 (50); D. Frake 3 (32);
P-S: W. Thompson 71-45; B. Black 36-22; D. Frake 9-8;
Green Bay Rockers
WP: R. Stefiuk 1 (1);
HB: M. Coon 2 (2);
SO: R. Stefiuk 2 (13); M. Coon 5 (10);
BB: R. Stefiuk 2 (14); C. Langreder 2 (4); M. Coon 2 (3); K. Coates 2 (4);
BF: R. Stefiuk 18 (85); C. Langreder 3 (45); M. Coon 21 (38); B. Mabeus 3 (24); K. Coates 5 (21);
P-S: R. Stefiuk 60-37; C. Langreder 13-3; M. Coon 83-48; B. Mabeus 10-8; K. Coates 22-9;
Weather: Overcast
Start time: 12:05 pm (Central)
Duration: 03:15:20
Attendance: 1054
Venue: Capital Credit Union Park