| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bucks | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 12 | 14 | 6 | ||
| Loggers | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | ||
W: Nelson (4-1, 2.11 ERA) L: Crain (2-1, 6.94 ERA)
| Bucks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Tincher, Johnny DH | 5 | 1 | 1 | 0 | .333 |
| McGowan, Garrett 1B | 4 | 2 | 1 | 1 | .355 |
| Smith, Jalen LF | 4 | 2 | 2 | 1 | .250 |
| Jung-Goldberg, Max RF | 5 | 2 | 2 | 0 | .296 |
| - Biller, Sam RF | 0 | 0 | 0 | 0 | .214 |
| Kasevich, Josh SS | 3 | 2 | 2 | 2 | .357 |
| Chandler, Dalton 2B | 1 | 0 | 0 | 0 | .154 |
| - Irisarri, Daniel 2B | 4 | 2 | 3 | 6 | .313 |
| Marchman, Blaine C | 5 | 0 | 2 | 2 | .194 |
| McNally, Ryan 3B | 4 | 0 | 0 | 0 | .182 |
| Seng, Chris CF | 5 | 1 | 1 | 0 | .211 |
| 40 | 12 | 14 | 12 |
| Loggers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Dicochea, Christian RF | 5 | 0 | 3 | 0 | .400 |
| Manteufel, Tj SS | 5 | 0 | 1 | 0 | .316 |
| Dixon II, Michael LF | 5 | 1 | 1 | 0 | .339 |
| Sweeny III, Ronald DH | 4 | 1 | 2 | 0 | .284 |
| Sweatt, Aidan 2B | 5 | 1 | 1 | 0 | .260 |
| Hahn, Joshua 1B | 4 | 1 | 1 | 0 | .207 |
| Zaborowski, Ryland 3B | 4 | 1 | 0 | 0 | .191 |
| Fields, Brandon CF | 4 | 2 | 1 | 3 | .210 |
| Arroyo, Adam C | 4 | 0 | 1 | 3 | .182 |
| 40 | 7 | 11 | 6 |
Waterloo Bucks
2B: C. Seng 1 (2); D. Irisarri 1 (2); J. Smith 1 (2); B. Marchman 1 (1);
3B: D. Irisarri 1 (1);
HR: D. Irisarri 1 (3);
RBI: J. Kasevich 2 (5); D. Irisarri 6 (15); G. McGowan 1 (20); J. Smith 1 (2); B. Marchman 2 (10);
SB: J. Kasevich 1 (3); M. Jung-Goldberg 1 (7);
E: R. McNally 2 (2); C. Repetti 1 (2); M. Jung-Goldberg 1 (5); B. Marchman 2 (3);
Team LOB: 6;
La Crosse Loggers
HR: B. Fields 1 (3);
RBI: A. Arroyo 3 (3); B. Fields 3 (10);
HBP: J. Hahn 1 (1); R. Zaborowski 1 (2);
SB: R. Sweeny III 1 (7); B. Fields 1 (10); C. Dicochea 1 (4);
Team LOB: 10;
| Bucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Repetti, Cameron | 3.0 | 7 | 5 | 0 | 0 | 2 | 1 | 1.00 |
| - Nelson, Jordan | 4.0 | 3 | 2 | 0 | 1 | 1 | 0 | 2.11 |
| - Landry, Camren | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 2.45 |
| 9.0 | 11 | 7 | 0 | 2 | 5 | 1 |
| Loggers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Braun, Lucas | 4.1 | 4 | 4 | 4 | 1 | 6 | 1 | 5.87 |
| - Crain, Cameron | 0.1 | 6 | 5 | 5 | 1 | 0 | 0 | 6.94 |
| - Robinson, Cameron | 1.1 | 2 | 3 | 3 | 2 | 0 | 0 | 6.08 |
| - Markl, Connor | 3.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0.00 |
| 9.0 | 14 | 12 | 12 | 4 | 12 | 1 |
Waterloo Bucks
HB: J. Nelson 2 (2);
SO: C. Repetti 2 (16); J. Nelson 1 (21); C. Landry 2 (16);
BB: J. Nelson 1 (7); C. Landry 1 (5);
BF: C. Repetti 18 (78); J. Nelson 18 (88); C. Landry 8 (48);
P-S: C. Repetti 66-46; J. Nelson 63-37; C. Landry 30-16;
La Crosse Loggers
SO: L. Braun 6 (11); C. Markl 6 (8);
BB: L. Braun 1 (1); C. Crain 1 (7); C. Robinson 2 (11);
BF: L. Braun 18 (31); C. Crain 8 (57); C. Robinson 8 (61); C. Markl 11 (21);
P-S: L. Braun 71-41; C. Crain 21-13; C. Robinson 32-15; C. Markl 42-29;
Umpires: Plate: Braack, Andrew - 22 1B: Webster, Garrett - 27 3B: Melms, Robert - 8
Weather: Overcast
Start time: 12:05 pm (Central)
Duration: 02:55:38
Attendance: 2709
Venue: Copeland Park