Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pit Spitters | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | ||
Jackrabbits | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | X | 6 | 8 | 0 |
W: Rispoli (1-1, 3.86 ERA) L: Tinsley (0-2, 10.05 ERA)
Pit Spitters | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Roos, Zeb DH | 3 | 1 | 0 | 0 | .214 |
Camilletti, Mario 2B | 3 | 1 | 1 | 1 | .190 |
Flores, Tito LF | 2 | 0 | 1 | 0 | .281 |
Monroe, Chris 1B | 4 | 0 | 0 | 0 | .279 |
Simington, Miles RF | 4 | 0 | 1 | 1 | .271 |
Yunger, Trey SS | 4 | 0 | 0 | 0 | .194 |
Traficante, Camden 3B | 4 | 0 | 1 | 0 | .196 |
Proctor, Adam C | 3 | 0 | 0 | 0 | .222 |
Taylor, Crews CF | 3 | 0 | 0 | 0 | .103 |
30 | 2 | 4 | 2 |
Jackrabbits | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Marsee, Jakob CF | 5 | 1 | 1 | 0 | .381 |
Dennis, Dylan RF | 4 | 1 | 1 | 3 | .288 |
- Vasquez, Camden RF | 0 | 0 | 0 | 0 | .333 |
Meidroth, Chase SS | 4 | 0 | 1 | 0 | .372 |
Spillane, Luke LF | 4 | 0 | 0 | 0 | .188 |
Snyder, Michael 3B | 4 | 1 | 1 | 1 | .100 |
Vincelli-Simard, Martin 1B | 1 | 1 | 1 | 0 | .206 |
Livorsi, Ben C | 3 | 0 | 0 | 0 | .261 |
Santiago, Chris DH | 4 | 1 | 1 | 1 | .221 |
Grant, Gavin 2B | 4 | 1 | 2 | 0 | .474 |
33 | 6 | 8 | 5 |
Traverse City Pit Spitters
RBI: M. Camilletti 1 (6); M. Simington 1 (12);
HBP: Z. Roos 1 (4);
SB: Z. Roos 1 (5); M. Camilletti 1 (1); M. Simington 1 (5);
CS: T. Flores 1 (2);
E: T. Yunger 2 (4);
Team LOB: 6;
Kokomo Jackrabbits
2B: J. Marsee 1 (2); M. Vincelli-Simard 1 (7);
HR: M. Snyder 1 (1); D. Dennis 1 (1);
RBI: M. Snyder 1 (3); D. Dennis 3 (11); C. Santiago 1 (7);
HBP: M. Vincelli-Simard 1 (4); B. Livorsi 1 (1);
SB: C. Meidroth 1 (3);
Team LOB: 7;
Pit Spitters | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Tinsley, Rylan | 5.0 | 5 | 4 | 4 | 1 | 3 | 2 | 10.05 |
- Ramirez, Anthony | 3.0 | 3 | 2 | 1 | 1 | 2 | 0 | 0.84 |
8.0 | 8 | 6 | 5 | 2 | 5 | 2 |
Jackrabbits | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Rispoli, Nick | 5.0 | 3 | 2 | 2 | 2 | 5 | 0 | 3.86 |
- Christopher, Adam | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.87 |
- Thomas, Roger | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
- Mckee, Max | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.75 |
- Beck, Ryan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.82 |
9.0 | 4 | 2 | 2 | 4 | 8 | 0 |
Traverse City Pit Spitters
WP: R. Tinsley 1 (2);
HB: R. Tinsley 2 (2);
SO: R. Tinsley 3 (6); A. Ramirez 2 (8);
BB: R. Tinsley 1 (5); A. Ramirez 1 (6);
BF: R. Tinsley 23 (76); A. Ramirez 14 (47);
P-S: R. Tinsley 77-47; A. Ramirez 48-31;
Kokomo Jackrabbits
HB: N. Rispoli 1 (1);
SO: N. Rispoli 5 (15); A. Christopher 1 (7); R. Thomas 1 (1); M. Mckee 1 (8);
BB: N. Rispoli 2 (9); M. Mckee 2 (11);
BF: N. Rispoli 21 (74); A. Christopher 3 (33); R. Thomas 3 (3); M. Mckee 5 (60); R. Beck 3 (43);
P-S: N. Rispoli 84-50; A. Christopher 10-7; R. Thomas 10-8; M. Mckee 18-8; R. Beck 14-8;
Umpires: Plate: Colucci, Lucas - 20 1B: Frye, Davion - 17 3B: Steiner, Maxwell - 6
Weather: Overcast
Start time: 6:30 pm (Eastern)
Duration: 02:42:02
Attendance: 623
Venue: Kokomo Municipal Stadium