| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodchucks | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | ||
| Dock Spiders | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | X | 5 | 5 | 1 | ||
W: Collins (2-1, 7.31 ERA) L: Chirico (0-1, 3.38 ERA) SV: Kutt (2)
| Woodchucks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Schaffer, Jordan 2B | 5 | 0 | 2 | 0 | .281 |
| Valdez, Antonio 3B | 5 | 0 | 1 | 0 | .143 |
| Kilpatrick, Kevin LF | 3 | 1 | 2 | 0 | .330 |
| MacGregor, Tyler 1B | 3 | 1 | 0 | 0 | .258 |
| Vincent, Colton C | 4 | 0 | 0 | 0 | .250 |
| Hill, Bryson DH | 3 | 0 | 0 | 0 | .167 |
| - Groover Iii, Gino DH PH | 1 | 0 | 0 | 0 | .231 |
| Delgado, Tommy RF | 4 | 1 | 0 | 1 | .102 |
| Izarra, Jose SS | 4 | 0 | 3 | 2 | .316 |
| Kehoe, Tyler CF | 4 | 0 | 2 | 0 | .362 |
| 36 | 3 | 10 | 3 |
| Dock Spiders | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Simpson, Chandler LF | 4 | 2 | 1 | 0 | .372 |
| Scott , Victor CF | 3 | 1 | 2 | 2 | .323 |
| Durbin, Caleb 2B | 4 | 1 | 0 | 0 | .350 |
| Loftin, Jackson 3B | 4 | 0 | 0 | 2 | .319 |
| Lasko, Ryan RF | 4 | 1 | 1 | 0 | .266 |
| Spiegel, Josh C | 2 | 0 | 1 | 0 | .235 |
| Manthey, Connor 1B | 2 | 0 | 0 | 1 | .300 |
| Lafleur, Trey DH | 3 | 0 | 0 | 0 | .000 |
| Harry, Jay SS | 3 | 0 | 0 | 0 | .235 |
| 29 | 5 | 5 | 5 |
Wausau Woodchucks
2B: J. Izarra 1 (1);
RBI: T. Delgado 1 (5); J. Izarra 2 (2);
SB: J. Izarra 1 (2); A. Valdez 1 (2);
E: D. Chirico 1 (1); C. Vincent 1 (2);
Team LOB: 8;
Fond du Lac Dock Spiders
2B: C. Simpson 1 (2);
RBI: J. Loftin 2 (15); V. Scott 2 (4); C. Manthey 1 (11);
SB: V. Scott 2 (9); C. Simpson 1 (26); R. Lasko 1 (8);
E: A. Funk 1 (1);
Team LOB: 4;
| Woodchucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Chirico, Dante | 6.0 | 5 | 5 | 5 | 2 | 4 | 0 | 3.38 |
| - Baumann , Jace | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.87 |
| 8.0 | 5 | 5 | 5 | 2 | 6 | 0 |
| Dock Spiders | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Funk, Aaron | 4.0 | 8 | 3 | 0 | 1 | 4 | 0 | 1.13 |
| - Collins, Gus | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.31 |
| - Kutt, Ryan | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 5.40 |
| 9.0 | 10 | 3 | 0 | 2 | 6 | 0 |
Wausau Woodchucks
WP: D. Chirico 2 (2);
SO: D. Chirico 4 (17); J. Baumann 2 (3);
BB: D. Chirico 2 (4);
BF: D. Chirico 27 (78); J. Baumann 6 (37);
P-S: D. Chirico 88-51; J. Baumann 23-14;
Fond du Lac Dock Spiders
SO: A. Funk 4 (12); R. Kutt 2 (12);
BB: A. Funk 1 (3); G. Collins 1 (6);
BF: A. Funk 20 (37); G. Collins 8 (78); R. Kutt 10 (44);
P-S: A. Funk 72-46; G. Collins 17-9; R. Kutt 39-25;
Umpires: Plate: Kim, Spencer - 71 1B: Osborne, Jeffrey - 60 3B: Swartz, Perry - 86
Weather: Overcast
Start time: 6:35 pm (Central)
Duration: 02:29:51
Attendance: 446
Venue: Herr-Baker Field