| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bucks | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | ||
| Loggers | 0 | 1 | 2 | 0 | 6 | 3 | 0 | 0 | X | 12 | 13 | 1 | ||
W: Hansen (1-0, 2.19 ERA) L: Asghar (0-1, 3.77 ERA)
| Bucks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Smith, Jalen LF | 5 | 0 | 0 | 0 | .250 |
| Irisarri, Daniel 2B | 2 | 0 | 0 | 0 | .313 |
| Kasevich, Josh SS | 4 | 0 | 1 | 1 | .357 |
| Jung-Goldberg, Max DH | 1 | 1 | 1 | 0 | .296 |
| - Repetti, Cameron PH | 1 | 0 | 1 | 0 | .317 |
| Church, Reuben 3B | 5 | 0 | 0 | 0 | .182 |
| Campagna, Mike C | 3 | 0 | 0 | 0 | .111 |
| Biller, Sam RF | 4 | 0 | 1 | 1 | .214 |
| Critchett, Liam 1B | 3 | 0 | 1 | 0 | .188 |
| Seng, Chris CF | 3 | 1 | 2 | 0 | .211 |
| 31 | 2 | 7 | 2 |
| Loggers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Dicochea, Christian 2B | 4 | 3 | 3 | 0 | .400 |
| Manteufel, Tj SS | 5 | 3 | 2 | 1 | .316 |
| - Clemons, Cade PH SS | 0 | 0 | 0 | 0 | .045 |
| Dixon II, Michael DH | 5 | 0 | 1 | 0 | .339 |
| Sweeny III, Ronald 1B | 4 | 2 | 2 | 3 | .284 |
| Sweatt, Aidan 3B | 4 | 0 | 2 | 2 | .260 |
| Brock, Julian C | 4 | 1 | 0 | 0 | .125 |
| Stroh, Seth CF | 3 | 1 | 2 | 3 | .327 |
| Fields, Brandon RF | 3 | 1 | 0 | 0 | .210 |
| Hahn, Joshua LF | 4 | 1 | 1 | 1 | .207 |
| 36 | 12 | 13 | 10 |
Waterloo Bucks
RBI: S. Biller 1 (2); J. Kasevich 1 (5);
SB: C. Seng 2 (11); J. Kasevich 2 (3); M. Jung-Goldberg 1 (7);
E: R. Church 1 (2); J. Kasevich 1 (1);
Team LOB: 12;
La Crosse Loggers
2B: C. Dicochea 1 (3); T. Manteufel 1 (7); R. Sweeny III 1 (7);
HR: S. Stroh 1 (2); J. Hahn 1 (1);
RBI: S. Stroh 3 (12); T. Manteufel 1 (8); A. Sweatt 2 (11); J. Hahn 1 (4); R. Sweeny III 3 (16);
HBP: A. Sweatt 1 (1); M. Dixon II 1 (3); B. Fields 1 (4);
SB: R. Sweeny III 2 (7); A. Sweatt 1 (3);
CS: B. Fields 1 (4);
E: J. Brock 1 (2);
Team LOB: 12;
| Bucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Asghar, Amir | 2.0 | 0 | 1 | 1 | 3 | 1 | 0 | 3.77 |
| - Stedman, Decker | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 | 18.00 |
| - Burcham, Braden | 1.2 | 5 | 6 | 6 | 2 | 1 | 2 | 5.68 |
| - Hagan, Cameron | 1.1 | 5 | 3 | 0 | 0 | 1 | 0 | 3.18 |
| - Treloar, Aaron | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 2.25 |
| 8.0 | 13 | 12 | 9 | 8 | 7 | 2 |
| Loggers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Hansen, Nathan | 4.0 | 4 | 1 | 1 | 3 | 4 | 0 | 2.19 |
| - Olson, Emmett | 1.0 | 1 | 1 | 0 | 2 | 2 | 0 | 4.91 |
| - Lopiccolo, Carlo | 2.0 | 1 | 0 | 0 | 3 | 0 | 0 | 7.36 |
| - Balandis, Marius | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 | 1.93 |
| 9.0 | 7 | 2 | 1 | 10 | 10 | 0 |
Waterloo Bucks
WP: C. Hagan 1 (2);
HB: A. Asghar 1 (5); B. Burcham 2 (3);
SO: A. Asghar 1 (10); D. Stedman 1 (1); B. Burcham 1 (7); C. Hagan 1 (10); A. Treloar 3 (11);
BB: A. Asghar 3 (7); D. Stedman 2 (2); B. Burcham 2 (7); A. Treloar 1 (13);
BF: A. Asghar 9 (64); D. Stedman 9 (9); B. Burcham 13 (68); C. Hagan 10 (31); A. Treloar 7 (39);
P-S: A. Asghar 36-17; D. Stedman 33-18; B. Burcham 45-23; C. Hagan 46-29; A. Treloar 31-18;
La Crosse Loggers
SO: N. Hansen 4 (18); E. Olson 2 (5); M. Balandis 4 (16);
BB: N. Hansen 3 (3); E. Olson 2 (4); C. Lopiccolo 3 (7); M. Balandis 2 (4);
BF: N. Hansen 17 (47); E. Olson 6 (19); C. Lopiccolo 9 (22); M. Balandis 9 (35);
P-S: N. Hansen 70-41; E. Olson 31-19; C. Lopiccolo 31-13; M. Balandis 35-21;
Umpires: Plate: Webster, Garrett - 27 1B: Melms, Robert - 8 3B: Braack, Andrew - 22
Weather: Cloudy
Start time: 6:35 pm (Central)
Duration: 03:24:35
Attendance: 2051
Venue: Copeland Park