Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 9 | 1 | ||
Express | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | X | 7 | 3 | 1 |
W: Brown (1-1, 3.27 ERA) L: Wohlgemuth (1-1, 4.15 ERA)
Huskies | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Brooks, Michael 2B | 4 | 0 | 1 | 0 | .206 |
Boeve, Mike 1B 3B | 3 | 1 | 1 | 2 | .310 |
Robinson, Blayne DH | 4 | 0 | 1 | 0 | .242 |
Pierce, Jesse RF | 4 | 0 | 2 | 0 | .188 |
Carter, Xavier 1B | 2 | 0 | 0 | 0 | .208 |
- White, Zac PH CF | 2 | 1 | 1 | 0 | .215 |
Voitik, Ambren 3B CF | 4 | 0 | 0 | 0 | .348 |
Rhee, Charlie LF | 3 | 1 | 1 | 0 | .213 |
Broecker, Bryan C | 4 | 0 | 1 | 2 | .267 |
Paulsen, Brett SS | 4 | 1 | 1 | 0 | .167 |
34 | 4 | 9 | 4 |
Express | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Lechnir, Zach CF | 2 | 0 | 0 | 1 | .145 |
Lin-Peistrup, Ryan SS | 2 | 1 | 0 | 1 | .143 |
Marinconz, Nick 3B | 5 | 1 | 1 | 0 | .212 |
Macario, Alejandro 1B | 2 | 1 | 0 | 1 | .243 |
Lewandoski, Greg 2B | 4 | 1 | 2 | 1 | .279 |
Gastelum, Omar DH | 1 | 0 | 0 | 0 | .364 |
Hogan, Robert LF | 1 | 1 | 0 | 2 | .240 |
Burns, Connor C | 4 | 1 | 0 | 0 | .235 |
Reisz, Garret RF | 2 | 1 | 0 | 0 | .143 |
23 | 7 | 3 | 6 |
Duluth Huskies
2B: J. Pierce 1 (2); M. Brooks 1 (2);
3B: B. Broecker 1 (1);
HR: M. Boeve 1 (1);
RBI: M. Boeve 2 (14); B. Broecker 2 (7);
CS: B. Broecker 1 (1);
E: M. Brooks 1 (5);
Team LOB: 5;
Eau Claire Express
2B: N. Marinconz 1 (2); G. Lewandoski 1 (4);
RBI: Z. Lechnir 1 (1); R. Lin-Peistrup 1 (4); A. Macario 1 (8); G. Lewandoski 1 (9); R. Hogan 2 (5);
HBP: G. Lewandoski 1 (2);
SB: R. Lin-Peistrup 1 (3);
CS: G. Lewandoski 1 (2);
E: R. Lin-Peistrup 1 (8);
Team LOB: 10;
Huskies | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Wohlgemuth, Nate | 1.0 | 0 | 3 | 3 | 5 | 2 | 0 | 4.15 |
- Pappas, Max | 2.0 | 0 | 1 | 1 | 4 | 4 | 0 | 10.29 |
- Maynard, Brody | 3.0 | 3 | 3 | 3 | 3 | 2 | 0 | 6.43 |
- Semone, Connor | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.59 |
8.0 | 3 | 7 | 7 | 14 | 9 | 0 |
Express | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Brown, Jack | 5.0 | 5 | 0 | 0 | 1 | 0 | 0 | 3.27 |
- Swords, KC | 3.0 | 2 | 2 | 2 | 0 | 4 | 1 | 7.50 |
- Nicholson, Garrett | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 15.00 |
9.0 | 9 | 4 | 4 | 2 | 5 | 1 |
Duluth Huskies
WP: N. Wohlgemuth 1 (6);
HB: N. Wohlgemuth 1 (3);
SO: N. Wohlgemuth 2 (20); M. Pappas 4 (8); B. Maynard 2 (7); C. Semone 1 (7);
BB: N. Wohlgemuth 5 (16); M. Pappas 4 (15); B. Maynard 3 (6); C. Semone 2 (17);
BF: N. Wohlgemuth 10 (64); M. Pappas 10 (43); B. Maynard 13 (69); C. Semone 8 (61);
P-S: N. Wohlgemuth 45-14; M. Pappas 54-27; B. Maynard 62-33; C. Semone 45-28;
Eau Claire Express
WP: G. Nicholson 2 (2);
SO: K. Swords 4 (13); G. Nicholson 1 (6);
BB: J. Brown 1 (4); G. Nicholson 1 (8);
BF: J. Brown 20 (93); K. Swords 11 (52); G. Nicholson 5 (22);
P-S: J. Brown 68-41; K. Swords 44-27; G. Nicholson 19-12;
Umpires: Plate: Knox-Reyes, Roberto - 7 1B: Minter, Rob - 77 3B: Jones, Frank - 55
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:59:03
Attendance: 1053
Venue: Carson Park