Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mallards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 8 | 0 | ||
Chinooks | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 7 | 1 |
Mallards | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Cratic, Cam DH | 5 | 1 | 2 | 3 | .263 |
Fuhrman, Michael 2B | 4 | 1 | 2 | 1 | .375 |
Iadisernia, Alex LF | 4 | 0 | 1 | 0 | .314 |
Shellenbarger, Bryant RF | 3 | 0 | 1 | 1 | .333 |
Bork, Kyle 1B | 4 | 0 | 0 | 0 | .254 |
Benson, JT CF | 3 | 1 | 0 | 0 | .254 |
Baldwin, Drake C | 4 | 0 | 0 | 0 | .220 |
Storbakken, Zach 3B | 3 | 1 | 0 | 0 | .191 |
Gonzalez , Nick SS | 4 | 2 | 2 | 1 | .286 |
34 | 6 | 8 | 6 |
Chinooks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Toetz, Paul 2B | 5 | 1 | 0 | 0 | .132 |
Doersching, Griffin DH | 4 | 1 | 2 | 3 | .259 |
Gray, Jackson RF | 4 | 0 | 0 | 0 | .291 |
Bales, Brennen 1B | 1 | 0 | 0 | 0 | .319 |
Aide, Nathan LF | 3 | 0 | 1 | 0 | .292 |
Doyle, Dalton 3B | 4 | 0 | 0 | 0 | .268 |
Hrustich, Stephen C | 3 | 1 | 0 | 0 | .147 |
Mathews, Collin CF | 4 | 2 | 2 | 2 | .189 |
Sher, Brendan SS | 3 | 0 | 2 | 0 | .324 |
31 | 5 | 7 | 5 |
Madison Mallards
2B: C. Cratic 1 (5); N. Gonzalez 1 (1);
RBI: N. Gonzalez 1 (1); C. Cratic 3 (16); M. Fuhrman 1 (2); B. Shellenbarger 1 (19);
Team LOB: 5;
Lakeshore Chinooks
HR: C. Mathews 1 (1); G. Doersching 1 (7);
RBI: C. Mathews 2 (5); G. Doersching 3 (18);
HBP: B. Bales 1 (4);
SB: P. Toetz 1 (2);
CS: N. Aide 1 (2);
E: B. Sher 1 (1);
Team LOB: 6;
Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Baldino, Jacob | 6.0 | 4 | 2 | 2 | 6 | 1 | 1 | 5.29 |
- Fong, Jared | 2.0 | 3 | 3 | 3 | 0 | 4 | 1 | 7.11 |
- Denlinger, Theo | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.13 |
9.0 | 7 | 5 | 5 | 6 | 8 | 2 |
Chinooks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Riffe, Ben | 6.0 | 1 | 0 | 0 | 0 | 2 | 0 | 6.43 |
- Schweitzer, Tyler | 1.2 | 5 | 4 | 4 | 3 | 2 | 0 | 4.09 |
- Henderson, Jacob | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 2.16 |
9.0 | 8 | 6 | 6 | 4 | 5 | 0 |
Madison Mallards
HB: J. Fong 1 (1);
SO: J. Baldino 1 (10); J. Fong 4 (8); T. Denlinger 3 (11);
BB: J. Baldino 6 (11);
BF: J. Baldino 26 (78); J. Fong 10 (31); T. Denlinger 3 (33);
P-S: J. Baldino 93-46; J. Fong 26-19; T. Denlinger 16-12;
Lakeshore Chinooks
WP: T. Schweitzer 1 (1);
SO: B. Riffe 2 (7); T. Schweitzer 2 (12); J. Henderson 1 (9);
BB: T. Schweitzer 3 (5); J. Henderson 1 (5);
BF: B. Riffe 19 (58); T. Schweitzer 12 (50); J. Henderson 7 (38);
P-S: B. Riffe 73-43; T. Schweitzer 46-28; J. Henderson 31-18;
Umpires: Plate: Ginger, Scott - 70 1B: Roberson, Travis - 5 3B: Carey, Samuel - 97
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:42:22
Attendance: 820
Venue: Kapco Park