| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mud Puppies | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 10 | 2 | ||
| Larks | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 6 | 12 | 2 | ||
W: Gallagher (1-1, 2.35 ERA) L: Crabb (0-1, 22.50 ERA)
| Mud Puppies | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| George, Henry CF | 5 | 0 | 1 | 0 | .125 |
| Palmer, Ben SS | 5 | 0 | 0 | 2 | .160 |
| Brookshaw, Peter 3B | 3 | 0 | 0 | 0 | .267 |
| Holmes, Morgan DH | 5 | 0 | 0 | 0 | .194 |
| Gamm, Max 2B | 4 | 2 | 2 | 0 | .263 |
| Sturek, William RF | 3 | 1 | 1 | 0 | .196 |
| Nadolney, Mason 1B | 4 | 0 | 1 | 1 | .146 |
| Roe, Ethan C | 4 | 1 | 2 | 1 | .200 |
| Juaire, Nick LF | 4 | 1 | 3 | 1 | .300 |
| 37 | 5 | 10 | 5 |
| Larks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Collymore, Khalid LF | 5 | 0 | 1 | 2 | .200 |
| Schaffitzel, Brant 2B | 4 | 0 | 0 | 0 | .191 |
| Willman, Kamron SS | 4 | 2 | 2 | 0 | .424 |
| Beazley, Drew DH | 5 | 0 | 2 | 0 | .271 |
| Teel, Ben 1B | 4 | 0 | 2 | 2 | .266 |
| James, Cal 3B | 4 | 1 | 2 | 0 | .286 |
| Curran, Ryan RF | 4 | 1 | 1 | 0 | .237 |
| Tanksley, Brody C | 2 | 1 | 1 | 1 | .500 |
| Schwabe, Calen CF | 3 | 1 | 1 | 0 | .238 |
| 35 | 6 | 12 | 5 |
Minnesota Mud Puppies
RBI: B. Palmer 2 (5); E. Roe 1 (3); M. Nadolney 1 (7); N. Juaire 1 (4);
SB: H. George 1 (2); M. Gamm 1 (5); N. Juaire 1 (1); P. Brookshaw 1 (3);
E: M. Nadolney 1 (2); N. Juaire 1 (1);
Team LOB: 8;
Bismarck Larks
2B: B. Teel 1 (5);
RBI: K. Collymore 2 (7); B. Tanksley 1 (4); B. Teel 2 (17);
HBP: B. Teel 1 (4);
SB: R. Curran 1 (6); K. Collymore 1 (6);
CS: K. Collymore 1 (3);
E: B. Schaffitzel 1 (2); R. Curran 1 (2);
Team LOB: 9;
| Mud Puppies | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Benge, Duke | 6.1 | 8 | 5 | 3 | 3 | 4 | 0 | 2.66 |
| - Tappe, Matt | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 7.27 |
| - Crabb, Bryce | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 22.50 |
| 8.0 | 12 | 6 | 4 | 4 | 5 | 0 |
| Larks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Wesselmann, Jacob | 5.0 | 7 | 4 | 4 | 2 | 2 | 0 | 3.86 |
| - Boyle, Nate | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10.29 |
| - Wiseman, Kevin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| - Gallagher, Blake | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 | 2.35 |
| 9.0 | 10 | 5 | 4 | 3 | 5 | 0 |
Minnesota Mud Puppies
WP: D. Benge 1 (2);
HB: D. Benge 1 (2);
SO: D. Benge 4 (17); M. Tappe 1 (10);
BB: D. Benge 3 (9); M. Tappe 1 (5);
BF: D. Benge 31 (105); M. Tappe 7 (48); B. Crabb 3 (17);
P-S: D. Benge 101-56; M. Tappe 30-16; B. Crabb 13-8;
Bismarck Larks
SO: J. Wesselmann 2 (18); N. Boyle 1 (8); K. Wiseman 1 (5); B. Gallagher 1 (12);
BB: J. Wesselmann 2 (9); B. Gallagher 1 (5);
BF: J. Wesselmann 25 (92); N. Boyle 7 (35); K. Wiseman 3 (13); B. Gallagher 5 (40);
P-S: J. Wesselmann 99-54; N. Boyle 29-16; K. Wiseman 7-6; B. Gallagher 18-10;
Umpires: Plate: McKenzie, Conor - 51 1B: Metcalf, Matthew - 65 3B: Engstrand, Rex - 12
Weather: Cloudy
Start time: 6:35 pm (Central)
Duration: 03:06:31
Attendance: 1818
Venue: Bismarck Municipal Ballpark