Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodchucks | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 8 | 2 | ||
Rafters | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 2 |
W: Mendez (2-1, 2.81 ERA) L: Beyer (1-2, 3.86 ERA) SV: Telfer (2)
Woodchucks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Izarra, Jose 2B | 4 | 2 | 2 | 0 | .348 |
Kayfus, Cj 1B | 5 | 0 | 0 | 0 | .273 |
Groover Iii, Gino RF | 5 | 1 | 2 | 4 | .278 |
Lockwood, Griffin C | 4 | 0 | 0 | 0 | .333 |
Valdez, Antonio 3B | 4 | 0 | 0 | 1 | .125 |
Kilpatrick, Kevin LF | 3 | 0 | 1 | 1 | .330 |
MacGregor, Tyler DH | 3 | 0 | 0 | 0 | .246 |
Randle, Bash SS | 4 | 1 | 2 | 0 | .280 |
Schoenvogel, Jacob CF | 3 | 2 | 1 | 0 | .150 |
35 | 6 | 8 | 6 |
Rafters | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Hayes, Sterling SS | 4 | 0 | 0 | 0 | .233 |
Erves, Mckinley LF | 3 | 1 | 2 | 0 | .244 |
- Burrow, Addie PH LF | 1 | 0 | 0 | 0 | .211 |
Nicoloff, Josh DH | 4 | 0 | 0 | 0 | .276 |
Castillo, Marco 3B | 3 | 0 | 1 | 1 | .233 |
- Holley, Reeve 2B | 0 | 1 | 0 | 0 | .225 |
Exposito, Ej 2B 3B | 2 | 1 | 1 | 1 | .279 |
Cornblum, Couper CF | 2 | 0 | 0 | 0 | .250 |
- Dickerson, Elijah PH RF | 1 | 0 | 0 | 0 | .125 |
Swords, Benjamin RF | 1 | 0 | 0 | 0 | .262 |
- Mann, Blake PH CF | 2 | 0 | 1 | 1 | .184 |
Hinderleider, Jacob 1B | 4 | 0 | 0 | 0 | .185 |
Eberly, Weston C | 4 | 0 | 1 | 0 | .226 |
31 | 3 | 6 | 3 |
Wausau Woodchucks
2B: J. Schoenvogel 1 (1); K. Kilpatrick 1 (5);
RBI: G. Groover Iii 4 (6); A. Valdez 1 (5); K. Kilpatrick 1 (19);
E: A. Valdez 1 (1); G. Groover Iii 1 (2);
Team LOB: 9;
Wisconsin Rapids Rafters
2B: M. Erves 1 (1); B. Mann 1 (2);
RBI: M. Castillo 1 (9); B. Mann 1 (6); E. Exposito 1 (14);
E: E. Exposito 1 (8); C. Cornblum 1 (1);
Team LOB: 7;
Woodchucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Mendez, Osvaldo | 5.0 | 4 | 1 | 1 | 2 | 5 | 0 | 2.81 |
- Poell , Chandler | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 1.42 |
- Telfer, Shane | 3.0 | 1 | 1 | 0 | 2 | 3 | 0 | 2.03 |
9.0 | 6 | 3 | 2 | 6 | 8 | 0 |
Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Beyer, Justin | 4.2 | 6 | 4 | 4 | 4 | 2 | 0 | 3.86 |
- Rivera, Devin | 2.1 | 2 | 2 | 0 | 1 | 2 | 0 | 3.18 |
- Bennett, Zachary | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.50 |
9.0 | 8 | 6 | 4 | 5 | 8 | 0 |
Wausau Woodchucks
WP: O. Mendez 1 (3);
SO: O. Mendez 5 (18); S. Telfer 3 (13);
BB: O. Mendez 2 (7); C. Poell 2 (6); S. Telfer 2 (9);
BF: O. Mendez 20 (71); C. Poell 6 (29); S. Telfer 12 (54);
P-S: O. Mendez 80-50; C. Poell 15-5; S. Telfer 57-32;
Wisconsin Rapids Rafters
SO: J. Beyer 2 (12); D. Rivera 2 (16); Z. Bennett 4 (9);
BB: J. Beyer 4 (9); D. Rivera 1 (4);
BF: J. Beyer 24 (107); D. Rivera 11 (74); Z. Bennett 6 (23);
P-S: J. Beyer 86-50; D. Rivera 30-20; Z. Bennett 27-19;
Umpires: Plate: Perry, Alexander - 59 1B: Brewer, Travis - 81 3B: McMorris, Patrick - 87
Weather: Overcast
Start time: 6:35 pm (Central)
Duration: 03:02:21
Attendance: 914
Venue: Witter Field